Conference Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
NET Rank updated for games through MAR 15th.
KEY:
Quadrant 1 (Q1): Home (1-30) Neutral (1-50) Away (1-75)

ACC

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-1 0.944 - 35-3 0.921 1 19-3 9-1 1 Loss
2 15-3 0.833 2 30-6 0.833 12 8-5 7-3 1 Loss
3 13-5 0.722 4 26-9 0.743 32 6-7 6-4 1 Loss
4 12-6 0.667 5 24-9 0.727 24 6-9 5-5 3 Losses
5 12-6 0.667 5 24-11 0.686 34 6-7 4-6 2 Losses
6 11-7 0.611 6 24-11 0.686 17 9-11 5-5 1 Loss
7 10-8 0.556 7 20-14 0.588 36 5-9 2-8 2 Losses
8 10-8 0.556 7 18-15 0.545 62 3-9 7-3 1 Loss
9 9-9 0.500 8 21-12 0.636 67 4-6 5-5 1 Loss
10 9-9 0.500 8 20-13 0.606 61 5-6 6-4 2 Losses
11 8-10 0.444 9 19-13 0.594 55 2-10 3-7 2 Losses
12
8-10 0.444 9 20-14 0.588 37 4-9 3-7 2 Losses
13 7-11 0.389 10 18-17 0.514 66 1-10 5-5 1 Loss
14 6-12 0.333 11 15-17 0.469 86 1-11 2-8 6 Losses
15 5-13 0.278 12 13-20 0.394 104 2-10 4-6 1 Loss
16 4-14 0.222 13 13-18 0.419 94 2-10 2-8 2 Losses
17 4-14 0.222 13 11-20 0.355 158 0-8 2-8 1 Win
18 2-16 0.111 15 11-20 0.355 169 1-10 0-10 12 Losses

America East

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 14-2 0.875 - 22-9 0.710 196 0-2 9-1 1 Loss
2 12-4 0.750 2 20-12 0.625 227 0-0 8-2 1 Loss
3 10-6 0.625 4 15-17 0.469 327 0-3 5-5 1 Loss
4 9-7 0.562 5 12-18 0.400 321 0-3 6-4 1 Loss
5 7-9 0.438 7 8-21 0.276 326 0-0 4-6 2 Losses
6 6-10 0.375 8 7-24 0.226 339 0-1 3-7 3 Losses
7 5-11 0.312 9 7-21 0.250 348 0-3 1-9 1 Loss
8 5-11 0.312 9 7-22 0.241 354 0-3 3-7 2 Losses
9 4-12 0.250 10 5-23 0.179 360 0-0 4-6 2 Wins

American

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 24-9 0.727 45 2-4 9-1 1 Loss
2 13-5 0.722 2 28-7 0.800 52 1-1 9-1 4 Wins
3 13-5 0.722 2 23-12 0.657 78 3-5 8-2 1 Loss
4
11-7 0.611 4 19-12 0.613 118 2-1 6-4 1 Loss
5 9-9 0.500 6 17-14 0.548 136 0-3 7-3 1 Loss
6
9-9 0.500 6 16-15 0.516 123 0-2 4-6 1 Loss
7 9-9 0.500 6 16-17 0.485 173 0-5 4-6 1 Loss
8 8-10 0.444 7 17-15 0.531 207 0-2 5-5 1 Loss
9 8-10 0.444 7 15-16 0.484 167 0-2 2-8 2 Losses
10 8-10 0.444 7 13-19 0.406 135 0-6 2-8 1 Loss
11 7-11 0.389 8 11-18 0.379 243 0-2 4-6 1 Win
12 6-12 0.333 9 10-20 0.333 267 0-3 5-5 2 Losses
13 1-17 0.056 14 3-25 0.107 344 0-3 1-9 5 Losses

ASUN

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 20-9 0.690 164 0-1 7-3 1 Loss
2 15-3 0.833 - 20-12 0.625 166 0-4 8-2 1 Loss
3 13-5 0.722 2 20-14 0.588 189 0-6 7-3 1 Loss
4 12-6 0.667 3 17-13 0.567 193 0-4 5-5 1 Loss
5 8-10 0.444 7 14-18 0.438 247 0-3 6-4 1 Loss
6 8-10 0.444 7 13-17 0.433 298 0-3 5-5 1 Loss
7 7-11 0.389 8 11-19 0.367 285 0-2 4-6 1 Loss
8 7-11 0.389 8 10-20 0.333 297 0-4 3-7 1 Loss
9 7-11 0.389 8 10-21 0.323 314 0-3 4-6 1 Loss
10 7-11 0.389 8 9-21 0.300 291 0-1 4-6 3 Losses
11 5-13 0.278 10 5-25 0.167 337 0-5 2-8 2 Losses
12 4-14 0.222 11 7-21 0.250 338 0-1 2-8 2 Losses

Atlantic 10

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 28-6 0.824 31 3-2 5-5 1 Loss
2
15-3 0.833 - 28-8 0.778 43 3-5 8-2 1 Loss
3 13-5 0.722 2 22-12 0.647 121 1-5 8-2 1 Loss
4 12-6 0.667 3 25-12 0.676 69 1-6 7-3 1 Loss
5 11-7 0.611 4 22-10 0.688 92 0-2 3-7 2 Losses
6 10-8 0.556 5 18-14 0.562 115 0-5 5-5 2 Losses
7 9-9 0.500 6 16-15 0.516 133 0-6 5-5 1 Loss
8 8-10 0.444 7 18-16 0.529 91 1-6 5-5 1 Loss
9 8-10 0.444 7 14-15 0.483 174 0-3 5-5 1 Loss
10 7-11 0.389 8 16-16 0.500 152 2-0 3-7 2 Losses
11 5-13 0.278 10 14-17 0.452 165 1-2 2-8 4 Losses
12 5-13 0.278 10 8-23 0.258 245 0-3 2-8 2 Losses
13 4-14 0.222 11 16-17 0.485 144 0-3 3-7 1 Loss
14 4-14 0.222 11 9-24 0.273 279 1-3 4-6 1 Loss

Big 12

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-2 0.889 - 36-2 0.947 3 19-2 10-0 13 Wins
2 14-4 0.778 2 30-7 0.811 5 11-7 7-3 1 Loss
3 12-6 0.667 4 29-8 0.784 6 9-8 6-4 1 Loss
4 12-6 0.667 4 24-11 0.686 21 9-10 5-5 1 Loss
5 12-6 0.667 4 23-11 0.676 19 7-10 5-5 1 Loss
6
11-7 0.611 5 23-12 0.657 39 7-8 7-3 1 Loss
7
9-9 0.500 7 23-12 0.657 23 7-11 4-6 2 Losses
8
9-9 0.500 7 21-12 0.636 51 5-9 4-6 2 Losses
9 9-9 0.500 7 19-14 0.576 59 5-9 4-6 1 Win
10 9-9 0.500 7 18-15 0.545 49 3-11 7-3 1 Loss
11 7-11 0.389 9 17-16 0.515 73 6-11 5-5 1 Loss
12 7-11 0.389 9 17-16 0.515 76 1-11 4-6 3 Losses
13 6-12 0.333 10 20-15 0.571 74 2-11 4-6 1 Loss
14 6-12 0.333 10 16-16 0.500 50 4-12 4-6 1 Win
15 3-15 0.167 13 12-20 0.375 100 0-14 2-8 2 Losses
16 2-16 0.111 14 10-22 0.312 132 1-13 1-9 6 Losses

Big East

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 18-2 0.900 - 30-7 0.811 16 6-6 8-2 1 Loss
2 17-3 0.850 1 33-5 0.868 10 10-3 8-2 4 Wins
3 15-5 0.750 3 24-9 0.727 35 2-7 6-4 2 Losses
4 10-10 0.500 8 21-12 0.636 53 1-6 5-5 1 Loss
5 9-11 0.450 9 16-17 0.485 83 2-8 4-6 1 Win
6 8-12 0.400 10 16-16 0.500 102 1-5 4-6 3 Losses
7 7-13 0.350 11 16-16 0.500 84 2-6 3-7 1 Loss
8 7-13 0.350 11 15-18 0.455 80 1-8 5-5 1 Loss
9 7-13 0.350 11 12-20 0.375 93 1-9 4-6 1 Loss
10 6-14 0.300 12 16-18 0.471 90 1-9 3-7 1 Loss
11 6-14 0.300 12 15-18 0.455 97 0-9 3-7 1 Loss

Big Sky

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 13-5 0.722 - 17-11 0.607 147 0-1 5-5 1 Loss
2 12-6 0.667 1 15-14 0.517 128 0-3 5-5 1 Loss
3 11-7 0.611 2 13-19 0.406 204 0-2 8-2 1 Loss
4 10-8 0.556 3 17-12 0.586 149 0-1 8-2 1 Loss
5 10-8 0.556 3 15-15 0.500 194 0-3 5-5 1 Loss
6 10-8 0.556 3 14-16 0.467 202 0-1 5-5 2 Losses
7 9-9 0.500 4 18-15 0.545 145 0-1 7-3 1 Loss
8 6-12 0.333 7 7-21 0.250 269 0-3 2-8 1 Loss
9 5-13 0.278 8 10-20 0.333 236 0-2 3-7 1 Loss
10 4-14 0.222 9 7-22 0.241 315 0-2 2-8 5 Losses

Big South

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-1 0.938 - 28-5 0.848 75 1-1 9-1 1 Loss
2 13-3 0.812 2 20-11 0.645 131 0-4 7-3 1 Loss
3 9-7 0.562 6 13-16 0.448 252 0-3 5-5 2 Losses
4 8-8 0.500 7 13-16 0.448 266 0-2 4-6 1 Loss
5 8-8 0.500 7 12-17 0.414 239 0-2 5-5 1 Loss
6 7-9 0.438 8 12-18 0.400 260 0-3 4-6 1 Loss
7 6-10 0.375 9 12-17 0.414 242 0-2 4-6 1 Loss
8 5-11 0.312 10 10-19 0.345 303 0-3 4-6 1 Loss
9 1-15 0.062 14 2-28 0.067 361 0-3 1-9 1 Loss

Big Ten

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 19-1 0.950 - 35-3 0.921 2 20-3 9-1 4 Wins
2 15-5 0.750 4 28-7 0.800 14 10-7 6-4 1 Loss
3 15-5 0.750 4 28-8 0.778 8 10-8 7-3 4 Wins
4 15-5 0.750 4 27-8 0.771 11 11-7 7-3 1 Loss
5 14-6 0.700 5 24-11 0.686 25 9-8 6-4 2 Losses
6 13-7 0.650 6 30-9 0.769 9 13-9 8-2 1 Loss
7 13-7 0.650 6 24-12 0.667 30 5-9 7-3 1 Loss
8 12-8 0.600 7 21-13 0.618 29 5-12 5-5 2 Losses
9 10-10 0.500 9 24-13 0.649 27 8-10 5-5 1 Loss
10 9-11 0.450 10 18-14 0.562 41 3-10 3-7 2 Losses
11 8-12 0.400 11 15-18 0.455 81 4-12 4-6 2 Losses
12
7-13 0.350 12 17-14 0.548 79 1-10 2-8 8 Losses
13 7-13 0.350 12 16-17 0.485 57 2-12 4-6 1 Loss
14 6-14 0.300 13 14-20 0.412 134 0-13 5-5 2 Losses
15 5-15 0.250 14 15-19 0.441 65 2-13 5-5 1 Loss
16 5-15 0.250 14 12-20 0.375 109 1-15 4-6 1 Loss
17 4-16 0.200 15 12-21 0.364 138 1-15 3-7 1 Loss
18 3-17 0.150 16 12-20 0.375 142 2-12 2-8 3 Losses

Big West

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-5 0.750 - 21-12 0.636 117 0-0 7-3 2 Losses
2 14-6 0.700 1 22-9 0.710 101 0-1 6-4 1 Loss
3 12-8 0.600 3 21-11 0.656 124 0-1 7-3 1 Loss
4 12-8 0.600 3 18-14 0.562 188 0-2 6-4 1 Loss
5 12-8 0.600 3 16-16 0.500 177 0-3 7-3 1 Loss
6 11-9 0.550 4 17-14 0.548 178 1-0 5-5 1 Loss
7 11-9 0.550 4 16-14 0.533 143 0-1 3-7 3 Losses
8 10-10 0.500 5 12-19 0.387 225 0-1 5-5 1 Loss
9 6-14 0.300 9 8-22 0.267 257 0-2 2-8 1 Win
10 5-15 0.250 10 8-22 0.267 273 0-3 2-8 1 Loss
11 2-18 0.100 13 6-24 0.200 330 0-2 0-10 15 Losses

Coastal Athletic

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 25-7 0.781 96 1-0 7-3 1 Loss
2 14-4 0.778 1 20-11 0.645 162 0-1 7-3 1 Loss
3 12-6 0.667 3 22-11 0.667 88 0-2 8-2 1 Loss
4 11-7 0.611 4 18-15 0.545 168 0-1 7-3 1 Loss
5 10-8 0.556 5 18-12 0.600 129 0-1 6-4 1 Loss
6 10-8 0.556 5 16-16 0.500 211 0-0 5-5 1 Loss
7 9-9 0.500 6 17-15 0.531 159 0-3 6-4 1 Loss
8 9-9 0.500 6 15-15 0.500 232 0-1 4-6 4 Losses
9 8-10 0.444 7 14-18 0.438 200 0-4 5-5 1 Loss
10 7-11 0.389 8 11-19 0.367 270 0-1 3-7 2 Losses
11 6-12 0.333 9 12-18 0.400 223 0-2 1-9 5 Losses
12 4-14 0.222 11 9-19 0.321 276 0-0 2-8 4 Losses
13 2-16 0.111 13 7-24 0.226 286 0-1 1-9 1 Loss

Conference USA

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-3 0.850 - 23-8 0.742 106 1-2 5-5 1 Loss
2 13-7 0.650 4 19-12 0.613 107 0-3 6-4 2 Losses
3 11-9 0.550 6 17-14 0.548 209 0-1 6-4 1 Loss
4 11-9 0.550 6 16-14 0.533 160 0-2 6-4 3 Losses
5 11-9 0.550 6 14-15 0.483 163 0-2 6-4 1 Loss
6 10-10 0.500 7 18-14 0.562 155 0-2 7-3 1 Loss
7 10-10 0.500 7 12-17 0.414 216 0-0 3-7 1 Loss
8 8-12 0.400 9 13-16 0.448 190 0-0 5-5 1 Loss
9 8-12 0.400 9 13-18 0.419 206 0-1 3-7 1 Loss
10
8-12 0.400 9 12-17 0.414 197 0-2 4-6 1 Loss
11 7-13 0.350 10 8-20 0.286 268 0-1 4-6 1 Loss
12 6-14 0.300 11 10-20 0.333 287 0-1 4-6 1 Loss

Horizon League

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-5 0.750 - 21-12 0.636 127 0-2 7-3 1 Loss
2 13-7 0.650 2 20-11 0.645 148 0-1 8-2 1 Loss
3 12-8 0.600 3 16-15 0.516 218 0-1 6-4 1 Loss
4 12-8 0.600 3 15-15 0.500 221 0-1 7-3 1 Loss
5 12-8 0.600 3 15-16 0.484 175 0-6 4-6 2 Losses
6 11-9 0.550 4 14-15 0.483 254 0-3 4-6 1 Loss
7 10-10 0.500 5 17-14 0.548 184 0-1 6-4 1 Loss
8 8-12 0.400 7 12-17 0.414 219 1-0 5-5 3 Losses
9 8-12 0.400 7 11-20 0.355 253 0-4 3-7 1 Loss
10 6-14 0.300 9 8-22 0.267 317 0-2 2-8 1 Loss
11 3-17 0.150 12 5-25 0.167 320 0-2 1-9 7 Losses

Ivy League

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 11-3 0.786 - 22-7 0.759 68 0-1 7-3 2 Losses
2 10-4 0.714 1 16-12 0.571 151 1-1 7-3 1 Loss
3 9-5 0.643 2 17-12 0.586 139 0-3 8-2 1 Loss
4 8-6 0.571 3 13-13 0.500 150 0-2 6-4 1 Loss
5 5-9 0.357 6 14-12 0.538 185 0-3 4-6 2 Losses
6 5-9 0.357 6 9-16 0.360 265 0-2 2-8 3 Losses
7 5-9 0.357 6 8-20 0.286 249 0-3 3-7 1 Loss
8 3-11 0.214 8 7-18 0.280 296 0-1 2-8 3 Losses

MAAC

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-3 0.850 - 23-11 0.676 180 0-2 8-2 1 Loss
2 14-6 0.700 3 16-12 0.571 233 0-2 5-5 1 Loss
3 13-7 0.650 4 23-12 0.657 183 0-2 6-4 1 Loss
4 12-8 0.600 5 18-12 0.600 181 0-0 5-5 1 Loss
5 12-8 0.600 5 18-13 0.581 212 0-2 5-5 1 Loss
6 11-9 0.550 6 20-13 0.606 240 0-1 7-3 1 Loss
7 11-9 0.550 6 14-17 0.452 281 0-3 6-4 1 Loss
8 10-10 0.500 7 18-14 0.562 237 0-1 4-6 1 Loss
9 9-11 0.450 8 13-19 0.406 293 0-1 4-6 1 Loss
10 8-12 0.400 9 11-20 0.355 329 0-1 4-6 4 Losses
11 5-15 0.250 12 9-21 0.300 343 0-2 2-8 1 Loss
12 5-15 0.250 12 7-22 0.241 341 0-2 3-7 1 Loss
13 3-17 0.150 14 3-25 0.107 357 0-4 2-8 2 Losses

MEAC

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 11-3 0.786 - 20-11 0.645 203 0-3 9-1 1 Loss
2 10-4 0.714 1 11-16 0.407 352 0-1 7-3 1 Loss
3 8-6 0.571 3 11-17 0.393 318 0-2 5-5 3 Losses
4 8-6 0.571 3 10-18 0.357 342 0-5 5-5 1 Loss
5 7-7 0.500 4 8-22 0.267 356 0-3 4-6 1 Loss
6 5-9 0.357 6 7-23 0.233 351 0-5 1-9 3 Losses
7 5-9 0.357 6 6-24 0.200 363 0-3 4-6 3 Losses
8 2-12 0.143 9 5-22 0.185 362 0-1 2-8 1 Loss

Mid-American

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 18-0 1.000 - 29-2 0.935 64 1-1 8-2 1 Loss
2 17-1 0.944 1 27-6 0.818 54 0-3 9-1 1 Loss
3 14-4 0.778 4 22-10 0.688 141 0-2 7-3 2 Losses
4 11-7 0.611 7 17-15 0.531 130 0-3 7-3 1 Loss
5 9-9 0.500 9 15-14 0.517 157 0-1 5-5 1 Loss
6 9-9 0.500 9 13-17 0.433 231 0-3 4-6 4 Losses
7 7-11 0.389 11 16-16 0.500 201 0-2 3-7 1 Loss
8 7-11 0.389 11 15-15 0.500 195 0-2 3-7 2 Losses
9 7-11 0.389 11 10-19 0.345 299 0-2 5-5 4 Wins
10 6-12 0.333 12 8-21 0.276 280 0-4 4-6 2 Losses
11 4-14 0.222 14 9-20 0.310 283 0-4 2-8 3 Losses
12 4-14 0.222 14 9-21 0.300 238 1-2 1-9 4 Losses
13 4-14 0.222 14 7-21 0.250 335 0-5 2-8 5 Losses

Missouri Valley

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-4 0.800 - 25-6 0.806 63 1-0 7-3 2 Losses
2 13-7 0.650 3 20-13 0.606 113 0-2 5-5 2 Losses
3 12-8 0.600 4 22-13 0.629 95 3-3 6-4 1 Loss
4 12-8 0.600 4 20-13 0.606 105 0-4 4-6 3 Losses
5
12-8 0.600 4 17-16 0.515 110 1-3 6-4 2 Losses
6 11-9 0.550 5 22-13 0.629 72 0-3 7-3 1 Loss
7 11-9 0.550 5 17-15 0.531 156 0-4 7-3 1 Loss
8 10-10 0.500 6 15-16 0.484 120 3-1 7-3 1 Loss
9 6-14 0.300 10 12-20 0.375 199 0-2 2-8 1 Loss
10 4-16 0.200 12 9-21 0.300 213 0-3 2-8 1 Loss
11 3-17 0.150 13 5-25 0.167 306 0-3 2-8 2 Losses

Mountain West

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-5 0.750 - 28-7 0.800 26 5-5 6-4 1 Loss
2 14-6 0.700 1 21-11 0.656 47 3-8 5-5 1 Loss
3 13-7 0.650 2 25-11 0.694 46 2-7 5-5 1 Loss
4 13-7 0.650 2 20-12 0.625 71 3-5 5-5 1 Loss
5 12-8 0.600 3 24-13 0.649 70 1-7 6-4 1 Loss
6 12-8 0.600 3 19-11 0.633 60 2-6 7-3 1 Loss
7 11-9 0.550 4 20-13 0.606 87 3-5 7-3 2 Losses
8 11-9 0.550 4 17-17 0.500 111 4-6 5-5 1 Loss
9 9-11 0.450 6 17-15 0.531 99 1-7 5-5 2 Losses
10 7-13 0.350 8 12-19 0.387 153 0-7 2-8 2 Losses
11 3-17 0.150 12 8-24 0.250 244 0-7 3-7 1 Loss
12 0-20 0.000 15 3-29 0.094 350 0-7 0-10 25 Losses

NEC

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 24-11 0.686 198 0-3 7-3 1 Loss
2 12-6 0.667 3 16-12 0.571 289 0-1 7-3 1 Loss
3 10-8 0.556 5 15-17 0.469 277 0-3 5-5 1 Loss
4 10-8 0.556 5 14-17 0.452 290 0-1 4-6 2 Losses
5 9-9 0.500 6 11-17 0.393 325 0-3 5-5 1 Win
6 8-10 0.444 7 11-17 0.393 302 0-2 6-4 1 Loss
7 8-10 0.444 7 10-21 0.323 332 0-1 3-7 1 Loss
8 8-10 0.444 7 8-21 0.276 334 0-2 4-6 4 Losses
9 5-13 0.278 10 6-25 0.194 340 0-3 4-6 3 Losses
10 5-13 0.278 10 5-24 0.172 353 0-3 1-9 2 Losses

Ohio Valley

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-5 0.750 - 20-10 0.667 172 0-3 8-2 1 Loss
2 15-5 0.750 - 17-13 0.567 264 0-3 8-2 1 Loss
3 14-6 0.700 1 17-13 0.567 224 0-3 7-3 1 Loss
4 13-7 0.650 2 19-11 0.633 205 0-1 4-6 1 Loss
5 12-8 0.600 3 16-13 0.552 259 0-1 6-4 1 Loss
6 11-9 0.550 4 15-15 0.500 262 0-3 4-6 1 Loss
7 9-11 0.450 6 10-20 0.333 309 0-1 3-7 1 Loss
8 8-12 0.400 7 10-18 0.357 308 0-2 6-4 2 Losses
9 8-12 0.400 7 10-20 0.333 319 0-3 4-6 1 Loss
10 4-16 0.200 11 5-23 0.179 345 0-0 2-8 2 Losses
11 1-19 0.050 14 2-26 0.071 364 0-1 1-9 5 Losses

Patriot League

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-1 0.944 - 24-8 0.750 137 0-2 8-2 2 Losses
2 11-7 0.611 6 16-15 0.516 226 0-3 5-5 1 Loss
3 11-7 0.611 6 16-17 0.485 275 0-2 8-2 1 Loss
4 10-8 0.556 7 16-17 0.485 263 0-1 8-2 1 Loss
5 9-9 0.500 8 14-16 0.467 256 0-3 3-7 3 Losses
6 8-10 0.444 9 10-20 0.333 328 0-1 4-6 1 Loss
7 8-10 0.444 9 10-21 0.323 323 0-2 5-5 1 Loss
8 6-12 0.333 11 10-23 0.303 333 0-3 3-7 1 Loss
9 5-13 0.278 12 9-21 0.300 336 0-1 2-8 4 Losses
10 5-13 0.278 12 9-22 0.290 331 0-1 3-7 1 Loss

SEC

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-2 0.889 - 27-8 0.771 4 12-7 8-2 1 Loss
2 13-5 0.722 3 28-9 0.757 15 8-9 8-2 1 Loss
3 13-5 0.722 3 25-10 0.714 18 8-8 7-3 1 Loss
4 11-7 0.611 5 27-9 0.750 13 10-8 6-4 1 Loss
5 11-7 0.611 5 25-12 0.676 20 8-11 5-5 1 Loss
6 11-7 0.611 5 22-12 0.647 44 6-9 5-5 1 Loss
7 10-8 0.556 6 22-11 0.667 33 6-8 5-5 2 Losses
8 10-8 0.556 6 22-14 0.611 28 6-12 5-5 1 Loss
9 10-8 0.556 6 20-13 0.606 58 5-8 4-6 4 Losses
10 9-9 0.500 7 20-15 0.571 42 9-10 4-6 1 Loss
11 7-11 0.389 9 20-15 0.571 48 4-10 7-3 1 Win
12 7-11 0.389 9 21-16 0.568 38 4-13 6-4 4 Wins
13 5-13 0.278 11 13-19 0.406 112 1-12 2-8 6 Losses
14 4-14 0.222 12 15-20 0.429 82 5-14 4-6 1 Loss
15 4-14 0.222 12 13-19 0.406 108 0-13 2-8 1 Loss
16
3-15 0.167 13 15-17 0.469 77 1-12 1-9 4 Losses

Southern

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 13-5 0.722 - 21-11 0.656 140 0-2 6-4 1 Loss
2 11-7 0.611 2 17-13 0.567 246 0-1 4-6 2 Losses
3 11-7 0.611 2 16-13 0.552 182 0-3 5-5 1 Loss
4 11-7 0.611 2 16-14 0.533 217 0-2 8-2 1 Loss
5 10-8 0.556 3 19-13 0.594 186 0-2 6-4 1 Loss
6 10-8 0.556 3 13-16 0.448 228 0-5 7-3 1 Loss
7 9-9 0.500 4 13-19 0.406 292 0-1 6-4 1 Loss
8 7-11 0.389 6 10-19 0.345 288 0-2 4-6 1 Loss
9 7-11 0.389 6 8-22 0.267 346 0-0 3-7 1 Loss
10
1-17 0.056 12 3-26 0.103 359 0-2 0-10 17 Losses

Southland

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 20-2 0.909 - 26-6 0.812 89 0-2 7-3 2 Losses
2 19-3 0.864 1 26-6 0.812 56 0-3 9-1 1 Loss
3 14-8 0.636 6 17-14 0.548 126 0-4 7-3 1 Loss
4 13-9 0.591 7 14-15 0.483 191 0-4 6-4 1 Loss
5 12-10 0.545 8 15-18 0.455 215 1-3 5-5 1 Loss
6 12-10 0.545 8 13-19 0.406 250 0-3 4-6 1 Loss
7 8-14 0.364 12 10-20 0.333 294 0-2 4-6 1 Loss
8 8-14 0.364 12 8-22 0.267 301 0-4 4-6 3 Losses
9 7-15 0.318 13 10-19 0.345 251 0-3 1-9 8 Losses
10 7-15 0.318 13 9-19 0.321 282 0-3 3-7 1 Loss
11 6-16 0.273 14 9-21 0.300 304 0-4 3-7 4 Losses
12 6-16 0.273 14 8-22 0.267 295 0-1 3-7 1 Win

Sun Belt

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 12-6 0.667 - 20-12 0.625 125 1-1 6-4 1 Loss
2 11-7 0.611 1 19-12 0.613 187 0-1 5-5 3 Losses
3 11-7 0.611 1 18-12 0.600 154 0-2 7-3 1 Loss
4 11-7 0.611 1 18-13 0.581 171 0-1 5-5 2 Losses
5 11-7 0.611 1 18-13 0.581 229 0-1 6-4 1 Loss
6 11-7 0.611 1 17-13 0.567 192 0-1 6-4 2 Losses
7 11-7 0.611 1 17-13 0.567 235 0-0 8-2 1 Loss
8 9-9 0.500 3 17-15 0.531 208 0-2 7-3 1 Loss
9 9-9 0.500 3 17-16 0.515 214 0-1 7-3 1 Loss
10 8-10 0.444 4 19-16 0.543 220 0-1 6-4 1 Loss
11 7-11 0.389 5 11-21 0.344 255 0-2 5-5 1 Loss
12 7-11 0.389 5 11-22 0.333 313 0-3 4-6 1 Loss
13 7-11 0.389 5 8-22 0.267 307 0-2 1-9 4 Losses
14
1-17 0.056 11 2-28 0.067 355 0-1 1-9 8 Losses

SWAC

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 14-4 0.778 - 16-15 0.516 261 0-8 6-4 2 Losses
2 11-7 0.611 3 14-17 0.452 278 0-5 6-4 1 Loss
3 11-7 0.611 3 13-16 0.448 312 0-4 7-3 1 Loss
4 10-8 0.556 4 15-15 0.500 310 0-2 6-4 1 Loss
5 10-8 0.556 4 11-19 0.367 316 0-6 4-6 1 Loss
6 10-8 0.556 4 12-21 0.364 347 0-7 5-5 1 Loss
7 10-8 0.556 4 10-18 0.357 322 0-4 6-4 2 Losses
8 9-9 0.500 5 15-18 0.455 300 0-4 8-2 1 Loss
9 7-11 0.389 7 12-19 0.387 305 0-2 3-7 1 Loss
10 7-11 0.389 7 9-22 0.290 324 0-4 3-7 3 Losses
11 7-11 0.389 7 9-23 0.281 349 0-4 5-5 1 Loss
12 2-16 0.111 12 2-30 0.062 365 0-4 2-8 3 Losses

The Summit League

Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 14-2 0.875 - 24-8 0.750 114 0-1 8-2 1 Loss
2 12-4 0.750 2 21-10 0.677 103 0-1 6-4 2 Losses
3 10-6 0.625 4 15-17 0.469 271 0-2 5-5 1 Loss
4 8-8 0.500 6 13-16 0.448 284 0-1 5-5 1 Loss
5 8-8 0.500 6 12-17 0.414 241 0-3 6-4 2 Losses
6 8-8 0.500 6 12-17 0.414 258 0-0 5-5 1 Loss
7 7-9 0.438 7 11-18 0.379 210 0-2 4-6 2 Losses
8 4-12 0.250 10 7-23 0.233 311 0-3 5-5 1 Loss
