| Final | R | H | E | ||
|
Middle Tennessee (20-36, 8-16 Conference USA) |
0 | 8 | 1 | ||
|
Sam Houston State (34-24, 13-11 Conference USA) |
2 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SHST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
| Final | R | H | E | ||
|
Charleston Southern (22-32, 12-12 Big South) |
11 | 9 | 1 | ||
|
High Point (35-27, 17-7 Big South) |
12 | 17 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 9 | 1 |
| HP | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 12 | 17 | 2 |
| Final | R | H | E | ||
|
Charleston Southern (22-32, 12-12 Big South) |
2 | 5 | 1 | ||
|
South Carolina Upstate (36-24, 16-8 Big South) |
4 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| SCST | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | 8 | 1 |
| Final | R | H | E | ||
|
Ohio State (29-26, 12-12 Big Ten) |
5 | 7 | 1 | ||
|
Nebraska (40-22, 16-8 Big Ten) |
12 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSU | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 1 |
| NEB | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | X | 12 | 13 | 1 |
| Final | R | H | E | ||
|
Hofstra (24-33, 13-14 Coastal Athletic) |
6 | 9 | 1 | ||
|
William & Mary (32-26, 13-14 Coastal Athletic) |
16 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 |
| W&M | 3 | 0 | 0 | 5 | 1 | 0 | 6 | 1 | X | 16 | 12 | 1 |
| Final | R | H | E | ||
|
William & Mary (32-26, 13-14 Coastal Athletic) |
8 | 8 | 3 | ||
|
Delaware (31-26, 16-11 Coastal Athletic) |
18 | 14 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W&M | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 8 | 3 |
| DEL | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | X | 18 | 14 | 0 |
| Final | R | H | E | ||
|
Liberty (24-34, 11-13 Conference USA) |
6 | 8 | 1 | ||
|
Louisiana Tech (45-19, 18-6 Conference USA) |
2 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIB | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
| LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| Final | R | H | E | ||
|
Sam Houston State (34-24, 13-11 Conference USA) |
3 | 5 | 0 | ||
|
Louisiana Tech (45-19, 18-6 Conference USA) |
5 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHST | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| LAT | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 8 | 1 |
| Final | R | H | E | ||
|
Northern Kentucky (33-24, 19-11 Horizon League) |
10 | 15 | 1 | ||
|
Wright State (32-24, 20-10 Horizon League) |
6 | 9 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NKU | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 15 | 1 |
| WRST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9 | 2 |
| Final | R | H | E | ||
|
South Carolina Upstate (36-24, 16-8 Big South) |
9 | 14 | 1 | ||
|
Presbyterian College (29-27, 18-6 Big South) |
8 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCST | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 14 | 1 |
| PRES | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 7 | 0 |
| Final | R | H | E | ||
|
Mount Saint Mary's (22-34, 13-11 MAAC) |
6 | 10 | 1 | ||
|
Niagara (38-17, 20-4 MAAC) |
8 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSM | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | 1 |
| NAIG | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | X | 8 | 12 | 1 |
| Final | R | H | E | ||
|
Youngstown State (16-44, 9-21 Horizon League) |
6 | 12 | 0 | ||
|
Wright State (32-24, 20-10 Horizon League) |
3 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YSU | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 0 |
| WRST | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Final/10 | R | H | E | ||
|
Mount Saint Mary's (22-34, 13-11 MAAC) |
6 | 6 | 0 | ||
|
Fairfield (34-24, 20-4 MAAC) |
7 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSM | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| FAIR | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 13 | 1 |
| Final | R | H | E | ||
|
Toledo (27-32, 16-14 Mid-American) |
8 | 14 | 1 | ||
|
Miami (OH) (27-27, 17-13 Mid-American) |
4 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLE | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 14 | 1 |
| MIOH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
| Final | R | H | E | ||
|
Toledo (27-32, 16-14 Mid-American) |
3 | 8 | 0 | ||
|
Ball State (35-23, 18-12 Mid-American) |
4 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
| BALL | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 1 |
| Final | R | H | E | ||
|
Western Michigan (31-23, 19-11 Mid-American) |
11 | 13 | 0 | ||
|
Bowling Green (33-20, 24-6 Mid-American) |
0 | 3 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMIC | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 11 | 13 | 0 |
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Final/7 | R | H | E | ||
|
UIC (34-20, 16-11 Missouri Valley) |
1 | 3 | 0 | ||
|
#16
Evansville (39-26, 17-10 Missouri Valley) |
12 | 11 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UIC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | ||
| EVAN | 0 | 1 | 0 | 0 | 1 | 10 | X | 12 | 11 | 0 |
| Final/12 | R | H | E | ||
|
Wake Forest (38-22, 15-15 ACC) |
9 | 10 | 0 | ||
|
#5
North Carolina (48-16, 22-8 ACC) |
5 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 10 | 0 |
| UNC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
| Final | R | H | E | ||
|
#4
Florida State (49-17, 17-12 ACC) |
12 | 16 | 1 | ||
|
#7
Virginia (46-17, 18-12 ACC) |
7 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 12 | 16 | 1 |
| UVA | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 9 | 0 |
| Final | R | H | E | ||
|
Louisville (32-24, 16-14 ACC) |
7 | 8 | 1 | ||
|
#9
Clemson (44-16, 20-10 ACC) |
8 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOU | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 1 |
| CLEM | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | 14 | 1 |
| Final | R | H | E | ||
|
Youngstown State (16-44, 9-21 Horizon League) |
3 | 6 | 0 | ||
|
Milwaukee (17-36, 13-17 Horizon League) |
2 | 3 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YSU | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| MILW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Final | R | H | E | ||
|
Jacksonville (27-31, 18-12 ASUN) |
6 | 11 | 1 | ||
|
Central Arkansas (26-30, 12-18 ASUN) |
11 | 15 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVIL | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 11 | 1 |
| CARK | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 11 | 15 | 0 |
| Final | R | H | E | ||
|
George Washington (31-26, 13-11 Atlantic 10) |
12 | 13 | 5 | ||
|
Saint Joseph's (29-26, 13-11 Atlantic 10) |
13 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 5 |
| JOES | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 13 | 14 | 1 |
| Final | R | H | E | ||
|
UCF (37-21, 14-15 Big 12) |
1 | 8 | 0 | ||
|
#21
Oklahoma State (42-19, 19-9 Big 12) |
10 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| OKST | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | X | 10 | 10 | 0 |
| Final | R | H | E | ||
|
Rice (23-36, 11-16 American Athletic) |
7 | 11 | 0 | ||
|
#20
East Carolina (46-17, 19-8 American Athletic) |
8 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 11 | 0 |
| ECU | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | X | 8 | 9 | 0 |
| Final | R | H | E | ||
|
UIC (34-20, 16-11 Missouri Valley) |
3 | 6 | 1 | ||
|
Indiana State (44-15, 22-5 Missouri Valley) |
5 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
| INST | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 5 | 9 | 0 |
| Final | R | H | E | ||
|
UMass-Lowell (24-31, 11-12 America East) |
6 | 13 | 2 | ||
|
NJIT (26-28, 12-11 America East) |
8 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWL | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 13 | 2 |
| NJIT | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8 | 13 | 0 |
| Final | R | H | E | ||
|
Texas Tech (33-26, 12-17 Big 12) |
0 | 3 | 0 | ||
|
#21
Oklahoma State (42-19, 19-9 Big 12) |
4 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| OKST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | X | 4 | 9 | 0 |
| Final | R | H | E | ||
|
Richmond (27-32, 13-11 Atlantic 10) |
14 | 18 | 1 | ||
|
Saint Joseph's (29-26, 13-11 Atlantic 10) |
6 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICH | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 14 | 18 | 1 |
| JOES | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 8 | 1 |
| Final | R | H | E | ||
|
Xavier (30-27, 12-9 Big East) |
6 | 9 | 0 | ||
|
Georgetown (36-21, 13-7 Big East) |
9 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAV | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 0 |
| GTWN | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | X | 9 | 8 | 0 |
| Final | R | H | E | ||
|
Troy (37-22, 18-12 Sun Belt) |
6 | 5 | 4 | ||
|
Appalachian State (33-21, 16-13 Sun Belt) |
10 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 5 | 4 |
| APP | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | X | 10 | 9 | 1 |
| Final/8 | R | H | E | ||
|
James Madison (36-25, 17-13 Sun Belt) |
15 | 19 | 2 | ||
|
Old Dominion (31-26, 15-15 Sun Belt) |
5 | 11 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMU | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 15 | 19 | 2 | |
| ODU | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 4 |
| Final/7 | R | H | E | ||
|
Bethune-Cookman (32-27, 19-10 SWAC) |
16 | 16 | 0 | ||
|
Texas Southern (21-25, 18-6 SWAC) |
0 | 2 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCU | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 16 | 16 | 0 | ||
| TXSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Final | R | H | E | ||
|
Alabama State (29-27, 18-12 SWAC) |
10 | 11 | 1 | ||
|
Grambling State (25-28, 18-8 SWAC) |
11 | 12 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALST | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 11 | 1 |
| GRAM | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 12 | 3 |
| Final/10 | R | H | E | ||
|
Jackson State (32-20, 16-12 SWAC) |
3 | 7 | 0 | ||
|
Bethune-Cookman (32-27, 19-10 SWAC) |
4 | 9 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JKST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 |
| BCU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 |
| Final | R | H | E | ||
|
Grambling State (25-28, 18-8 SWAC) |
9 | 16 | 0 | ||
|
Florida A&M (29-27, 22-8 SWAC) |
3 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAM | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9 | 16 | 0 |
| FAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 |
| Final/10 | R | H | E | ||
|
North Dakota State (19-30, 14-12 The Summit League) |
9 | 10 | 2 | ||
|
Northern Colorado (16-38, 13-16 The Summit League) |
10 | 15 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDST | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 9 | 10 | 2 |
| UNCO | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 10 | 15 | 1 |
| Final | R | H | E | ||
|
Gonzaga (21-32, 14-10 West Coast) |
11 | 14 | 2 | ||
|
Saint Mary's College (34-22, 16-8 West Coast) |
5 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZ | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 11 | 14 | 2 |
| SMC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
| Final | R | H | E | ||
|
Southeastern Louisiana (28-28, 10-14 Southland) |
3 | 5 | 1 | ||
|
Nicholls (34-22, 16-8 Southland) |
4 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 1 |
| NICH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 2 |
| Final/7 | R | H | E | ||
|
Abilene Christian (33-25, 18-12 Western Athletic) |
1 | 6 | 1 | ||
|
Tarleton State (32-29, 17-13 Western Athletic) |
11 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | ||
| TARL | 2 | 1 | 0 | 0 | 7 | 1 | X | 11 | 10 | 1 |
| Final | R | H | E | ||
|
California Baptist (38-24, 18-12 Western Athletic) |
15 | 18 | 0 | ||
|
UTRGV (29-25, 15-15 Western Athletic) |
9 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBU | 2 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 15 | 18 | 0 |
| UTRG | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 12 | 2 |
| Final | R | H | E | ||
|
Abilene Christian (33-25, 18-12 Western Athletic) |
6 | 8 | 0 | ||
|
California Baptist (38-24, 18-12 Western Athletic) |
7 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
| CBU | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | X | 7 | 12 | 1 |
| Final | R | H | E | ||
|
Long Beach State (25-29, 10-20 Big West) |
5 | 6 | 1 | ||
|
Cal Poly (35-22, 20-10 Big West) |
3 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBSU | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
| CPOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Final | R | H | E | ||
|
Cal State Fullerton (16-38, 7-23 Big West) |
2 | 3 | 0 | ||
|
Hawaii (33-16, 20-10 Big West) |
4 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| HAW | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
| Final/13 | R | H | E | ||
|
Cal State Bakersfield (15-38, 8-22 Big West) |
8 | 18 | 5 | ||
|
UC Davis (29-27, 13-17 Big West) |
9 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSB | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 5 |
| UCD | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
| Final | R | H | E | ||
|
Cal State Northridge (30-24, 16-14 Big West) |
14 | 12 | 0 | ||
|
#23
UC Irvine (45-14, 22-8 Big West) |
9 | 13 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSUN | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 12 | 0 |
| UCI | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9 | 13 | 3 |
| Final | R | H | E | ||
|
UC Riverside (16-36, 6-24 Big West) |
4 | 9 | 2 | ||
|
#19
UC Santa Barbara (44-14, 26-4 Big West) |
20 | 19 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCRV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 2 |
| UCSB | 4 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | X | 20 | 19 | 1 |
| Final | R | H | E | ||
|
#3
Kentucky (46-16, 22-8 SEC) |
5 | 5 | 0 | ||
|
South Carolina (37-25, 13-17 SEC) |
6 | 6 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
| SC | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 6 | 6 | 3 |
| Final | R | H | E | ||
|
Fresno State (33-29, 16-14 Mountain West) |
6 | 6 | 1 | ||
|
New Mexico (27-26, 17-13 Mountain West) |
1 | 4 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRES | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 1 |
| NM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Final | R | H | E | ||
|
San Jose State (24-33, 16-14 Mountain West) |
16 | 20 | 1 | ||
|
Air Force (27-28, 18-12 Mountain West) |
9 | 14 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJST | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 16 | 20 | 1 |
| AFA | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 14 | 2 |
| Final | R | H | E | ||
|
Long Island (33-25, 24-9 Northeast) |
6 | 10 | 2 | ||
|
Sacred Heart (35-23, 25-8 Northeast) |
8 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIU | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 2 |
