Final | R | H | E | ||
Northern Kentucky (33-24, 19-11 Horizon League) |
3 | 6 | 1 | ||
1
Tennessee (60-13, 22-8 SEC) |
9 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
TN | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | X | 9 | 9 | 0 |
Final | R | H | E | ||
Georgia Tech (33-25, 15-15 ACC) |
0 | 3 | 1 | ||
UNCW (40-21, 20-7 Coastal Athletic) |
9 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
UNCW | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | X | 9 | 9 | 0 |
Final | R | H | E | ||
Long Island (33-25, 24-9 Northeast) |
8 | 8 | 1 | ||
4
North Carolina (48-16, 22-8 ACC) |
11 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIU | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 1 |
UNC | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 11 | 13 | 1 |
Final | R | H | E | ||
VCU (38-23, 15-8 Atlantic 10) |
1 | 3 | 1 | ||
Wake Forest (38-22, 15-15 ACC) |
0 | 3 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
WAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Final | R | H | E | ||
Southeast Missouri (36-27, 18-9 Ohio Valley) |
9 | 9 | 3 | ||
5
Arkansas (44-16, 20-10 SEC) |
17 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMO | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 9 | 3 |
ARK | 1 | 7 | 0 | 0 | 2 | 0 | 4 | 3 | X | 17 | 16 | 0 |
Final | R | H | E | ||
Tulane (36-26, 15-12 American Athletic) |
4 | 6 | 0 | ||
15
Oregon State (45-16, 19-10 Pac-12) |
10 | 13 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TULN | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
ORST | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | X | 10 | 13 | 3 |
Final | R | H | E | ||
Grambling State (25-28, 18-8 SWAC) |
0 | 9 | 1 | ||
3
Texas A&M (53-15, 19-11 SEC) |
8 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
TXAM | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Final | R | H | E | ||
High Point (35-27, 17-7 Big South) |
3 | 7 | 2 | ||
6
Clemson (44-16, 20-10 ACC) |
4 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
CLEM | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 2 |
Final | R | H | E | ||
Coastal Carolina (36-25, 16-14 Sun Belt) |
13 | 10 | 2 | ||
Vanderbilt (38-23, 13-17 SEC) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COAS | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | 10 | 2 |
VAND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
Final/10 | R | H | E | ||
Saint John's (38-18, 14-7 Big East) |
2 | 8 | 0 | ||
Mississippi State (40-23, 17-13 SEC) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
MSST | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Final | R | H | E | ||
Indiana (33-26, 15-9 Big Ten) |
10 | 17 | 1 | ||
Southern Miss (43-20, 20-10 Sun Belt) |
4 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 17 | 1 |
USM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 11 | 1 |
Final | R | H | E | ||
Stetson (41-22, 20-10 ASUN) |
2 | 9 | 3 | ||
8
Florida State (49-17, 17-12 ACC) |
7 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STET | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
FSU | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | X | 7 | 7 | 2 |
Final | R | H | E | ||
Illinois (35-21, 18-6 Big Ten) |
4 | 6 | 0 | ||
Indiana State (44-15, 22-5 Missouri Valley) |
1 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ILL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 |
INST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Final | R | H | E | ||
Connecticut (35-26, 17-4 Big East) |
4 | 9 | 0 | ||
Duke (40-20, 16-14 ACC) |
1 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
DUKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Final | R | H | E | ||
Western Michigan (31-23, 19-11 Mid-American) |
8 | 9 | 3 | ||
2
Kentucky (46-16, 22-8 SEC) |
10 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMIC | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 9 | 3 |
UK | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | X | 10 | 13 | 0 |
Final | R | H | E | ||
Oral Roberts (27-32, 13-15 The Summit League) |
0 | 3 | 0 | ||
9
Oklahoma (40-21, 23-7 Big 12) |
14 | 17 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
OKLA | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 4 | X | 14 | 17 | 1 |
Final | R | H | E | ||
Grand Canyon (36-25, 23-7 Western Athletic) |
9 | 8 | 0 | ||
13
Arizona (36-23, 20-10 Pac-12) |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GCU | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 9 | 8 | 0 |
ARIZ | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Final | R | H | E | ||
West Virginia (36-24, 19-11 Big 12) |
4 | 8 | 0 | ||
Dallas Baptist (45-15, 17-7 Conference USA) |
1 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WVU | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
DBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Final | R | H | E | ||
Bryant (36-21, 17-7 America East) |
2 | 4 | 0 | ||
10
North Carolina State (38-23, 18-11 ACC) |
9 | 11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRY | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
NCST | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | X | 9 | 11 | 2 |
Final | R | H | E | ||
Fresno State (33-29, 16-14 Mountain West) |
6 | 9 | 1 | ||
14
UC Santa Barbara (44-14, 26-4 Big West) |
9 | 15 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 1 |
UCSB | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | X | 9 | 15 | 3 |
Final | R | H | E | ||
Niagara (38-17, 20-4 MAAC) |
7 | 12 | 3 | ||
11
Oklahoma State (42-19, 19-9 Big 12) |
19 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAIG | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 3 |
OKST | 3 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | X | 19 | 15 | 0 |
Final | R | H | E | ||
Evansville (39-26, 17-10 Missouri Valley) |
4 | 6 | 0 | ||
16
East Carolina (46-17, 19-8 American Athletic) |
1 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
ECU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Final/10 | R | H | E | ||
James Madison (36-25, 17-13 Sun Belt) |
7 | 12 | 1 | ||
South Carolina (37-25, 13-17 SEC) |
8 | 12 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMU | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
SC | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 12 | 4 |