Final | R | H | E | ||
Grambling State (25-28, 18-8 SWAC) |
9 | 16 | 0 | ||
Florida A&M (29-27, 22-8 SWAC) |
3 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAM | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9 | 16 | 0 |
FAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 |
Final/10 | R | H | E | ||
Jackson State (32-20, 16-12 SWAC) |
3 | 7 | 0 | ||
Bethune-Cookman (32-27, 19-10 SWAC) |
4 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JKST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 |
BCU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 |
Final | R | H | E | ||
Alabama State (29-27, 18-12 SWAC) |
10 | 11 | 1 | ||
Grambling State (25-28, 18-8 SWAC) |
11 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALST | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 11 | 1 |
GRAM | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 12 | 3 |
Final/7 | R | H | E | ||
Bethune-Cookman (32-27, 19-10 SWAC) |
16 | 16 | 0 | ||
Texas Southern (21-25, 18-6 SWAC) |
0 | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCU | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 16 | 16 | 0 | ||
TXSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |