CWS Bracket 1
Probability of advancing to CWS Final series
Day 1 | Day 3 | Day 5 | Day 7/8* | ||
---|---|---|---|---|---|
(1) Tennessee ✓ | (3-0) | 38.9% | 49.5% | 84.7% | 69.0% |
(4) North Carolina | (1-2) | 29.2% | 44.5% | 9.2% | --- |
(8) Florida State | (2-2) | 14.5% | 3.2% | 6.1% | 31.0% |
(12) Virginia | (0-2) | 17.4% | 2.8% | --- | --- |
CWS Bracket 2
Probability of advancing to CWS Final series
Day 2 | Day 4 | Day 6 | Day 7/8* | ||
---|---|---|---|---|---|
(2) Kentucky | (1-2) | 27.1% | 32.1% | 13.8% | --- |
(3) Texas A&M ✓ | (3-0) | 53.1% | 64.7% | 82.9% | 68.6% |
(10) North Carolina State | (0-2) | 9.6% | 1.7% | --- | --- |
Florida | (2-2) | 10.2% | 1.5% | 3.3% | 31.4% |
National Championship
Probability of winning the 2024 National Championship
Initial | Updated | |
---|---|---|
Texas A&M | 25.7% | 50.5% |
Tennessee ✓ | 18.4% | 49.5% |
North Carolina | 16.0% | --- |
Kentucky | 14.4% | --- |
Virginia | 7.8% | --- |
Florida State | 7.6% | --- |
Florida | 5.1% | --- |
North Carolina State | 5.0% | --- |