Final | R | H | E | ||
Southeastern Louisiana (28-28, 10-14 Southland) |
3 | 5 | 1 | ||
Nicholls (34-22, 16-8 Southland) |
4 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SELA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 1 |
NICH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 2 |
Final | R | H | E | ||
Southeastern Louisiana (28-28, 10-14 Southland) |
11 | 14 | 0 | ||
New Orleans (28-26, 14-10 Southland) |
5 | 7 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SELA | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 14 | 0 |
UNO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 3 |
Final/7 | R | H | E | ||
Lamar (44-15, 17-7 Southland) |
18 | 18 | 1 | ||
Incarnate Word (26-31, 10-14 Southland) |
6 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMA | 6 | 2 | 0 | 6 | 0 | 4 | 0 | 18 | 18 | 1 | ||
UIW | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 8 | 2 |