Final | R | H | E | ||
UC Riverside (16-36, 6-24 Big West) |
4 | 9 | 2 | ||
#19
UC Santa Barbara (44-14, 26-4 Big West) |
20 | 19 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCRV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 2 |
UCSB | 4 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | X | 20 | 19 | 1 |
Final | R | H | E | ||
Cal State Northridge (30-24, 16-14 Big West) |
14 | 12 | 0 | ||
#23
UC Irvine (45-14, 22-8 Big West) |
9 | 13 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSUN | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 12 | 0 |
UCI | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9 | 13 | 3 |
Final/13 | R | H | E | ||
Cal State Bakersfield (15-38, 8-22 Big West) |
8 | 18 | 5 | ||
UC Davis (29-27, 13-17 Big West) |
9 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSB | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 5 |
UCD | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
Final | R | H | E | ||
Cal State Fullerton (16-38, 7-23 Big West) |
2 | 3 | 0 | ||
Hawaii (33-16, 20-10 Big West) |
4 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
HAW | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Final | R | H | E | ||
Long Beach State (25-29, 10-20 Big West) |
5 | 6 | 1 | ||
Cal Poly (35-22, 20-10 Big West) |
3 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBSU | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
CPOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |