| Final | R | H | E | ||
|
Notre Dame (27-25, 9-21 ACC) |
5 | 10 | 1 | ||
|
Virginia Tech (32-22, 14-16 ACC) |
10 | 11 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 10 | 1 |
| VT | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | X | 10 | 11 | 0 |
| Final | R | H | E | ||
|
Mississippi Valley State (7-32, 4-26 SWAC) |
13 | 9 | 1 | ||
|
Arkansas-Pine Bluff (9-34, 6-20 SWAC) |
2 | 5 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVST | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 13 | 9 | 1 |
| UAPB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 |
| Final | R | H | E | ||
|
Mississippi Valley State (7-32, 4-26 SWAC) |
4 | 10 | 0 | ||
|
Arkansas-Pine Bluff (9-34, 6-20 SWAC) |
5 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVST | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 0 |
| UAPB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 9 | 1 |
| Final | R | H | E | ||
|
Austin Peay (35-21, 20-10 ASUN) |
15 | 16 | 1 | ||
|
Auburn (27-26, 8-22 SEC) |
6 | 8 | 7 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEAY | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 15 | 16 | 1 |
| AUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 7 |
| Final | R | H | E | ||
|
Columbia (26-18, 17-4 Ivy League) |
5 | 10 | 0 | ||
|
Fresno State (33-29, 16-14 Mountain West) |
8 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLMB | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 0 |
| FRES | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | X | 8 | 10 | 0 |
| Final | R | H | E | ||
|
Iowa (29-23, 14-10 Big Ten) |
20 | 19 | 0 | ||
|
Jacksonville State (18-34, 5-19 Conference USA) |
1 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IOWA | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 6 | 1 | 20 | 19 | 0 |
| JVST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Final | R | H | E | ||
|
Sam Houston State (34-24, 13-11 Conference USA) |
4 | 7 | 2 | ||
|
Texas State (27-29, 13-17 Sun Belt) |
2 | 8 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 2 |
| TXST | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Final | R | H | E | ||
|
Texas (36-24, 20-10 Big 12) |
2 | 5 | 2 | ||
|
Texas Tech (33-26, 12-17 Big 12) |
7 | 13 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| TXT | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | X | 7 | 13 | 3 |
| Final/11 | R | H | E | ||
|
Jackson State (32-20, 16-12 SWAC) |
10 | 12 | 4 | ||
|
Butler (20-35, 5-16 Big East) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JKST | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 10 | 12 | 4 |
| BUT | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 11 | 1 |
| Final | R | H | E | ||
|
Rhode Island (19-28, 11-13 Atlantic 10) |
0 | 5 | 1 | ||
|
#2
Texas A&M (53-15, 19-11 SEC) |
6 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| TXAM | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 | 5 | 0 |
| Final/10 | R | H | E | ||
|
Queens (14-41, 10-20 ASUN) |
7 | 12 | 1 | ||
|
Tennessee Tech (29-26, 13-14 Ohio Valley) |
8 | 11 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 12 | 1 |
| TNT | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 4 |
| Final | R | H | E | ||
|
Texas Southern (21-25, 18-6 SWAC) |
0 | 3 | 0 | ||
|
Incarnate Word (26-31, 10-14 Southland) |
6 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| UIW | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 |
| Final | R | H | E | ||
|
South Alabama (31-25, 14-16 Sun Belt) |
2 | 5 | 0 | ||
|
Nebraska (40-22, 16-8 Big Ten) |
13 | 16 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| NEB | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | X | 13 | 16 | 0 |
| Final | R | H | E | ||
|
#16
Evansville (39-26, 17-10 Missouri Valley) |
3 | 5 | 2 | ||
|
#22
Mississippi State (40-23, 17-13 SEC) |
8 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 |
| MSST | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | X | 8 | 9 | 0 |
| Final | R | H | E | ||
|
Long Beach State (25-29, 10-20 Big West) |
8 | 5 | 0 | ||
|
Wichita State (32-29, 15-12 American Athletic) |
4 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBSU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 5 | 0 |
| WICH | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| Final | R | H | E | ||
|
Alabama State (29-27, 18-12 SWAC) |
13 | ||||
|
Southern (19-29, 15-12 SWAC) |
5 | ||||
| Final/7 | R | H | E | ||
|
Houston Christian (18-31, 9-15 Southland) |
0 | 6 | 0 | ||
|
Southern Illinois (33-27, 12-15 Missouri Valley) |
13 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| SIU | 0 | 1 | 6 | 0 | 0 | 6 | X | 13 | 10 | 1 |
| Final | R | H | E | ||
|
North Carolina A&T (25-28, 9-17 Coastal Athletic) |
7 | 14 | 0 | ||
|
South Florida (26-29, 11-16 American Athletic) |
12 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 14 | 0 |
| USF | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | X | 12 | 14 | 1 |
| Final | R | H | E | ||
|
North Dakota State (19-30, 14-12 The Summit League) |
6 | 7 | 1 | ||
|
Southeastern Louisiana (28-28, 10-14 Southland) |
3 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDST | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 7 | 1 |
| SELA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| Final | R | H | E | ||
|
North Dakota State (19-30, 14-12 The Summit League) |
6 | 4 | 0 | ||
|
Southeastern Louisiana (28-28, 10-14 Southland) |
8 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDST | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 4 | 0 |
| SELA | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 9 | 0 |
| Final | R | H | E | ||
|
Alabama State (29-27, 18-12 SWAC) |
9 | ||||
|
Southern (19-29, 15-12 SWAC) |
1 | ||||
| Final | R | H | E | ||
|
Longwood (23-29, 10-14 Big South) |
2 | 4 | 2 | ||
|
South Carolina (37-25, 13-17 SEC) |
10 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| SC | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | X | 10 | 12 | 0 |
| Final | R | H | E | ||
|
Rider (28-23, 18-6 MAAC) |
8 | 9 | 2 | ||
|
South Carolina Upstate (36-24, 16-8 Big South) |
9 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RID | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 |
| SCST | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 12 | 0 |
| Final/12 | R | H | E | ||
|
Milwaukee (17-36, 13-17 Horizon League) |
6 | 9 | 1 | ||
|
Western Kentucky (36-22, 15-9 Conference USA) |
5 | 8 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILW | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
| WKU | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 |
| Final/7 | R | H | E | ||
|
Milwaukee (17-36, 13-17 Horizon League) |
3 | 8 | 1 | ||
|
Western Kentucky (36-22, 15-9 Conference USA) |
8 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILW | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | ||
| WKU | 0 | 1 | 0 | 1 | 3 | 3 | X | 8 | 7 | 1 |
| Final | R | H | E | ||
|
Utah (33-22, 16-14 Pac-12) |
5 | 6 | 1 | ||
|
Washington State (21-32, 9-21 Pac-12) |
4 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTAH | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 6 | 1 |
| WAST | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| Final | R | H | E | ||
|
Stanford (22-33, 11-19 Pac-12) |
4 | 6 | 1 | ||
|
Washington (19-31, 10-20 Pac-12) |
2 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
| WASH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Final/7 | R | H | E | ||
|
Jacksonville (27-31, 18-12 ASUN) |
2 | 6 | 1 | ||
|
Cal State Fullerton (16-38, 7-23 Big West) |
13 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | ||
| CSF | 4 | 0 | 2 | 1 | 0 | 6 | 0 | 13 | 14 | 1 |
| Final/7 | R | H | E | ||
|
Jacksonville (27-31, 18-12 ASUN) |
3 | 10 | 1 | ||
|
Cal State Fullerton (16-38, 7-23 Big West) |
15 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVIL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | ||
| CSF | 4 | 3 | 0 | 3 | 2 | 3 | 0 | 15 | 14 | 1 |
| Final | R | H | E | ||
|
UCLA (19-33, 9-21 Pac-12) |
1 | 8 | 0 | ||
|
California (36-19, 17-13 Pac-12) |
4 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| CAL | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 4 | 9 | 1 |
| Final | R | H | E | ||
|
Seattle University (16-36, 10-20 Western Athletic) |
4 | 7 | 3 | ||
|
California Baptist (38-24, 18-12 Western Athletic) |
9 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| CBU | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | X | 9 | 10 | 0 |
| Final | R | H | E | ||
|
Missouri State (23-34, 11-16 Missouri Valley) |
4 | 11 | 1 | ||
|
Central Arkansas (26-30, 12-18 ASUN) |
2 | 4 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOST | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 |
| CARK | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Final | R | H | E | ||
|
Penn (24-25, 11-10 Ivy League) |
4 | 9 | 1 | ||
|
Charleston (41-14, 21-5 Coastal Athletic) |
7 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| COFC | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | X | 7 | 10 | 1 |
| Final | R | H | E | ||
|
Michigan (32-28, 14-10 Big Ten) |
6 | 6 | 1 | ||
|
Coastal Carolina (36-25, 16-14 Sun Belt) |
19 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICH | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 6 | 1 |
| COAS | 3 | 1 | 7 | 0 | 1 | 1 | 2 | 4 | X | 19 | 14 | 1 |
| Final | R | H | E | ||
|
San Diego (41-15, 20-4 West Coast) |
8 | 11 | 0 | ||
|
Dallas Baptist (45-15, 17-7 Conference USA) |
4 | 9 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 11 | 0 |
| DBU | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Final/7 | R | H | E | ||
|
James Madison (36-25, 17-13 Sun Belt) |
22 | 18 | 0 | ||
|
East Tennessee State (36-20, 13-8 Southern) |
6 | 10 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMU | 10 | 4 | 0 | 2 | 5 | 1 | 0 | 22 | 18 | 0 | ||
| ETST | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 10 | 3 |
| Final | R | H | E | ||
|
Wright State (32-24, 20-10 Horizon League) |
17 | 16 | 1 | ||
|
Eastern Kentucky (21-37, 14-16 ASUN) |
11 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRST | 0 | 1 | 3 | 0 | 6 | 3 | 0 | 4 | 0 | 17 | 16 | 1 |
| EKU | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 10 | 2 |
| Final | R | H | E | ||
|
Saint Mary's College (34-22, 16-8 West Coast) |
9 | 11 | 2 | ||
|
#8
Florida (36-30, 13-17 SEC) |
7 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMC | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 9 | 11 | 2 |
| FLA | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 |
| Final | R | H | E | ||
|
Manhattan (22-30, 10-14 MAAC) |
5 | 6 | 2 | ||
|
Gardner-Webb (22-31, 9-15 Big South) |
6 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 2 |
| WEBB | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 |
| Final | R | H | E | ||
|
Illinois State (30-27, 16-11 Missouri Valley) |
2 | 5 | 1 | ||
|
Vanderbilt (38-23, 13-17 SEC) |
7 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| VAND | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | X | 7 | 7 | 1 |
| Final | R | H | E | ||
|
Saint Joseph's (29-26, 13-11 Atlantic 10) |
2 | 5 | 0 | ||
|
UNCW (40-21, 20-7 Coastal Athletic) |
3 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| UNCW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 5 | 1 |
| Final/7 | R | H | E | ||
|
Youngstown State (16-44, 9-21 Horizon League) |
7 | 11 | 1 | ||
|
Georgia Tech (33-25, 15-15 ACC) |
17 | 16 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YSU | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 11 | 1 | ||
| GT | 2 | 3 | 2 | 3 | 3 | 0 | 4 | 17 | 16 | 1 |
| Final | R | H | E | ||
|
Utah Valley (25-29, 18-12 Western Athletic) |
5 | 10 | 2 | ||
|
Sacramento State (26-31, 14-16 Western Athletic) |
2 | 6 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UVU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
| SAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Final | R | H | E | ||
|
Loyola-Marymount (24-30, 9-15 West Coast) |
5 | 6 | 1 | ||
|
Saint Louis (37-16, 16-8 Atlantic 10) |
9 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMU | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 1 |
| SLU | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | X | 9 | 9 | 1 |
| Final | R | H | E | ||
|
Loyola-Marymount (24-30, 9-15 West Coast) |
6 | 8 | 0 | ||
|
Saint Louis (37-16, 16-8 Atlantic 10) |
8 | 14 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMU | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 0 |
| SLU | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | X | 8 | 14 | 0 |
| Final/7 | R | H | E | ||
|
Charleston Southern (22-32, 12-12 Big South) |
2 | 4 | 2 | ||
|
Samford (36-22, 14-7 Southern) |
7 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | ||
| SAMF | 5 | 0 | 0 | 1 | 1 | 0 | X | 7 | 8 | 0 |
| Final | R | H | E | ||
|
Charleston Southern (22-32, 12-12 Big South) |
3 | 7 | 2 | ||
|
Samford (36-22, 14-7 Southern) |
14 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
| SAMF | 1 | 1 | 4 | 2 | 0 | 4 | 2 | 0 | X | 14 | 14 | 1 |
| Final | R | H | E | ||
|
Nevada (25-26, 16-14 Mountain West) |
8 | 11 | 1 | ||
|
San Diego State (17-37, 10-20 Mountain West) |
2 | 11 | 5 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEV | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 11 | 1 |
| SDST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 5 |
| Final/7 | R | H | E | ||
|
Saint Peter's (12-40, 6-18 MAAC) |
2 | 6 | 0 | ||
|
San Francisco (21-34, 4-20 West Coast) |
4 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPU | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | ||
| SF | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 7 | 0 |
| Final | R | H | E | ||
|
Cincinnati (32-25, 17-13 Big 12) |
11 | 9 | 3 | ||
|
#14
Kansas State (35-26, 15-15 Big 12) |
7 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 11 | 9 | 3 |
| KSU | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| Final/7 | R | H | E | ||
|
Central Michigan (14-38, 8-22 Mid-American) |
2 | 5 | 1 | ||
|
Kent State (26-26, 17-13 Mid-American) |
17 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | ||
| KENT | 0 | 7 | 2 | 4 | 0 | 4 | 0 | 17 | 13 | 2 |
| Final/10 | R | H | E | ||
|
Kennesaw State (32-24, 19-10 ASUN) |
10 | 11 | 0 | ||
|
#3
Kentucky (46-16, 22-8 SEC) |
2 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENN | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
| UK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 5 | 1 |
| Final | R | H | E | ||
|
Eastern Michigan (14-38, 9-21 Mid-American) |
6 | 7 | 0 | ||
|
Ball State (35-23, 18-12 Mid-American) |
2 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
