Top 25 Polls
Pre-Season (Aug 1 - Sep 6)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (39) | 11-1 | 1228 | 1 | |
| 2 | James Madison (8) | 12-2 | 1180 | 3 | |
| 3 | South Dakota State (3) | 10-4 | 1156 | 2 | |
| 4 | North Dakota State | 14-1 | 1116 | 5 | |
| 5 | Delaware | 5-6 | 1017 | 4 | |
| 6 | Weber State | 6-5 | 927 | 9 | |
| 7 | Southern Illinois | 8-5 | 888 | 8 | |
| 8 | North Dakota | 5-6 | 886 | 6 | |
| 9 | Montana | 10-3 | 778 | NR | |
| 10 | Jacksonville State | 5-6 | 744 | 7 | |
| 11 | Eastern Washington | 9-3 | 659 | 10 | |
| 12 | Montana State | 12-3 | 654 | NR | |
| 13 | Monmouth | 7-4 | 618 | 11 | |
| 14 | Central Arkansas | 4-6 | 561 | NR | |
| 15 | Southeastern Louisiana | 9-4 | 559 | 20 | |
| 16 | Villanova | 10-3 | 440 | 16 | |
| 17 | VMI | 6-5 | 397 | 12 | |
| 18 | Chattanooga | 6-5 | 295 | NR | |
| 19 | Kennesaw State | 10-2 | 255 | 17 | |
| 20 | Austin Peay | 6-5 | 227 | 23 | |
| 21 | Northern Iowa | 6-6 | 219 | 27 | |
| 22 | Nicholls | 6-5 | 173 | 25 | |
| 23 | UC Davis | 8-4 | 172 | 14 | |
| 24 | Missouri State | 8-4 | 168 | 13 | |
| 25 | North Carolina A&T | 5-6 | 159 | NR | |
| # | Team | Record | Pts | Prev | |
| 26 | Murray State | 6-5 | 157 | 18 | |
| 27 | Richmond | 6-5 | 113 | 15 | |
| 28 | East Tennessee State | 10-2 | 99 | 21 | |
| 29 | Sacramento State | 9-3 | 57 | NR | |
| 30 | Alabama A&M | 6-3 | 49 | 24 | |
| 31 | Florida A&M | 8-3 | 47 | NR | |
| 32 | New Hampshire | 3-8 | 42 | NR | |
| 33 | Alcorn State | 6-5 | 35 | NR | |
| 34 | Holy Cross | 10-3 | 22 | 26 | |
| 35 | Samford | 4-7 | 20 | 31 | |
| 36 | Incarnate Word | 10-3 | 19 | 34 | |
| 37 | Sacred Heart | 8-4 | 17 | 22 | |
| 38 | Albany | 2-9 | 14 | NR | |
| 39 | Illinois State | 4-7 | 10 | NR | |
| 39 | Rhode Island | 7-4 | 10 | 18 | |
| 39 | South Carolina State | 7-5 | 10 | NR | |
| 39 | Stephen F. Austin | 7-4 | 10 | NR | |
| 43 | Duquesne | 6-3 | 4 | 33 | |
| 44 | Southeast Missouri | 4-7 | 3 | NR | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (18) | 11-1 | 682 | 1 | |
| 2 | James Madison (9) | 12-2 | 667 | 3 | |
| 3 | North Dakota State | 14-1 | 633 | 5 | |
| 4 | South Dakota State (1) | 10-4 | 620 | 2 | |
| 5 | Delaware | 5-6 | 567 | 4 | |
| 6 | Weber State | 6-5 | 552 | 8 | |
| 7 | North Dakota | 5-6 | 475 | 6 | |
| 8 | Jacksonville State | 5-6 | 437 | 7 | |
| 9 | Montana | 10-3 | 436 | NR | |
| 10 | Southern Illinois | 8-5 | 418 | 9 | |
| 11 | Montana State | 12-3 | 383 | NR | |
| 12 | Monmouth | 7-4 | 382 | 10 | |
| 13 | Central Arkansas | 4-6 | 363 | NR | |
| 14 | Eastern Washington | 9-3 | 287 | 11 | |
| 15 | Villanova | 10-3 | 284 | 18 | |
| 16 | Northern Iowa | 6-6 | 268 | 28 | |
| 17 | Southeastern Louisiana | 9-4 | 267 | 21 | |
| 18 | Chattanooga | 6-5 | 204 | NR | |
| 19 | VMI | 6-5 | 167 | 12 | |
| 20 | Kennesaw State | 10-2 | 165 | 15 | |
| 21 | UC Davis | 8-4 | 135 | 16 | |
| 22 | Richmond | 6-5 | 104 | 14 | |
| 23 | Nicholls | 6-5 | 88 | 23 | |
| 24 | North Carolina A&T | 5-6 | 75 | NR | |
| 25 | Austin Peay | 6-5 | 65 | 29 | |
| # | Team | Record | Pts | Prev | |
| 26 | Murray State | 6-5 | 62 | 17 | |
| 27 | Missouri State | 8-4 | 39 | 13 | |
| 27 | Sacramento State | 9-3 | 39 | NR | |
| 29 | New Hampshire | 3-8 | 31 | NR | |
| 30 | Alabama A&M | 6-3 | 29 | 19 | |
| 31 | Samford | 4-7 | 18 | 32 | |
| 32 | Holy Cross | 10-3 | 16 | 25 | |
| 33 | Southern | 3-7 | 15 | 20 | |
| 34 | Alcorn State | 6-5 | 14 | NR | |
| 35 | Florida A&M | 8-3 | 13 | NR | |
| 36 | Stephen F. Austin | 7-4 | 11 | NR | |
| 37 | East Tennessee State | 10-2 | 10 | 24 | |
| 37 | Jackson State | 10-2 | 10 | NR | |
| 39 | Princeton | 9-1 | 9 | NR | |
| 39 | South Carolina State | 7-5 | 9 | NR | |
| 39 | Morehead State | 6-4 | 9 | NR | |
| 42 | Furman | 6-5 | 7 | NR | |
| 43 | Charleston Southern | 4-6 | 6 | 31 | |
| 43 | Youngstown State | 3-7 | 6 | NR | |
| 45 | Arkansas-Pine Bluff | 1-9 | 5 | 26 | |
| 46 | Harvard | 8-2 | 4 | NR | |
| 46 | Rhode Island | 7-4 | 4 | NR | |
| 48 | Davidson | 7-3 | 3 | 27 | |
| 48 | Yale | 5-5 | 3 | NR | |
| 50 | Sacred Heart | 8-4 | 2 | 22 | |
| 51 | Eastern Kentucky | 7-4 | 1 | NR | |
| 51 | Norfolk State | 4-5 | 1 | NR | |
