Top 25 Polls
Week 10 (Oct 31 - Nov 6)
First Place Votes in Parentheses
Records include games against Division I opponents only.
            Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (40) | 11-1 | 1240 | 1 | |
| 2 | North Dakota State (10) | 14-1 | 1208 | 2 | |
| 3 | James Madison | 12-2 | 1133 | 5 | |
| 4 | Montana State | 12-3 | 1082 | 6 | |
| 5 | Eastern Washington | 9-3 | 1013 | 7 | |
| 6 | Southeastern Louisiana | 9-4 | 970 | 8 | |
| 7 | Southern Illinois | 8-5 | 893 | 3 | |
| 8 | UC Davis | 8-4 | 854 | 9 | |
| 9 | South Dakota State | 10-4 | 811 | 10 | |
| 10 | Villanova | 10-3 | 745 | 4 | |
| 11 | Montana | 10-3 | 721 | 11 | |
| 12 | Kennesaw State | 10-2 | 698 | 12 | |
| 13 | Northern Iowa | 6-6 | 693 | 16 | |
| 14 | East Tennessee State | 10-2 | 616 | 13 | |
| 15 | Tennessee-Martin | 10-3 | 599 | 13 | |
| 16 | Sacramento State | 9-3 | 517 | 15 | |
| 17 | Missouri State | 8-4 | 396 | 17 | |
| 18 | VMI | 6-5 | 331 | 18 | |
| 19 | Jackson State | 10-2 | 292 | 20 | |
| 20 | William & Mary | 6-5 | 277 | 26 | |
| 20 | Princeton | 9-1 | 277 | 19 | |
| 22 | Incarnate Word | 10-3 | 229 | 22 | |
| 23 | South Dakota | 7-5 | 213 | 21 | |
| 24 | Weber State | 6-5 | 177 | 23 | |
| 25 | Eastern Kentucky | 7-4 | 139 | 25 | |
| # | Team | Record | Pts | Prev | |
| 26 | Prairie View A&M | 7-5 | 34 | 27 | |
| 27 | Chattanooga | 6-5 | 20 | 29 | |
| 28 | Mercer | 6-3 | 14 | 29 | |
| 29 | Florida A&M | 8-3 | 12 | 35 | |
| 30 | Dartmouth | 9-1 | 10 | 37 | |
| 31 | Rhode Island | 7-4 | 9 | 24 | |
| 32 | Stephen F. Austin | 7-4 | 8 | 33 | |
| 33 | Harvard | 8-2 | 7 | 28 | |
| 34 | Monmouth | 7-4 | 2 | NR | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (27) | 11-1 | 675 | 1 | |
| 2 | North Dakota State | 14-1 | 644 | 2 | |
| 3 | James Madison | 12-2 | 621 | 5 | |
| 4 | Montana State | 12-3 | 579 | 6 | |
| 5 | Eastern Washington | 9-3 | 566 | 7 | |
| 6 | Southeastern Louisiana | 9-4 | 537 | 8 | |
| 7 | UC Davis | 8-4 | 479 | 9 | |
| 8 | Kennesaw State | 10-2 | 464 | 10 | |
| 9 | Southern Illinois | 8-5 | 420 | 3 | |
| 10 | Montana | 10-3 | 413 | 11 | |
| 11 | Tennessee-Martin | 10-3 | 384 | 12 | |
| 12 | South Dakota State | 10-4 | 369 | 13 | |
| 13 | Villanova | 10-3 | 352 | 4 | |
| 14 | East Tennessee State | 10-2 | 325 | 14 | |
| 15 | Northern Iowa | 6-6 | 303 | 17 | |
| 16 | Princeton | 9-1 | 257 | 15 | |
| 17 | Jackson State | 10-2 | 221 | 16 | |
| 18 | VMI | 6-5 | 213 | 18 | |
| 19 | Eastern Kentucky | 7-4 | 193 | 19 | |
| 20 | Missouri State | 8-4 | 184 | 20 | |
| 21 | South Dakota | 7-5 | 108 | 22 | |
| 22 | Sacramento State | 9-3 | 89 | 23 | |
| 23 | William & Mary | 6-5 | 83 | 27 | |
| 24 | Weber State | 6-5 | 80 | 23 | |
| 25 | Chattanooga | 6-5 | 44 | 26 | |
| # | Team | Record | Pts | Prev | |
| 26 | Harvard | 8-2 | 27 | 21 | |
| 27 | Monmouth | 7-4 | 21 | 30 | |
| 28 | Mercer | 6-3 | 16 | 33 | |
| 29 | Prairie View A&M | 7-5 | 14 | 31 | |
| 29 | Dartmouth | 9-1 | 14 | 37 | |
| 31 | Central Arkansas | 4-6 | 13 | NR | |
| 31 | Florida A&M | 8-3 | 13 | 35 | |
| 33 | Stephen F. Austin | 7-4 | 12 | 28 | |
| 34 | Holy Cross | 10-3 | 11 | 28 | |
| 35 | Delaware | 5-6 | 10 | 34 | |
| 36 | Incarnate Word | 10-3 | 8 | 40 | |
| 37 | Maine | 6-5 | 6 | NR | |
| 38 | Nicholls | 6-5 | 5 | 41 | |
| 39 | Davidson | 7-3 | 2 | 44 | |

