Top 25 Polls
Week 4 (Sep 19 - 25)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (31) | 11-1 | 1210 | 1 | |
| 2 | South Dakota State (8) | 10-4 | 1184 | 2 | |
| 3 | James Madison (9) | 12-2 | 1179 | 3 | |
| 4 | Montana (2) | 10-3 | 1100 | 4 | |
| 5 | North Dakota State | 14-1 | 1071 | 5 | |
| 6 | Eastern Washington | 9-3 | 942 | 7 | |
| 7 | Southern Illinois | 8-5 | 870 | 8 | |
| 8 | Delaware | 5-6 | 837 | 6 | |
| 9 | Jacksonville State | 5-6 | 771 | 10 | |
| 10 | North Dakota | 5-6 | 753 | 11 | |
| 11 | Villanova | 10-3 | 747 | 12 | |
| 12 | UC Davis | 8-4 | 718 | 14 | |
| 13 | Montana State | 12-3 | 672 | 13 | |
| 14 | Weber State | 6-5 | 622 | 9 | |
| 15 | East Tennessee State | 10-2 | 530 | 16 | |
| 16 | Southeastern Louisiana | 9-4 | 517 | 15 | |
| 17 | Northern Iowa | 6-6 | 414 | 18 | |
| 18 | Missouri State | 8-4 | 412 | 17 | |
| 19 | Austin Peay | 6-5 | 357 | 19 | |
| 20 | Monmouth | 7-4 | 319 | 20 | |
| 21 | New Hampshire | 3-8 | 198 | 23 | |
| 22 | VMI | 6-5 | 178 | 22 | |
| 23 | Kennesaw State | 10-2 | 135 | 24 | |
| 24 | Richmond | 6-5 | 115 | 21 | |
| 25 | Central Arkansas | 4-6 | 110 | 25 | |
| # | Team | Record | Pts | Prev | |
| 26 | Rhode Island | 7-4 | 77 | 28 | |
| 27 | Alabama A&M | 6-3 | 36 | 30 | |
| 28 | Murray State | 6-5 | 34 | 29 | |
| 29 | Chattanooga | 6-5 | 25 | 27 | |
| 30 | Nicholls | 6-5 | 24 | 33 | |
| 31 | Furman | 6-5 | 23 | 26 | |
| 32 | Stephen F. Austin | 7-4 | 17 | 34 | |
| 33 | Duquesne | 6-3 | 15 | 32 | |
| 34 | Incarnate Word | 10-3 | 14 | NR | |
| 35 | Samford | 4-7 | 10 | 35 | |
| 36 | South Dakota | 7-5 | 9 | NR | |
| 37 | Jackson State | 10-2 | 3 | 31 | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (24) | 11-1 | 696 | 1 | |
| 2 | James Madison (3) | 12-2 | 667 | 2 | |
| 3 | South Dakota State (1) | 10-4 | 636 | 3 | |
| 4 | Montana | 10-3 | 586 | 5 | |
| 5 | North Dakota State | 14-1 | 583 | 4 | |
| 6 | Eastern Washington | 9-3 | 508 | 6 | |
| 7 | Villanova | 10-3 | 490 | 9 | |
| 8 | Southern Illinois | 8-5 | 455 | 9 | |
| 9 | Jacksonville State | 5-6 | 447 | 11 | |
| 10 | UC Davis | 8-4 | 403 | 12 | |
| 11 | Delaware | 5-6 | 399 | 7 | |
| 12 | Montana State | 12-3 | 385 | 13 | |
| 13 | North Dakota | 5-6 | 381 | 14 | |
| 14 | Northern Iowa | 6-6 | 354 | 15 | |
| 15 | Weber State | 6-5 | 313 | 8 | |
| 16 | Southeastern Louisiana | 9-4 | 295 | 16 | |
| 17 | East Tennessee State | 10-2 | 290 | 17 | |
| 18 | Missouri State | 8-4 | 209 | 19 | |
| 19 | Monmouth | 7-4 | 199 | 20 | |
| 20 | Austin Peay | 6-5 | 143 | 21 | |
| 21 | Richmond | 6-5 | 126 | 18 | |
| 22 | New Hampshire | 3-8 | 105 | 23 | |
| 23 | Chattanooga | 6-5 | 99 | 22 | |
| 24 | Kennesaw State | 10-2 | 67 | 27 | |
| 24 | Central Arkansas | 4-6 | 67 | 24 | |
| # | Team | Record | Pts | Prev | |
| 26 | Rhode Island | 7-4 | 28 | 32 | |
| 27 | South Dakota | 7-5 | 24 | 31 | |
| 28 | VMI | 6-5 | 23 | 26 | |
| 29 | Furman | 6-5 | 22 | 25 | |
| 30 | Northern Arizona | 5-6 | 19 | NR | |
| 31 | Murray State | 6-5 | 13 | 36 | |
| 32 | Nicholls | 6-5 | 12 | 29 | |
| 33 | Alabama A&M | 6-3 | 10 | 30 | |
| 34 | Stephen F. Austin | 7-4 | 9 | 35 | |
| 35 | Gardner-Webb | 3-7 | 7 | 36 | |
| 36 | Illinois State | 4-7 | 6 | NR | |
| 36 | Princeton | 9-1 | 6 | 41 | |
| 38 | Fordham | 6-5 | 5 | NR | |
| 39 | Duquesne | 6-3 | 4 | 32 | |
| 40 | Harvard | 8-2 | 3 | NR | |
| 40 | Jackson State | 10-2 | 3 | 28 | |
| 42 | Florida A&M | 8-3 | 1 | 39 | |
| 42 | Holy Cross | 10-3 | 1 | NR | |
| 42 | Tennessee-Martin | 10-3 | 1 | NR | |
