Expanded STATS Poll
Final (Jan 9)
First Place Votes in Bold
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| Expanded STATS Poll | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Pts | This Week's Games | Next Week's Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Dakota State (50) | 14-1 | 1250 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montana State | 12-3 | 1173 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Madison | 12-2 | 1165 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 | South Dakota State | 10-4 | 1051 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Houston State | 11-1 | 1046 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 6 | Montana | 10-3 | 1008 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eastern Washington | 9-3 | 924 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 8 | Villanova | 10-3 | 919 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 9 | East Tennessee State | 10-2 | 879 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sacramento State | 9-3 | 745 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kennesaw State | 10-2 | 740 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 12 | Incarnate Word | 10-3 | 682 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tennessee-Martin | 10-3 | 654 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 14 | Missouri State | 8-4 | 531 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 15 | Southeastern Louisiana | 9-4 | 522 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 16 | Southern Illinois | 8-5 | 504 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 17 | UC Davis | 8-4 | 439 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 18 | South Dakota | 7-5 | 326 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 19 | Holy Cross | 10-3 | 319 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dartmouth | 9-1 | 281 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stephen F. Austin | 7-4 | 268 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jackson State | 10-2 | 259 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 23 | Northern Iowa | 6-6 | 132 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 24 | Princeton | 9-1 | 116 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 25 | Florida A&M | 8-3 | 114 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
