Top 25 Polls
Final (Jan 9)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | North Dakota State (50) | 14-1 | 1250 | 3 | |
| 2 | Montana State | 12-3 | 1173 | 7 | |
| 3 | James Madison | 12-2 | 1165 | 2 | |
| 4 | South Dakota State | 10-4 | 1051 | 11 | |
| 5 | Sam Houston State | 11-1 | 1046 | 1 | |
| 6 | Montana | 10-3 | 1008 | 5 | |
| 7 | Eastern Washington | 9-3 | 924 | 4 | |
| 8 | Villanova | 10-3 | 919 | 6 | |
| 9 | East Tennessee State | 10-2 | 879 | 9 | |
| 10 | Sacramento State | 9-3 | 745 | 8 | |
| 11 | Kennesaw State | 10-2 | 740 | 10 | |
| 12 | Incarnate Word | 10-3 | 682 | 13 | |
| 13 | Tennessee-Martin | 10-3 | 654 | 16 | |
| 14 | Missouri State | 8-4 | 531 | 12 | |
| 15 | Southeastern Louisiana | 9-4 | 522 | 18 | |
| 16 | Southern Illinois | 8-5 | 504 | 21 | |
| 17 | UC Davis | 8-4 | 439 | 14 | |
| 18 | South Dakota | 7-5 | 326 | 17 | |
| 19 | Holy Cross | 10-3 | 319 | 24 | |
| 20 | Dartmouth | 9-1 | 281 | 19 | |
| 21 | Stephen F. Austin | 7-4 | 268 | 20 | |
| 22 | Jackson State | 10-2 | 259 | 15 | |
| 23 | Northern Iowa | 6-6 | 132 | 26 | |
| 24 | Princeton | 9-1 | 116 | 23 | |
| 25 | Florida A&M | 8-3 | 114 | 22 | |
| # | Team | Record | Pts | Prev | |
| 26 | Mercer | 6-3 | 76 | 25 | |
| 27 | South Carolina State | 7-5 | 35 | NR | |
| 28 | Rhode Island | 7-4 | 23 | 32 | |
| 28 | Sacred Heart | 8-4 | 23 | 27 | |
| 30 | Eastern Kentucky | 7-4 | 15 | 28 | |
| 31 | Davidson | 7-3 | 12 | 34 | |
| 32 | Harvard | 8-2 | 8 | 29 | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | North Dakota State (24) | 14-1 | 600 | 3 | |
| 2 | Montana State | 12-3 | 571 | 9 | |
| 3 | James Madison | 12-2 | 548 | 2 | |
| 4 | Sam Houston State | 11-1 | 520 | 1 | |
| 5 | South Dakota State | 10-4 | 471 | 11 | |
| 6 | Montana | 10-3 | 470 | 5 | |
| 7 | East Tennessee State | 10-2 | 438 | 8 | |
| 8 | Villanova | 10-3 | 435 | 7 | |
| 9 | Eastern Washington | 9-3 | 416 | 6 | |
| 10 | Kennesaw State | 10-2 | 399 | 4 | |
| 11 | Sacramento State | 9-3 | 358 | 12 | |
| 12 | Tennessee-Martin | 10-3 | 307 | 13 | |
| 13 | Incarnate Word | 10-3 | 297 | 15 | |
| 14 | Missouri State | 8-4 | 276 | 10 | |
| 15 | Southeastern Louisiana | 9-4 | 248 | 17 | |
| 16 | UC Davis | 8-4 | 205 | 16 | |
| 17 | Southern Illinois | 8-5 | 203 | 23 | |
| 18 | Stephen F. Austin | 7-4 | 188 | 19 | |
| 19 | Jackson State | 10-2 | 136 | 14 | |
| 20 | South Dakota | 7-5 | 133 | 20 | |
| 21 | Princeton | 9-1 | 130 | 18 | |
| 22 | Holy Cross | 10-3 | 117 | 24 | |
| 23 | Dartmouth | 9-1 | 89 | 20 | |
| 24 | Florida A&M | 8-3 | 88 | 22 | |
| 25 | Northern Iowa | 6-6 | 62 | 25 | |
| # | Team | Record | Pts | Prev | |
| 26 | Davidson | 7-3 | 20 | 30 | |
| 27 | Sacred Heart | 8-4 | 18 | 34 | |
| 28 | South Carolina State | 7-5 | 17 | NR | |
| 29 | Eastern Kentucky | 7-4 | 13 | 26 | |
| 30 | Mercer | 6-3 | 9 | 26 | |
| 31 | Monmouth | 7-4 | 6 | 29 | |
| 32 | Chattanooga | 6-5 | 5 | 28 | |
| 33 | Harvard | 8-2 | 4 | 30 | |
| 34 | Columbia | 7-3 | 1 | NR | |
| 34 | Elon | 6-5 | 1 | 32 | |
| 34 | Rhode Island | 7-4 | 1 | 35 | |
