Top 25 Polls

Week 2 (Sep 7 - 11)


First Place Votes in Parentheses
Records include games against Division I opponents only.

STATS Poll
# Team Record Pts Prev
1 Sam Houston State (32) 11-1 1212 1
2 South Dakota State (11) 10-4 1185 3
3 James Madison (2) 12-2 1150 2
4 Montana (5) 10-3 1087 9
5 North Dakota State 14-1 1050 4
6 Delaware 5-6 965 5
7 Eastern Washington 9-3 880 11
8 Southern Illinois 8-5 873 7
9 North Dakota 5-6 858 8
10 Weber State 6-5 764 6
11 Montana State 12-3 598 12
12 Villanova 10-3 585 16
13 Southeastern Louisiana 9-4 584 15
14 UC Davis 8-4 576 23
15 East Tennessee State 10-2 442 28
16 Jacksonville State 5-6 427 10
17 Austin Peay 6-5 417 20
18 VMI 6-5 415 17
19 Central Arkansas 4-6 407 14
20 Monmouth 7-4 290 13
21 Northern Iowa 6-6 287 21
22 Kennesaw State 10-2 208 19
23 Missouri State 8-4 187 24
24 Holy Cross 10-3 160 34
25 Richmond 6-5 135 27
# Team Record Pts Prev
26 Murray State 6-5 125 26
27 Chattanooga 6-5 72 18
28 Nicholls 6-5 61 22
29 Samford 4-7 40 35
29 Sacramento State 9-3 40 29
31 New Hampshire 3-8 36 32
32 Alabama A&M 6-3 34 30
33 Furman 6-5 20 NR
34 Sacred Heart 8-4 17 37
35 Jackson State 10-2 14 NR
36 Illinois State 4-7 10 39
37 Rhode Island 7-4 8 39
37 Stephen F. Austin 7-4 8 39
39 North Carolina Central 4-6 7 NR
Coaches Poll
# Team Record Pts Prev
1 Sam Houston State (23) 11-1 681 1
2 James Madison (1) 12-2 655 2
3 South Dakota State (3) 10-4 649 4
4 North Dakota State 14-1 583 3
5 Montana (1) 10-3 573 9
6 Delaware 5-6 537 5
7 North Dakota 5-6 477 7
8 Eastern Washington 9-3 474 14
9 Southern Illinois 8-5 415 10
10 Weber State 6-5 387 6
11 Villanova 10-3 362 15
12 UC Davis 8-4 348 21
13 Montana State 12-3 334 11
14 Southeastern Louisiana 9-4 298 17
15 Northern Iowa 6-6 293 16
16 Central Arkansas 4-6 271 13
17 Jacksonville State 5-6 258 8
18 Austin Peay 6-5 218 25
19 East Tennessee State 10-2 202 37
20 VMI 6-5 194 19
21 Monmouth 7-4 188 12
22 Richmond 6-5 145 22
23 Kennesaw State 10-2 144 20
24 Chattanooga 6-5 59 18
25 Missouri State 8-4 58 27
# Team Record Pts Prev
26 Samford 4-7 54 31
27 Holy Cross 10-3 32 32
28 Furman 6-5 31 42
29 Murray State 6-5 28 26
30 Alabama A&M 6-3 24 30
30 New Hampshire 3-8 24 29
32 Rhode Island 7-4 16 46
32 South Dakota 7-5 16 NR
34 Nicholls 6-5 12 23
35 Jackson State 10-2 10 37
36 Stephen F. Austin 7-4 8 36
37 Eastern Kentucky 7-4 7 51
37 Gardner-Webb 3-7 7 NR
39 Charleston Southern 4-6 6 43
40 Sacramento State 9-3 5 27
41 Youngstown State 3-7 4 43
42 Illinois State 4-7 3 NR
42 Southern Utah 1-10 3 NR
44 Florida A&M 8-3 2 35
44 Sacred Heart 8-4 2 50
44 Yale 5-5 2 48
47 Harvard 8-2 1 46