Top 25 Polls
Week 3 (Sep 12 - 18)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (33) | 11-1 | 1214 | 1 | |
| 2 | South Dakota State (9) | 10-4 | 1190 | 2 | |
| 3 | James Madison (5) | 12-2 | 1158 | 3 | |
| 4 | Montana (3) | 10-3 | 1110 | 4 | |
| 5 | North Dakota State | 14-1 | 1066 | 5 | |
| 6 | Delaware | 5-6 | 949 | 6 | |
| 7 | Eastern Washington | 9-3 | 889 | 7 | |
| 8 | Southern Illinois | 8-5 | 814 | 8 | |
| 9 | Weber State | 6-5 | 771 | 10 | |
| 10 | Jacksonville State | 5-6 | 751 | 16 | |
| 11 | North Dakota | 5-6 | 710 | 9 | |
| 12 | Villanova | 10-3 | 674 | 12 | |
| 13 | Montana State | 12-3 | 664 | 11 | |
| 14 | UC Davis | 8-4 | 661 | 14 | |
| 15 | Southeastern Louisiana | 9-4 | 511 | 13 | |
| 16 | East Tennessee State | 10-2 | 497 | 15 | |
| 17 | Missouri State | 8-4 | 377 | 23 | |
| 18 | Northern Iowa | 6-6 | 364 | 21 | |
| 19 | Austin Peay | 6-5 | 336 | 17 | |
| 20 | Monmouth | 7-4 | 297 | 20 | |
| 21 | Richmond | 6-5 | 261 | 25 | |
| 22 | VMI | 6-5 | 146 | 18 | |
| 23 | New Hampshire | 3-8 | 127 | 31 | |
| 24 | Kennesaw State | 10-2 | 121 | 22 | |
| 25 | Central Arkansas | 4-6 | 105 | 19 | |
| # | Team | Record | Pts | Prev | |
| 26 | Furman | 6-5 | 90 | 33 | |
| 27 | Chattanooga | 6-5 | 74 | 27 | |
| 28 | Rhode Island | 7-4 | 67 | 37 | |
| 29 | Murray State | 6-5 | 58 | 26 | |
| 30 | Alabama A&M | 6-3 | 56 | 32 | |
| 31 | Jackson State | 10-2 | 48 | 35 | |
| 32 | Duquesne | 6-3 | 32 | NR | |
| 33 | Nicholls | 6-5 | 29 | 28 | |
| 34 | Stephen F. Austin | 7-4 | 11 | 37 | |
| 35 | Samford | 4-7 | 7 | 29 | |
| 36 | Merrimack | 4-6 | 4 | NR | |
| 37 | Sacramento State | 9-3 | 3 | 29 | |
| 38 | Holy Cross | 10-3 | 2 | 24 | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (25) | 11-1 | 697 | 1 | |
| 2 | James Madison (1) | 12-2 | 657 | 2 | |
| 3 | South Dakota State (2) | 10-4 | 641 | 3 | |
| 4 | North Dakota State | 14-1 | 601 | 4 | |
| 5 | Montana | 10-3 | 599 | 5 | |
| 6 | Eastern Washington | 9-3 | 522 | 8 | |
| 7 | Delaware | 5-6 | 521 | 6 | |
| 8 | Weber State | 6-5 | 439 | 10 | |
| 9 | Southern Illinois | 8-5 | 422 | 9 | |
| 9 | Villanova | 10-3 | 422 | 11 | |
| 11 | Jacksonville State | 5-6 | 397 | 17 | |
| 12 | UC Davis | 8-4 | 383 | 12 | |
| 13 | Montana State | 12-3 | 361 | 13 | |
| 14 | North Dakota | 5-6 | 356 | 7 | |
| 15 | Northern Iowa | 6-6 | 330 | 15 | |
| 16 | Southeastern Louisiana | 9-4 | 298 | 14 | |
| 17 | East Tennessee State | 10-2 | 269 | 19 | |
| 18 | Richmond | 6-5 | 183 | 22 | |
| 19 | Missouri State | 8-4 | 180 | 25 | |
| 20 | Monmouth | 7-4 | 170 | 21 | |
| 21 | Austin Peay | 6-5 | 131 | 18 | |
| 22 | Chattanooga | 6-5 | 103 | 24 | |
| 23 | New Hampshire | 3-8 | 71 | 30 | |
| 24 | Central Arkansas | 4-6 | 64 | 16 | |
| 25 | Furman | 6-5 | 58 | 28 | |
| # | Team | Record | Pts | Prev | |
| 26 | VMI | 6-5 | 53 | 20 | |
| 27 | Kennesaw State | 10-2 | 41 | 23 | |
| 28 | Jackson State | 10-2 | 19 | 35 | |
| 29 | Nicholls | 6-5 | 18 | 34 | |
| 30 | Alabama A&M | 6-3 | 17 | 30 | |
| 31 | South Dakota | 7-5 | 14 | 32 | |
| 32 | Duquesne | 6-3 | 13 | NR | |
| 32 | Rhode Island | 7-4 | 13 | 32 | |
| 34 | Charleston Southern | 4-6 | 11 | 39 | |
| 35 | Stephen F. Austin | 7-4 | 8 | 36 | |
| 36 | Gardner-Webb | 3-7 | 5 | 37 | |
| 36 | Murray State | 6-5 | 5 | 29 | |
| 38 | Southern Utah | 1-10 | 3 | 42 | |
| 39 | Florida A&M | 8-3 | 2 | 44 | |
| 39 | Yale | 5-5 | 2 | 44 | |
| 41 | Princeton | 9-1 | 1 | NR | |
