Top 25 Polls
Week 11 (Nov 7 - 13)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (50) | 11-1 | 1250 | 1 | |
| 2 | James Madison | 12-2 | 1180 | 3 | |
| 3 | Montana State | 12-3 | 1168 | 4 | |
| 4 | South Dakota State | 10-4 | 1045 | 9 | |
| 5 | North Dakota State | 14-1 | 1015 | 2 | |
| 6 | UC Davis | 8-4 | 1005 | 8 | |
| 7 | Eastern Washington | 9-3 | 889 | 5 | |
| 8 | Villanova | 10-3 | 872 | 10 | |
| 9 | Montana | 10-3 | 799 | 11 | |
| 10 | Kennesaw State | 10-2 | 778 | 12 | |
| 11 | East Tennessee State | 10-2 | 723 | 14 | |
| 12 | Sacramento State | 9-3 | 624 | 16 | |
| 13 | Tennessee-Martin | 10-3 | 622 | 15 | |
| 14 | Southeastern Louisiana | 9-4 | 613 | 6 | |
| 15 | Southern Illinois | 8-5 | 603 | 7 | |
| 16 | Missouri State | 8-4 | 596 | 17 | |
| 17 | Incarnate Word | 10-3 | 516 | 22 | |
| 18 | Jackson State | 10-2 | 385 | 19 | |
| 19 | South Dakota | 7-5 | 338 | 23 | |
| 20 | Northern Iowa | 6-6 | 257 | 13 | |
| 21 | VMI | 6-5 | 173 | 18 | |
| 22 | Chattanooga | 6-5 | 160 | 27 | |
| 22 | Dartmouth | 9-1 | 160 | 30 | |
| 24 | Prairie View A&M | 7-5 | 109 | 26 | |
| 25 | William & Mary | 6-5 | 79 | 20 | |
| # | Team | Record | Pts | Prev | |
| 26 | Mercer | 6-3 | 58 | 28 | |
| 27 | Stephen F. Austin | 7-4 | 54 | 32 | |
| 28 | Princeton | 9-1 | 50 | 20 | |
| 29 | Florida A&M | 8-3 | 46 | 29 | |
| 30 | Rhode Island | 7-4 | 33 | 31 | |
| 31 | Eastern Kentucky | 7-4 | 15 | 25 | |
| 32 | Delaware | 5-6 | 8 | NR | |
| 33 | Monmouth | 7-4 | 7 | 34 | |
| 33 | Nicholls | 6-5 | 7 | NR | |
| 35 | Harvard | 8-2 | 5 | 33 | |
| 36 | Holy Cross | 10-3 | 3 | NR | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Sam Houston State (28) | 11-1 | 700 | 1 | |
| 2 | James Madison | 12-2 | 668 | 3 | |
| 3 | Montana State | 12-3 | 631 | 4 | |
| 4 | UC Davis | 8-4 | 561 | 7 | |
| 5 | Kennesaw State | 10-2 | 539 | 8 | |
| 6 | North Dakota State | 14-1 | 532 | 2 | |
| 7 | South Dakota State | 10-4 | 525 | 12 | |
| 8 | Eastern Washington | 9-3 | 498 | 5 | |
| 9 | Montana | 10-3 | 489 | 10 | |
| 10 | Tennessee-Martin | 10-3 | 464 | 11 | |
| 11 | Villanova | 10-3 | 435 | 13 | |
| 12 | East Tennessee State | 10-2 | 391 | 14 | |
| 13 | Southeastern Louisiana | 9-4 | 373 | 6 | |
| 14 | Missouri State | 8-4 | 333 | 20 | |
| 15 | Jackson State | 10-2 | 272 | 17 | |
| 16 | Southern Illinois | 8-5 | 258 | 9 | |
| 17 | South Dakota | 7-5 | 247 | 21 | |
| 18 | Sacramento State | 9-3 | 217 | 22 | |
| 19 | Chattanooga | 6-5 | 147 | 25 | |
| 20 | VMI | 6-5 | 112 | 18 | |
| 21 | Incarnate Word | 10-3 | 105 | 36 | |
| 22 | Princeton | 9-1 | 88 | 16 | |
| 23 | Dartmouth | 9-1 | 77 | 29 | |
| 24 | Northern Iowa | 6-6 | 69 | 15 | |
| 25 | Eastern Kentucky | 7-4 | 51 | 19 | |
| # | Team | Record | Pts | Prev | |
| 26 | Stephen F. Austin | 7-4 | 38 | 33 | |
| 27 | Monmouth | 7-4 | 36 | 27 | |
| 28 | Delaware | 5-6 | 35 | 35 | |
| 29 | William & Mary | 6-5 | 34 | 23 | |
| 30 | Mercer | 6-3 | 32 | 28 | |
| 30 | Prairie View A&M | 7-5 | 32 | 29 | |
| 32 | Florida A&M | 8-3 | 29 | 31 | |
| 33 | Holy Cross | 10-3 | 22 | 34 | |
| 34 | Harvard | 8-2 | 15 | 26 | |
| 35 | Davidson | 7-3 | 8 | 39 | |
| 35 | Nicholls | 6-5 | 8 | 38 | |
| 37 | Central Arkansas | 4-6 | 7 | 31 | |
| 38 | Rhode Island | 7-4 | 5 | NR | |
| 39 | Yale | 5-5 | 3 | NR | |
