Final/7
|
R | H | E | ||
---|---|---|---|---|---|
Saint Mary's College (36-26, 15-9 West Coast) |
2 | 2 | 2 | ||
Creighton (43-16, 17-4 Big East) |
6 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | ||
CREI | 1 | 0 | 0 | 1 | 0 | 4 | X | 6 | 6 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Purdue Fort Wayne (11-42, 9-20 Horizon League) |
11 | 10 | 2 | ||
Youngstown State (15-42, 11-19 Horizon League) |
12 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFW | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 11 | 10 | 2 |
YSU | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 12 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DART | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 2 |
PRIN | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 1 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Maine (19-30, 13-11 America East) |
3 | 4 | 0 | ||
Binghamton (29-26, 13-11 America East) |
8 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIN | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | ||||
BING | 0 | 2 | 3 | 3 | 0 | 8 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UMBC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
NJIT | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Le Moyne (20-28, 17-13 Northeast) |
12 | 14 | 2 | ||
UMass-Lowell (18-35, 8-16 America East) |
6 | 7 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOYN | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 12 | 14 | 2 |
LOWL | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBY | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 1 |
BRY | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RICE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 1 |
FAU | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | X | 6 | 8 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
22
UTSA (47-15, 23-4 American Athletic) |
6 | 10 | 0 | ||
Charlotte (36-22, 18-9 American Athletic) |
5 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTSA | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
CHAR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 1 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
Memphis (22-33, 8-19 American Athletic) |
1 | 2 | 0 | ||
East Carolina (35-27, 13-14 American Athletic) |
11 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||
ECU | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 11 | 10 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Florida (31-25, 16-11 American Athletic) |
9 | 16 | 1 | ||
UAB (24-30, 8-19 American Athletic) |
7 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USF | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 9 | 16 | 1 |
UAB | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Wichita State (19-35, 11-16 American Athletic) |
5 | 6 | 3 | ||
Tulane (33-25, 13-14 American Athletic) |
11 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WICH | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 3 |
TULN | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | X | 11 | 12 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
George Washington (27-27, 14-16 Atlantic 10) |
10 | 10 | 0 | ||
Rhode Island (38-22, 22-8 Atlantic 10) |
9 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GW | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 10 | 0 |
URI | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
FOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCU | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 9 | 6 | 0 |
DAV | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 13 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Richmond (33-19, 14-16 Atlantic 10) |
12 | 10 | 1 | ||
Saint Joseph's (24-28, 17-13 Atlantic 10) |
10 | 8 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RICH | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 10 | 1 |
JOES | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 10 | 8 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
George Mason (40-21, 20-10 Atlantic 10) |
3 | 9 | 1 | ||
Saint Bonaventure (20-29, 11-19 Atlantic 10) |
7 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 1 |
SBON | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
McNeese (29-16, 19-11 Southland) |
7 | 12 | 0 | ||
Southeastern Louisiana (37-16, 22-8 Southland) |
1 | 3 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCNS | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 12 | 0 |
SELA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Wake Forest (39-22, 16-14 ACC) |
6 | 8 | 1 | ||
20
Clemson (45-18, 18-12 ACC) |
7 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
CLEM | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUKE | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 13 | 12 | 1 |
UVA | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 14 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
25
Georgia Tech (41-19, 19-11 ACC) |
10 | 9 | 2 | ||
Notre Dame (32-21, 14-16 ACC) |
2 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GT | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 10 | 9 | 2 |
ND | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
6
Louisville (42-24, 15-15 ACC) |
4 | 6 | 1 | ||
Virginia Tech (31-25, 12-18 ACC) |
11 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 1 |
VT | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | X | 11 | 11 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina State (35-21, 17-11 ACC) |
3 | 4 | 2 | ||
Pittsburgh (28-27, 10-20 ACC) |
5 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCST | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
PITT | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | 10 | 1 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
8
North Carolina (46-15, 18-11 ACC) |
10 | 13 | 1 | ||
Boston College (28-29, 11-19 ACC) |
0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 10 | 13 | 1 | ||
BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
North Florida (27-29, 15-15 ASUN) |
8 | 5 | 1 | ||
Queens (9-44, 7-23 ASUN) |
6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 |
QUC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 11 | 0 |
Final/10
|
R | H | E | ||
---|---|---|---|---|---|
North Alabama (24-31, 16-14 ASUN) |
5 | 13 | 2 | ||
Eastern Kentucky (11-44, 8-22 ASUN) |
6 | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 2 |
EKU | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 9 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
West Georgia (20-31, 11-19 ASUN) |
7 | 15 | 0 | ||
FGCU (31-29, 16-14 ASUN) |
2 | 4 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UWG | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 15 | 0 |
FGCU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Stetson (41-22, 24-6 ASUN) |
11 | 15 | 1 | ||
Jacksonville (30-26, 17-13 ASUN) |
1 | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STET | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 15 | 1 |
JVIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Western Kentucky (46-14, 18-9 Conference USA) |
2 | 6 | 3 | ||
Kennesaw State (31-27, 17-9 Conference USA) |
8 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WKU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
KENN | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | X | 8 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Austin Peay (45-14, 26-4 ASUN) |
9 | 9 | 0 | ||
Central Arkansas (20-35, 12-18 ASUN) |
5 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEAY | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | 0 |
CARK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Mississippi State (36-23, 15-15 SEC) |
3 | 8 | 2 | ||
Oklahoma (38-22, 14-16 SEC) |
7 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSST | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
OKLA | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | X | 7 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LSU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
TEX | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 | 11 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
7
Arizona (44-21, 18-12 Big 12) |
11 | 12 | 0 | ||
17
West Virginia (44-16, 19-9 Big 12) |
4 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 11 | 12 | 0 |
WVU | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 10 | 2 |
UCF | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Final/11
|
R | H | E | ||
---|---|---|---|---|---|
TCU (39-20, 19-11 Big 12) |
9 | 13 | 1 | ||
Texas Tech (20-33, 13-17 Big 12) |
5 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCU | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 13 | 1 |
TXT | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Oklahoma State (30-25, 15-12 Big 12) |
3 | 8 | 2 | ||
Utah (21-29, 8-22 Big 12) |
12 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 2 |
UTAH | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | X | 12 | 12 | 0 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
Kansas State (32-26, 17-13 Big 12) |
4 | 7 | 1 | ||
Baylor (33-22, 13-17 Big 12) |
19 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KSU | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | ||
BAY | 0 | 0 | 2 | 0 | 6 | 11 | X | 19 | 16 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Kansas (43-17, 20-10 Big 12) |
6 | 11 | 0 | ||
Arizona State (36-24, 18-12 Big 12) |
7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KU | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | 0 |
AZST | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Saint John's (29-24, 13-8 Big East) |
11 | 10 | 0 | ||
Winthrop (31-29, 13-11 Big South) |
9 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJU | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 11 | 10 | 0 |
WIN | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Iona (19-33, 13-17 MAAC) |
5 | 5 | 0 | ||
Seton Hall (24-30, 10-11 Big East) |
3 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IONA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
SHU | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Radford (28-28, 13-11 Big South) |
6 | 10 | 0 | ||
Georgetown (16-40, 3-18 Big East) |
4 | 6 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAD | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 10 | 0 |
GTWN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 5 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Connecticut (38-21, 17-4 Big East) |
6 | 11 | 0 | ||
UNCG (21-33, 9-12 Southern) |
4 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONN | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 11 | 0 |
UNCG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VILL | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 2 |
WOFF | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 8 | 2 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
Saint Mary's College (36-26, 15-9 West Coast) |
5 | 9 | 1 | ||
Creighton (43-16, 17-4 Big East) |
6 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
CREI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 11 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Longwood (14-38, 8-16 Big South) |
14 | 13 | 3 | ||
UNC Asheville (15-35, 8-16 Big South) |
10 | 15 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LONG | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 14 | 13 | 3 |
UNCA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 15 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina Upstate (36-25, 19-5 Big South) |
8 | 10 | 1 | ||
Charleston Southern (31-22, 14-10 Big South) |
2 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 10 | 1 |
CHSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Gardner-Webb (17-36, 6-18 Big South) |
13 | 16 | 1 | ||
Presbyterian College (17-35, 9-15 Big South) |
16 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEBB | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 1 |
PRES | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | X | 16 | 12 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
High Point (39-19, 18-6 Big South) |
2 | 5 | 3 | ||
Minnesota (24-28, 10-20 Big Ten) |
8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
MINN | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | X | 8 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Michigan State (28-27, 13-17 Big Ten) |
10 | 10 | 1 | ||
Penn State (33-23, 15-15 Big Ten) |
5 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSU | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 10 | 10 | 1 |
PSU | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 12 | 0 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
Ohio State (13-37, 5-25 Big Ten) |
2 | 2 | 3 | ||
Iowa (31-22, 21-9 Big Ten) |
18 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | ||
IOWA | 3 | 0 | 7 | 5 | 1 | 2 | X | 18 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUTG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
OR | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
USC | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2 |
UCLA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 6 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Maryland (27-29, 12-18 Big Ten) |
0 | 6 | 0 | ||
Washington (28-27, 17-13 Big Ten) |
2 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
WASH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Long Beach State (22-31, 15-15 Big West) |
10 | 13 | 0 | ||
UC San Diego (26-25, 15-15 Big West) |
0 | 6 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBSU | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 13 | 0 |
UCSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Cal State Northridge (15-34, 10-20 Big West) |
10 | 15 | 1 | ||
Cal State Bakersfield (16-38, 9-21 Big West) |
9 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
