CWS Bracket 1
Probability of advancing to CWS Final series
Day 1 | Day 3 | Day 5 | Day 7/8* | ||
---|---|---|---|---|---|
(4) Auburn | (0-0) | 23.5% | |||
(5) North Carolina | (0-0) | 38.2% | |||
(8) Oregon State | (0-0) | 22.4% | |||
Louisville | (0-0) | 15.8% |
CWS Bracket 2
Probability of advancing to CWS Final series
Day 2 | Day 4 | Day 6 | Day 7/8* | ||
---|---|---|---|---|---|
(3) Arkansas | (0-0) | 38.3% | |||
(6) LSU | (0-0) | 23.4% | |||
(15) UCLA | (0-0) | 21.1% | |||
Duke | (0-0) | 17.2% |
National Championship
Probability of winning the 2024 National Championship
Initial | Updated | |
---|---|---|
Arkansas | 22.9% | |
North Carolina | 18.7% | |
LSU | 12.8% | |
UCLA | 10.9% | |
Auburn | 10.4% | |
Oregon State | 9.5% | |
Duke | 8.5% | |
Louisville | 6.2% |