| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2103 | |
| 25 | 869 | |
| 50 | 566 | |
| 75 | 364 | |
| 100 | 145 | |
| 101 | 144 | |
| 102 | 142 | |
| 103 | 127 | |
| 104 | 124 | |
| 105 | 123 | |
| 106 | 104 | |
| 107 | 99 | |
| 108 | 85 | |
| 109 | 85 | |
| 110 | 82 | |
| 111 | 80 | |
| 112 | 67 | |
| 113 | 66 | |
| 114 | 61 | |
| 115 | 55 | |
| 116 | 48 | |
| 117 | 44 | |
| 118 | 31 | |
| 119 | 29 | |
| 120 | - | |
| 121 | -11 | |
| 122 | -18 | |
| 123 | -18 | |
| 124 | -28 | |
| 125 | -30 | |
| 126 | -30 | |
| 127 | -31 | |
| 128 | -36 | |
| 129 | -36 | |
| 130 | -54 | |
| 131 | -56 | |
| 132 | -65 | |
| 133 | -69 | |
| 134 | -71 | |
| 135 | -75 | |
| 136 | -78 | |
| 137 | -83 | |
| 138 | -86 | |
| 139 | -95 | |
| 150 | -179 | |
| 175 | -316 | |
| 200 | -459 | |
| 225 | -580 | |
| 250 | -749 | |
| 275 | -944 | |
| 300 | -1143 | |
| 325 | -1341 | |
| 350 | -1702 | |
| 357 | -1861 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
East Tennessee State (5-8, 0-0 Southern) |
14 | 16 | 11 | 10 | 51 | ||
|
Charlotte (6-7, 0-0 American) |
12 | 15 | 16 | 7 | 50 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Bradley (7-4, 1-0 Missouri Valley) |
20 | 12 | 20 | 10 | 62 | ||
|
Northern Kentucky (3-11, 0-3 Horizon League) |
16 | 19 | 16 | 10 | 61 | ||