| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2402 | |
| 25 | 1168 | |
| 50 | 865 | |
| 75 | 663 | |
| 100 | 444 | |
| 125 | 269 | |
| 150 | 120 | |
| 151 | 107 | |
| 152 | 105 | |
| 153 | 101 | |
| 154 | 85 | |
| 155 | 83 | |
| 156 | 80 | |
| 157 | 57 | |
| 158 | 51 | |
| 159 | 46 | |
| 160 | 37 | |
| 161 | 35 | |
| 162 | 33 | |
| 163 | 32 | |
| 164 | 24 | |
| 165 | 18 | |
| 166 | 6 | |
| 167 | 6 | |
| 168 | 6 | |
| 169 | 0 | |
| 170 | - | |
| 171 | -2 | |
| 172 | -5 | |
| 173 | -8 | |
| 174 | -10 | |
| 175 | -17 | |
| 176 | -26 | |
| 177 | -27 | |
| 178 | -33 | |
| 179 | -38 | |
| 180 | -42 | |
| 181 | -57 | |
| 182 | -58 | |
| 183 | -67 | |
| 184 | -68 | |
| 185 | -74 | |
| 186 | -83 | |
| 187 | -83 | |
| 188 | -97 | |
| 189 | -101 | |
| 200 | -160 | |
| 225 | -281 | |
| 250 | -450 | |
| 275 | -645 | |
| 300 | -844 | |
| 325 | -1042 | |
| 350 | -1403 | |
| 357 | -1562 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kennesaw State (4-4, 0-0 Conference USA) |
11 | 11 | 11 | 22 | 55 | ||
|
Miami (FL) (8-4, 1-1 ACC) |
21 | 18 | 22 | 24 | 85 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Florida (3-6, 0-0 ASUN) |
14 | 12 | 16 | 20 | 62 | ||
|
Clemson (9-4, 1-1 ACC) |
23 | 28 | 15 | 18 | 84 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Alabama (3-6, 0-0 ASUN) |
13 | 7 | 19 | 18 | 57 | ||
|
Missouri (11-3, 0-0 SEC) |
23 | 15 | 23 | 23 | 84 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
West Georgia (5-4, 0-0 ASUN) |
19 | 13 | 14 | 26 | 72 | ||
|
Florida A&M (0-10, 0-0 SWAC) |
11 | 15 | 18 | 13 | 57 | ||