Stats Menu
Team Game Records
Most Points (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach State - 149 points (Feb 16, 1987) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec 18, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nov 30, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 17, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 25, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dec 19, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dec 4, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nov 28, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle University | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 29, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Feb 24, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dec 3, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dec 28, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Feb 23, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 29, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 22, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Feb 24, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 25, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 5, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longwood | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Feb 6, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dec 22, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jan 3, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dec 29, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dec 8, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 19, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 2, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jan 14, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nov 29, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
