Tournament Performance by Conference
| NCAA | WNIT|WBI | NCAA & WNIT|WBI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | Teams | W | L | Win Pct | Teams | W | L | Win Pct | |
| Pac-12 | 6 | 15 | 5 | 0.750 | 2 | 3 | 3 | 0.500 | 8 | 18 | 8 | 0.692 | |
| Big East | 2 | 4 | 2 | 0.667 | 3 | 3 | 4 | 0.429 | 5 | 7 | 6 | 0.538 | |
| Big 12 | 5 | 9 | 5 | 0.643 | 0 | 0 | 0 | 0.000 | 5 | 9 | 5 | 0.643 | |
| SEC | 7 | 10 | 7 | 0.588 | 3 | 5 | 4 | 0.556 | 10 | 15 | 11 | 0.577 | |
| Big Ten | 7 | 10 | 7 | 0.588 | 1 | 1 | 1 | 0.500 | 8 | 11 | 8 | 0.579 | |
| ACC | 8 | 9 | 8 | 0.529 | 1 | 1 | 1 | 0.500 | 9 | 10 | 9 | 0.526 | |
| Missouri Valley | 2 | 2 | 2 | 0.500 | 4 | 7 | 6 | 0.538 | 6 | 9 | 8 | 0.529 | |
| Horizon League | 1 | 1 | 1 | 0.500 | 2 | 4 | 1 | 0.800 | 3 | 5 | 2 | 0.714 | |
| Ohio Valley | 1 | 1 | 1 | 0.500 | 1 | 2 | 1 | 0.667 | 2 | 3 | 2 | 0.600 | |
| West Coast | 2 | 1 | 2 | 0.333 | 2 | 3 | 2 | 0.600 | 4 | 4 | 4 | 0.500 | |
| American Athletic | 2 | 1 | 2 | 0.333 | 2 | 2 | 2 | 0.500 | 4 | 3 | 4 | 0.429 | |
| Ivy League | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | |
| Southland | 1 | 0 | 1 | 0.000 | 1 | 0 | 3 | 0.000 | 2 | 0 | 4 | 0.000 | |
| Sun Belt | 1 | 0 | 1 | 0.000 | 1 | 0 | 2 | 0.000 | 2 | 0 | 3 | 0.000 | |
| Southern | 1 | 0 | 1 | 0.000 | 1 | 0 | 2 | 0.000 | 2 | 0 | 3 | 0.000 | |
| SWAC | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Patriot League | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Northeast | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Western Athletic | 1 | 0 | 1 | 0.000 | 1 | 2 | 1 | 0.667 | 2 | 2 | 2 | 0.500 | |
| Mountain West | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 | |
| Mid-American | 1 | 0 | 1 | 0.000 | 2 | 2 | 4 | 0.333 | 3 | 2 | 5 | 0.286 | |
| MEAC | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| MAAC | 1 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0.333 | 2 | 1 | 3 | 0.250 | |
| Conference USA | 1 | 0 | 1 | 0.000 | 3 | 7 | 3 | 0.700 | 4 | 7 | 4 | 0.636 | |
| Colonial Athletic | 1 | 0 | 1 | 0.000 | 1 | 3 | 1 | 0.750 | 2 | 3 | 2 | 0.600 | |
| Big West | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Big South | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Big Sky | 1 | 0 | 1 | 0.000 | 1 | 2 | 1 | 0.667 | 2 | 2 | 2 | 0.500 | |
| Atlantic Sun | 1 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0.333 | 2 | 1 | 3 | 0.250 | |
| Atlantic 10 | 1 | 0 | 1 | 0.000 | 4 | 4 | 6 | 0.400 | 5 | 4 | 7 | 0.364 | |
| America East | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| The Summit League | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0.000 | |
