Stats Menu
Team Game Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 108 points (Dec 15, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec 18, 2020 | 93 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec 19, 2020 | 93 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 28, 2020 | 86 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 25, 2020 | 81 points | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dec 3, 2020 | 70 points | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dec 20, 2020 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Feb 6, 2021 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jan 19, 2021 | 68 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 25, 2020 | 68 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nov 28, 2020 | 65 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle University | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dec 22, 2020 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jan 14, 2021 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 30, 2020 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 17, 2020 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dec 19, 2020 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nov 28, 2020 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNCG | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jan 10, 2021 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| California | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jan 2, 2021 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jan 20, 2021 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jan 6, 2021 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Corpus Christi | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jan 8, 2021 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMKC | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dec 9, 2020 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 14, 2020 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bellarmine | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 12, 2020 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass-Lowell | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 2, 2020 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 8, 2020 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Feb 24, 2021 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
