| USA Softball Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Oklahoma
(19)
|
59-7 | 619 | 2 | |
| 2 |
LSU
(6)
|
44-17 | 590 | 3 | |
| 3 | 55-10 | 571 | 1 | ||
| 4 | 52-9 | 540 | 4 | ||
| 5 | 43-19 | 519 | 6 | ||
| 6 | 50-17 | 476 | 8 | ||
| 7 | 49-12 | 468 | 7 | ||
| 8 | 32-15 | 462 | 5 | ||
| 9 | 44-12 | 452 | 9 | ||
| 10 | 54-15 | 383 | 13 | ||
| 11 | 48-18 | 357 | 12 | ||
| 12 | 40-14-1 | 319 | 15 | ||
| 13 | 36-23 | 309 | 14 | ||
| 14 | 35-19 | 305 | 11 | ||
| 15 | 39-20 | 266 | 10 | ||
| 16 | 43-12 | 254 | 18 | ||
| 17 | 44-15 | 245 | 19 | ||
| 18 | 46-16 | 186 | 16 | ||
| 19 | 37-19 | 170 | 17 | ||
| 20 | 37-18 | 135 | 20 | ||
| 21 | 34-20 | 118 | 23 | ||
| 22 | 36-24 | 66 | 22 | ||
| 23 | 31-24 | 60 | 21 | ||
| 24 | 30-21 | 58 | 31 | ||
| 25 | 37-18-1 | 55 | 24 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 53-6-1 | 49 | 26 | ||
| 27 | 29-21-1 | 45 | 25 | ||
| 28 | 47-15 | 16 | 29 | ||
| 28 | 40-20 | 16 | 35 | ||
| 30 | 32-23 | 9 | NR | ||
| 30 | 45-19 | 9 | 26 | ||
| 30 | 29-21 | 9 | NR | ||
| 33 | 41-16 | 3 | NR | ||
| 33 | 34-20-1 | 3 | 32 | ||
| 35 | 49-9 | 2 | 33 | ||
| 36 | 31-20 | 1 | 36 | ||
| 36 | 25-30 | 1 | NR | ||
| NFCA Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Oklahoma
(23)
|
59-7 | 791 | 1 | |
| 2 |
LSU
(8)
|
44-17 | 769 | 3 | |
| 3 |
Texas
(1)
|
55-10 | 738 | 2 | |
| 4 | 49-12 | 680 | 4 | ||
| 5 | 43-19 | 646 | 7 | ||
| 6 | 52-9 | 638 | 6 | ||
| 7 | 32-15 | 617 | 5 | ||
| 8 | 44-12 | 586 | 8 | ||
| 9 | 50-17 | 558 | 9 | ||
| 10 | 54-15 | 490 | 13 | ||
| 11 | 48-18 | 466 | 12 | ||
| 12 | 35-19 | 415 | 10 | ||
| 13 | 44-15 | 392 | 17 | ||
| 14 | 39-20 | 366 | 11 | ||
| 15 | 43-12 | 336 | 16 | ||
| 16 | 46-16 | 299 | 14 | ||
| 17 | 37-19 | 293 | 15 | ||
| 18 | 40-14-1 | 264 | 20 | ||
| 19 | 36-23 | 255 | 19 | ||
| 20 | 37-18 | 209 | 18 | ||
| 21 | 34-20 | 150 | 24 | ||
| 22 | 37-18-1 | 106 | 21 | ||
| 23 | 36-24 | 84 | 22 | ||
| 24 | 53-6-1 | 68 | 27 | ||
| 25 | 29-21-1 | 59 | 25 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 30-21 | 51 | 26 | ||
| 27 | 31-24 | 45 | 23 | ||
| 28 | 45-19 | 16 | 29 | ||
| 29 | 47-15 | 6 | NR | ||
| 30 | 50-13 | 4 | NR | ||
| 31 | 49-9 | 3 | 28 | ||