| USA Softball Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Texas
(25)
|
55-10 | 625 | 1 | |
| 2 | 59-7 | 600 | 2 | ||
| 3 | 44-12 | 563 | 3 | ||
| 4 | 49-12 | 540 | 4 | ||
| 5 | 52-9 | 516 | 5 | ||
| 6 | 43-12 | 493 | 6 | ||
| 7 | 50-17 | 484 | 8 | ||
| 8 | 44-15 | 420 | 11 | ||
| 9 | 54-15 | 398 | 12 | ||
| 10 | 32-15 | 377 | 10 | ||
| 11 | 37-18 | 375 | 13 | ||
| 12 | 43-19 | 351 | 9 | ||
| 13 | 44-17 | 338 | 7 | ||
| 14 | 46-16 | 312 | 16 | ||
| 15 | 48-18 | 311 | 14 | ||
| 16 | 39-20 | 222 | 17 | ||
| 17 | 45-19 | 196 | 19 | ||
| 18 | 40-14-1 | 186 | 15 | ||
| 19 | 34-20 | 149 | 18 | ||
| 20 | 37-18-1 | 146 | 20 | ||
| 21 | 30-21 | 105 | 23 | ||
| 22 | 35-19 | 104 | 21 | ||
| 23 | 35-13 | 56 | 26 | ||
| 24 | 31-24 | 46 | 22 | ||
| 25 | 49-9 | 42 | 28 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 53-6-1 | 36 | 27 | ||
| 27 | 47-15 | 34 | 24 | ||
| 28 | 37-19 | 33 | 25 | ||
| 29 | 36-24 | 27 | 29 | ||
| 30 | 36-23 | 19 | 30 | ||
| 31 | 29-21-1 | 8 | 32 | ||
| 32 | 42-10 | 2 | 32 | ||
| 33 | 34-20 | 1 | 31 | ||
| 33 | 43-18 | 1 | NR | ||
| NFCA Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Texas
(30)
|
55-10 | 798 | 1 | |
| 2 |
Oklahoma
(2)
|
59-7 | 770 | 2 | |
| 3 | 44-12 | 720 | 3 | ||
| 4 | 49-12 | 696 | 4 | ||
| 5 | 52-9 | 658 | 5 | ||
| 6 | 50-17 | 621 | 7 | ||
| 7 | 43-12 | 574 | 9 | ||
| 8 | 44-15 | 546 | 10 | ||
| 9 | 32-15 | 545 | 8 | ||
| 10 | 44-17 | 535 | 6 | ||
| 11 | 54-15 | 452 | 12 | ||
| 12 | 46-16 | 430 | 16 | ||
| 13 | 48-18 | 424 | 14 | ||
| 14 | 43-19 | 404 | 11 | ||
| 15 | 37-18 | 360 | 15 | ||
| 16 | 40-14-1 | 333 | 13 | ||
| 17 | 39-20 | 244 | 17 | ||
| 18 | 37-18-1 | 202 | 19 | ||
| 19 | 37-19 | 194 | 20 | ||
| 20 | 34-20 | 167 | 18 | ||
| 21 | 45-19 | 147 | 25 | ||
| 22 | 53-6-1 | 136 | 23 | ||
| 23 | 35-19 | 111 | 22 | ||
| 24 | 31-24 | 90 | 21 | ||
| 25 | 30-21 | 65 | 24 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 35-13 | 62 | 26 | ||
| 27 | 36-24 | 33 | 27 | ||
| 28 | 49-9 | 22 | 30 | ||
| 29 | 47-15 | 16 | 28 | ||
| 30 | 50-13 | 6 | 32 | ||
| 31 | 34-20 | 3 | 29 | ||
| 32 | 36-23 | 2 | 33 | ||