| USA Softball Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Oklahoma
(21)
|
59-7 | 621 | 1 | |
| 2 | 55-10 | 604 | 3 | ||
| 3 | 43-19 | 569 | 4 | ||
| 4 | 32-15 | 538 | 6 | ||
| 5 | 44-12 | 506 | 2 | ||
| 6 | 52-9 | 462 | 10 | ||
| 7 | 44-17 | 445 | 12 | ||
| 8 | 49-12 | 423 | 8 | ||
| 9 | 35-19 | 407 | 7 | ||
| 10 | 39-20 | 395 | 11 | ||
| 11 | 46-16 | 372 | 5 | ||
| 12 | 50-17 | 365 | 9 | ||
| 13 | 48-18 | 342 | 15 | ||
| 14 | 37-18 | 271 | 13 | ||
| 15 | 31-24 | 253 | 18 | ||
| 16 | 54-15 | 239 | 19 | ||
| 17 | 44-15 | 209 | 25 | ||
| 18 | 36-24 | 155 | 21 | ||
| 19 | 43-12 | 122 | 20 | ||
| 20 | 34-20 | 116 | NR | ||
| 21 | 40-14-1 | 111 | 17 | ||
| 22 | 36-23 | 110 | 22 | ||
| 23 | 37-18-1 | 108 | 30 | ||
| 24 | 29-21-1 | 92 | 24 | ||
| 25 | 30-21 | 69 | 14 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 37-19 | 62 | 38 | ||
| 27 | 35-22 | 61 | 16 | ||
| 28 | 45-19 | 28 | 23 | ||
| 29 | 35-13 | 27 | 27 | ||
| 30 | 40-20 | 11 | 28 | ||
| 31 | 31-20 | 10 | 29 | ||
| 32 | 29-21 | 8 | 36 | ||
| 33 | 53-6-1 | 7 | NR | ||
| 34 | 40-20 | 5 | 33 | ||
| 35 | 27-25 | 4 | 35 | ||
| 36 | 41-16 | 2 | NR | ||
| 36 | 49-9 | 2 | 36 | ||
| 36 | 31-25 | 2 | NR | ||
| 39 | 36-23 | 1 | 34 | ||
| 39 | 50-13 | 1 | NR | ||
| NFCA Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Oklahoma
(32)
|
59-7 | 800 | 1 | |
| 2 | 55-10 | 750 | 3 | ||
| 3 | 43-19 | 738 | 4 | ||
| 4 | 32-15 | 679 | 5 | ||
| 5 | 44-12 | 623 | 2 | ||
| 6 | 44-17 | 585 | 12 | ||
| 7 | 49-12 | 562 | 6 | ||
| 8 | 52-9 | 557 | 10 | ||
| 9 | 35-19 | 496 | 8 | ||
| 10 | 39-20 | 494 | 11 | ||
| 11 | 48-18 | 474 | 14 | ||
| 12 | 46-16 | 459 | 7 | ||
| 13 | 50-17 | 447 | 9 | ||
| 14 | 54-15 | 359 | 16 | ||
| 15 | 37-18 | 353 | 15 | ||
| 16 | 31-24 | 321 | 18 | ||
| 17 | 36-24 | 242 | 20 | ||
| 18 | 44-15 | 234 | 28 | ||
| 19 | 43-12 | 168 | 19 | ||
| 20 | 35-22 | 143 | 13 | ||
| 21 | 37-19 | 120 | 32 | ||
| 21 | 37-18-1 | 120 | 30 | ||
| 23 | 30-21 | 119 | 17 | ||
| 24 | 35-13 | 115 | 22 | ||
| 25 | 34-20 | 113 | NR | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 29-21-1 | 102 | 25 | ||
| 27 | 40-14-1 | 88 | 21 | ||
| 28 | 36-23 | 61 | 24 | ||
| 29 | 45-19 | 31 | 22 | ||
| 30 | 53-6-1 | 22 | 33 | ||
| 31 | 31-20 | 9 | 26 | ||
| 32 | 49-9 | 6 | 34 | ||
| 33 | 35-20 | 3 | 36 | ||
| 34 | 36-23 | 2 | 34 | ||
| 35 | 50-13 | 1 | NR | ||
| 35 | 40-20 | 1 | 29 | ||