Stats Menu
Team Streaks
Current Road Win Streaks
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma - 25 (1953-58) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clemson | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Appalachian State | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ohio State | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baylor | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FAU | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Georgia | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LSU | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ohio | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Air Force | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Boise State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Memphis | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | USC | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Utah | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | California | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Charlotte | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eastern Michigan | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Florida | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Michigan | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nevada | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Notre Dame | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Oklahoma | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Oklahoma State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rice | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tennessee | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Utah State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | West Virginia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Western Kentucky | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wisconsin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Boston College | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Central Michigan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | East Carolina | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Houston | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Indiana | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Iowa | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kansas State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kent State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kentucky | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Michigan State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Minnesota | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mississippi State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Missouri | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Navy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Nebraska | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | North Carolina | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Northern Illinois | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Northwestern | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tulsa | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | UCF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | UNLV | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Virginia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||

