Stats Menu
Team Defense
Points Per Game Allowed
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Points Per Game Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke - 0.0 (1938) Tennessee - 0.0 (1939) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Georgia | 12.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | San Diego State | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clemson | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ohio State | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iowa | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Utah | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Florida | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Penn State | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oregon | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wisconsin | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wyoming | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Notre Dame | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alabama | 18.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kentucky | 19.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Washington | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Missouri | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Auburn | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Louisiana | 19.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Baylor | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Air Force | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Appalachian State | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Western Kentucky | 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Miami (FL) | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Cincinnati | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Michigan | 20.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Buffalo | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Kansas State | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | UAB | 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tennessee | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Louisiana Tech | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Boise State | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | LSU | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | California | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Navy | 22.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Arizona State | 22.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Pittsburgh | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Michigan State | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Minnesota | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Texas A&M | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | FAU | 22.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Army | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | UCF | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Northwestern | 23.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | North Carolina | 23.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Indiana | 24.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Virginia Tech | 24.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Marshall | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | BYU | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Rice | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Iowa State | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Temple | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Western Michigan | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | South Carolina | 26.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Illinois | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Southern Miss | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Tulane | 26.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | TCU | 26.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Memphis | 26.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Ole Miss | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Ohio | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Oklahoma State | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Virginia | 27.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | FIU | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Oklahoma | 27.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Texas | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Nebraska | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Florida State | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Liberty | 28.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Miami (OH) | 28.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Georgia Southern | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Northern Illinois | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Central Michigan | 28.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 73 | West Virginia | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Mississippi State | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | South Florida | 28.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Wake Forest | 29.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Duke | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | USC | 29.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Old Dominion | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Stanford | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Middle Tennessee | 29.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Fresno State | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | North Carolina State | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Texas Tech | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Coastal Carolina | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Purdue | 30.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Eastern Michigan | 30.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88 | South Alabama | 30.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Syracuse | 30.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Utah State | 30.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Colorado State | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Tulsa | 31.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Washington State | 31.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Ball State | 31.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Vanderbilt | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Colorado | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Kent State | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Hawaii | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | San Jose State | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Nevada | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Boston College | 32.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Toledo | 32.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Charlotte | 32.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Georgia Tech | 32.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | North Texas | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Oregon State | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Texas State | 32.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | UNLV | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Louisville | 33.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 109 | SMU | 33.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | East Carolina | 33.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | UTSA | 33.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Houston | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Arkansas State | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Maryland | 34.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Troy | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 116 | UCLA | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Arizona | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 119 | UTEP | 35.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Kansas | 36.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Georgia State | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Akron | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Rutgers | 36.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Arkansas | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | New Mexico | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Bowling Green | 38.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | ULM | 38.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Connecticut | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | New Mexico State | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | UMass | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||

