Stats Menu
Team Game Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston - 94 points (Nov 23, 1968) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sep 21, 2019 | 71 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sep 7, 2019 | 71 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sep 7, 2019 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 9, 2019 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sep 27, 2019 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nov 9, 2019 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Army | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nov 9, 2019 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 30, 2019 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sep 14, 2019 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sep 7, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Oct 26, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sep 21, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sep 7, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Aug 31, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sep 28, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Oct 5, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sep 14, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sep 28, 2019 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Aug 31, 2019 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nov 23, 2019 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sep 7, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nov 16, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Oct 26, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nov 26, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Oct 18, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Aug 30, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||

