Stats Menu
Team Offense
Points Per Game
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Offense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army - 56.0 (1944) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LSU | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alabama | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ohio State | 46.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clemson | 43.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UCF | 43.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oklahoma | 42.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SMU | 41.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Memphis | 40.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Appalachian State | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Louisiana | 37.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Washington State | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Navy | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Notre Dame | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | FAU | 36.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Penn State | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Oregon | 35.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Texas | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ball State | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Boise State | 34.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ohio | 34.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Air Force | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Minnesota | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wisconsin | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hawaii | 33.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Troy | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Arkansas State | 33.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Baylor | 33.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Auburn | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Florida | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Louisville | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | North Carolina | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tulane | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Western Michigan | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Liberty | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Louisiana Tech | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Oklahoma State | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | USC | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Utah | 32.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Iowa State | 32.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Virginia | 32.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Washington | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Wake Forest | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Indiana | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Michigan | 31.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | ULM | 31.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Buffalo | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Georgia State | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Oregon State | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Virginia Tech | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Georgia | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Houston | 30.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52 | North Texas | 30.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Texas Tech | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Central Michigan | 30.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Coastal Carolina | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | TCU | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | San Jose State | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Fresno State | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Charlotte | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Cincinnati | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Kansas State | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Texas A&M | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Kent State | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Utah State | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Eastern Michigan | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Boston College | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Army | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67 | BYU | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Syracuse | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Georgia Southern | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Colorado State | 28.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Nebraska | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Florida State | 27.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Mississippi State | 27.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Toledo | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Kentucky | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Arizona | 26.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | East Carolina | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Illinois | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | UCLA | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Southern Miss | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Ole Miss | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 83 | FIU | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Tulsa | 26.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Middle Tennessee | 26.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Temple | 26.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Purdue | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Iowa | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Marshall | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Miami (FL) | 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Western Kentucky | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Wyoming | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Missouri | 25.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Duke | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Maryland | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Arizona State | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | UNLV | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Tennessee | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Miami (OH) | 24.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Colorado | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Kansas | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | UAB | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Northern Illinois | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 104 | South Carolina | 22.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Michigan State | 22.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 106 | New Mexico | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | North Carolina State | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | New Mexico State | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Stanford | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Arkansas | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Nevada | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | California | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | San Diego State | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Pittsburgh | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 115 | South Florida | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 116 | West Virginia | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 117 | UTSA | 20.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | UMass | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 119 | UTEP | 19.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Connecticut | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | South Alabama | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Texas State | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Rice | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Georgia Tech | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Vanderbilt | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Northwestern | 16.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Old Dominion | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Bowling Green | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Rutgers | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Akron | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||

