ELO | Team | ELO Pts Needed |
---|---|---|
1 | 342.8 | |
25 | 294.0 | |
50 | 215.0 | |
75 | 192.5 | |
94 | 175.4 | |
95 | 174.5 | |
96 | 173.6 | |
97 | 172.7 | |
98 | 171.8 | |
99 | 170.9 | |
100 | 170.0 | |
101 | 169.1 | |
102 | 168.2 | |
103 | 167.3 | |
104 | 166.4 | |
105 | 165.5 | |
106 | 164.6 | |
107 | 163.7 | |
108 | 162.8 | |
109 | 161.9 | |
110 | 161.0 | |
111 | 160.1 | |
112 | 159.2 | |
113 | 158.3 | |
114 | 157.4 | |
115 | 156.5 | |
116 | 155.6 | |
117 | 154.7 | |
118 | 153.8 | |
119 | 152.9 | |
120 | 152.0 | |
121 | 151.1 | |
122 | 150.2 | |
123 | 149.3 | |
124 | 148.4 | |
125 | 147.5 | |
126 | 146.6 | |
127 | 145.7 | |
128 | 144.8 | |
129 | 143.9 | |
130 | 143.0 | |
131 | 142.1 | |
132 | 141.2 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
West Georgia (0-0, 0-0 United Athletic) |
0 | ||||||
Samford (0-0, 0-0 Southern) |
0 |