| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 207.1 | |
| 18 | 50.0 | |
| 19 | 47.9 | |
| 20 | 44.3 | |
| 21 | 44.3 | |
| 22 | 40.7 | |
| 23 | 36.2 | |
| 24 | 29.9 | |
| 25 | 29.7 | |
| 26 | 26.4 | |
| 27 | 25.9 | |
| 28 | 24.1 | |
| 29 | 19.8 | |
| 30 | 13.7 | |
| 31 | 9.9 | |
| 32 | 6.0 | |
| 33 | 4.3 | |
| 34 | 4.3 | |
| 35 | 2.8 | |
| 36 | 1.5 | |
| 37 | - | |
| 38 | -2.1 | |
| 39 | -2.3 | |
| 40 | -2.8 | |
| 41 | -8.3 | |
| 42 | -12.6 | |
| 43 | -22.7 | |
| 44 | -25.4 | |
| 45 | -26.5 | |
| 46 | -27.4 | |
| 47 | -27.9 | |
| 48 | -36.4 | |
| 49 | -38.2 | |
| 50 | -42.4 | |
| 51 | -46.6 | |
| 52 | -47.2 | |
| 53 | -47.9 | |
| 54 | -48.9 | |
| 55 | -52.8 | |
| 56 | -54.0 | |
| 75 | -104.7 | |
| 100 | -167.5 | |
| 125 | -249.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Penn State (7-6, 3-6 Big Ten) |
3 | 3 | 0 | 16 | 22 | ||
|
Clemson (7-6, 4-4 ACC) |
0 | 3 | 0 | 7 | 10 | ||