| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 15-3 | 0.833 | - | 30-5 | 0.857 | 3 | 6-2 | 10-0 | 12 Wins | |
| 2 | 13-5 | 0.722 | 2 | 30-6-1 | 0.824 | 11 | 4-4 | 8-2 | 2 Wins | |
| 3 | 11-7 | 0.611 | 4 | 26-12 | 0.684 | 28 | 5-4 | 6-4 | 2 Wins | |
| 4 | 9-6 | 0.600 | 4½ | 24-11 | 0.686 | 6 | 5-9 | 4-6 | 4 Losses | |
| 5 | 10-8 | 0.556 | 5 | 26-11 | 0.703 | 17 | 7-6 | 5-5 | 1 Win | |
| 6 | 8-7 | 0.533 | 5½ | 27-9 | 0.750 | 31 | 5-4 | 7-3 | 1 Win | |
| 6 | 8-7 | 0.533 | 5½ | 24-12 | 0.667 | 61 | 2-6 | 6-4 | 1 Loss | |
| 8 | 9-9 | 0.500 | 6 | 24-13 | 0.649 | 25 | 3-10 | 4-6 | 1 Loss | |
| 9 | 8-10 | 0.444 | 7 | 22-16 | 0.579 | 98 | 2-6 | 5-5 | 1 Win | |
| 10 | 6-9 | 0.400 | 7½ | 22-12 | 0.647 | 75 | 3-4 | 4-6 | 3 Losses | |
| 10 | 6-9 | 0.400 | 7½ | 20-16 | 0.556 | 111 | 2-4 | 4-6 | 1 Loss | |
| 10 | 6-9 | 0.400 | 7½ | 16-16 | 0.500 | 128 | 3-5 | 6-4 | 1 Win | |
| 13 | 7-11 | 0.389 | 8 | 16-15 | 0.516 | 70 | 1-6 | 1-9 | 1 Loss | |
| 13 | 7-11 | 0.389 | 8 | 16-18 | 0.471 | 45 | 4-12 | 4-6 | 2 Losses | |
| 15 | 5-10 | 0.333 | 8½ | 23-14 | 0.622 | 41 | 2-6 | 5-5 | 2 Losses | |
| 16 | 4-11 | 0.267 | 9½ | 18-16 | 0.529 | 63 | 1-11 | 5-5 | 4 Wins | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 9-3 | 0.750 | - | 17-13 | 0.567 | 109 | 1-2 | 8-2 | 7 Wins | |
| 2 | 7-5 | 0.583 | 2 | 19-14 | 0.576 | 153 | 0-3 | 5-5 | 1 Win | |
| 3 | 5-4 | 0.556 | 2½ | 16-14 | 0.533 | 194 | 0-0 | 5-5 | 5 Losses | |
| 3 | 5-4 | 0.556 | 2½ | 9-23 | 0.281 | 143 | 1-7 | 6-4 | 1 Loss | |
| 5 | 5-7 | 0.417 | 4 | 13-18 | 0.419 | 249 | 0-1 | 5-5 | 1 Loss | |
| 5 | 5-7 | 0.417 | 4 | 8-20 | 0.286 | 251 | 0-0 | 4-6 | 1 Loss | |
| 7 | 3-9 | 0.250 | 6 | 11-19 | 0.367 | 295 | 0-0 | 3-7 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 8-4 | 0.667 | - | 25-11 | 0.694 | 30 | 4-2 | 7-3 | 1 Loss | |
| 1 | 8-4 | 0.667 | - | 23-13 | 0.639 | 43 | 4-8 | 7-3 | 2 Losses | |
| 3 | 7-5 | 0.583 | 1 | 23-14 | 0.622 | 55 | 1-5 | 8-2 | 4 Wins | |
| 3 | 7-5 | 0.583 | 1 | 22-14 | 0.611 | 154 | 2-2 | 5-5 | 2 Wins | |
| 3 | 7-5 | 0.583 | 1 | 22-14-1 | 0.608 | 36 | 3-5-1 | 6-4 | 1 Loss | |
| 6 | 6-6 | 0.500 | 2 | 25-10 | 0.714 | 59 | 3-3 | 4-6 | 1 Win | |
| 6 | 6-6 | 0.500 | 2 | 19-18 | 0.514 | 145 | 1-7 | 5-5 | 1 Win | |
| 8 | 4-8 | 0.333 | 4 | 17-18 | 0.486 | 159 | 1-4 | 3-7 | 1 Loss | |
| 8 | 4-8 | 0.333 | 4 | 11-23 | 0.324 | 149 | 2-7 | 4-6 | 1 Win | |
| 10 | 3-9 | 0.250 | 5 | 18-17 | 0.514 | 87 | 1-6 | 2-8 | 7 Losses | |
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| Gold | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10-5 | 0.667 | - | 17-18 | 0.486 | 161 | 0-5 | 6-4 | 3 Wins | ||||||||||||||||||||||||||||||||||||||||
| 2 | 9-6 | 0.600 | 1 | 16-19 | 0.457 | 199 | 0-1 | 7-3 | 3 Wins | ||||||||||||||||||||||||||||||||||||||||
| 3 | 8-7 | 0.533 | 2 | 15-17 | 0.469 | 225 | 0-3 | 4-6 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 4 | 7-8 | 0.467 | 3 | 18-18 | 0.500 | 156 | 0-2 | 5-5 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 4 | 7-8 | 0.467 | 3 | 16-20 | 0.444 | 162 | 1-6 | 3-7 | 4 Losses | ||||||||||||||||||||||||||||||||||||||||
| 6 | 4-11 | 0.267 | 6 | 9-27 | 0.250 | 268 | 0-3 | 2-8 | 5 Losses | ||||||||||||||||||||||||||||||||||||||||
| Graphite | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12-3 | 0.800 | - | 20-15 | 0.571 | 160 | 0-4 | 7-3 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 2 | 8-7 | 0.533 | 4 | 11-25 | 0.306 | 224 | 0-2 | 4-6 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 3 | 7-7 | 0.500 | 4½ | 21-13 | 0.618 | 117 | 0-2 | 4-6 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 4 | 6-9 | 0.400 | 6 | 17-18 | 0.486 | 151 | 2-5 | 5-5 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 4 | 6-9 | 0.400 | 6 | 10-25 | 0.286 | 244 | 0-4 | 4-6 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 6 | 5-9 | 0.357 | 6½ | 14-21 | 0.400 | 208 | 3-7 | 3-7 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| 1 | 14-1 | 0.933 | - | 23-10 | 0.697 | 37 | 1-2 | 9-1 | 8 Wins | ||||||||||||||||||||||||||||||||||||||||
| 2 | 11-4 | 0.733 | 3 | 21-14 | 0.600 | 88 | 0-7 | 7-3 | 4 Wins | ||||||||||||||||||||||||||||||||||||||||
| 3 | 9-6 | 0.600 | 5 | 18-15 | 0.545 | 198 | 0-2 | 8-2 | 6 Wins | ||||||||||||||||||||||||||||||||||||||||
| 3 | 9-6 | 0.600 | 5 | 16-17 | 0.485 | 187 | 0-4 | 4-6 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 3 | 9-6 | 0.600 | 5 | 14-19 | 0.424 | 165 | 0-6 | 7-3 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 6 | 8-7 | 0.533 | 6 | 19-16 | 0.543 | 169 | 0-2 | 7-3 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 7 | 6-9 | 0.400 | 8 | 15-20 | 0.429 | 232 | 0-3 | 3-7 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 7 | 6-9 | 0.400 | 8 | 14-21 | 0.400 | 219 | 0-0 | 3-7 | 5 Losses | ||||||||||||||||||||||||||||||||||||||||
| 7 | 6-9 | 0.400 | 8 | 12-22 | 0.353 | 288 | 0-4 | 3-7 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 10 | 5-10 | 0.333 | 9 | 18-16 | 0.529 | 216 | 0-0 | 4-6 | 3 Losses | ||||||||||||||||||||||||||||||||||||||||
| 11 | 4-11 | 0.267 | 10 | 17-20 | 0.459 | 275 | 0-4 | 4-6 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 12 | 3-12 | 0.200 | 11 | 9-24 | 0.273 | 274 | 0-1 | 4-6 | 3 Losses | ||||||||||||||||||||||||||||||||||||||||
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 12-3 | 0.800 | - | 26-10 | 0.722 | 21 | 3-2 | 10-0 | 10 Wins | |
| 2 | 10-5 | 0.667 | 2 | 24-8 | 0.750 | 18 | 6-3 | 7-3 | 1 Win | |
| 2 | 10-5 | 0.667 | 2 | 20-12 | 0.625 | 32 | 4-6 | 5-5 | 3 Losses | |
| 4 | 9-6 | 0.600 | 3 | 26-12 | 0.684 | 50 | 4-7 | 6-4 | 1 Loss | |
| 5 | 8-7 | 0.533 | 4 | 21-14 | 0.600 | 52 | 5-7 | 6-4 | 1 Loss | |
| 5 | 8-7 | 0.533 | 4 | 20-15 | 0.571 | 39 | 4-10 | 6-4 | 1 Win | |
| 5 | 8-7 | 0.533 | 4 | 19-16 | 0.543 | 42 | 4-6 | 7-3 | 5 Wins | |
| 8 | 7-8 | 0.467 | 5 | 23-13 | 0.639 | 48 | 3-3 | 5-5 | 1 Loss | |
| 8 | 7-8 | 0.467 | 5 | 22-14 | 0.611 | 49 | 6-10 | 6-4 | 1 Win | |
| 10 | 6-9 | 0.400 | 6 | 24-14 | 0.632 | 22 | 7-10 | 4-6 | 1 Loss | |
| 10 | 6-9 | 0.400 | 6 | 20-15 | 0.571 | 95 | 3-8 | 4-6 | 1 Loss | |
| 10 | 6-9 | 0.400 | 6 | 17-15 | 0.531 | 82 | 2-10 | 4-6 | 2 Losses | |
| 13 | 5-10 | 0.333 | 7 | 14-22 | 0.389 | 152 | 3-8 | 5-5 | 2 Wins | |
| 14 | 3-12 | 0.200 | 9 | 16-18 | 0.471 | 104 | 4-4 | 3-7 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 5-1 | 0.833 | - | 17-18 | 0.486 | 126 | 0-6 | 7-3 | 1 Loss | |
| 2 | 6-3 | 0.667 | ½ | 20-17 | 0.541 | 94 | 0-2 | 7-3 | 2 Wins | |
| 2 | 6-3 | 0.667 | ½ | 16-21 | 0.432 | 85 | 3-10 | 8-2 | 4 Wins | |
| 4 | 4-2 | 0.667 | 1 | 18-15 | 0.545 | 86 | 0-4 | 6-4 | 4 Wins | |
| 4 | 4-2 | 0.667 | 1 | 13-22 | 0.371 | 221 | 0-0 | 7-3 | 2 Losses | |
| 6 | 2-4 | 0.333 | 3 | 19-17 | 0.528 | 259 | 0-2 | 3-7 | 1 Win | |
| 7 | 0-6 | 0.000 | 5 | 11-16 | 0.407 | 240 | 0-1 | 2-8 | 7 Losses | |
| 7 | 0-6 | 0.000 | 5 | 11-20 | 0.355 | 264 | 0-0 | 1-9 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 9-3 | 0.750 | - | 24-11 | 0.686 | 44 | 3-4 | 8-2 | 2 Wins | |
| 2 | 7-2 | 0.778 | ½ | 23-13 | 0.639 | 100 | 0-3 | 4-6 | 2 Losses | |
| 3 | 8-7 | 0.533 | 2½ | 19-18 | 0.514 | 62 | 0-5 | 6-4 | 1 Loss | |
| 4 | 6-6 | 0.500 | 3 | 21-13 | 0.618 | 112 | 0-0 | 4-6 | 1 Win | |
| 4 | 6-6 | 0.500 | 3 | 21-15 | 0.583 | 148 | 0-1 | 4-6 | 1 Loss | |
| 6 | 5-7 | 0.417 | 4 | 16-16 | 0.500 | 102 | 1-2 | 5-5 | 2 Losses | |
| 6 | 5-7 | 0.417 | 4 | 16-20 | 0.444 | 186 | 1-2 | 3-7 | 3 Losses | |
| 8 | 4-8 | 0.333 | 5 | 16-20 | 0.444 | 281 | 0-1 | 3-7 | 1 Win | |
| 8 | 4-8 | 0.333 | 5 | 8-29 | 0.216 | 267 | 0-5 | 3-7 | 2 Wins | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 18-0 | 1.000 | - | 33-2 | 0.943 | 1 | 6-0 | 10-0 | 27 Wins | |
| 2 | 12-3 | 0.800 | 4½ | 27-9 | 0.750 | 27 | 6-6 | 7-3 | 1 Loss | |
| 3 | 13-5 | 0.722 | 5 | 30-7 | 0.811 | 8 | 2-6 | 5-5 | 3 Wins | |
| 4 | 12-6 | 0.667 | 6 | 24-10 | 0.706 | 58 | 4-3 | 8-2 | 5 Wins | |
| 5 | 10-5 | 0.667 | 6½ | 26-10 | 0.722 | 34 | 7-5 | 4-6 | 1 Win | |
| 6 | 9-6 | 0.600 | 7½ | 19-15 | 0.559 | 90 | 0-6 | 8-2 | 2 Wins | |
| 7 | 7-8 | 0.467 | 9½ | 20-15 | 0.571 | 51 | 1-5 | 8-2 | 1 Loss | |
| 7 | 7-8 | 0.467 | 9½ | 18-16 | 0.529 | 84 | 3-7 | 6-4 | 1 Loss | |
| 7 | 7-8 | 0.467 | 9½ | 15-20 | 0.429 | 173 | 1-5 | 5-5 | 2 Losses | |
| 10 | 5-10 | 0.333 | 11½ | 21-14 | 0.600 | 121 | 2-2 | 4-6 | 2 Wins | |
| 10 | 5-10 | 0.333 | 11½ | 15-15 | 0.500 | 79 | 0-8 | 3-7 | 3 Losses | |
| 10 | 5-10 | 0.333 | 11½ | 17-18 | 0.486 | 130 | 1-6 | 2-8 | 3 Losses | |
| 10 | 5-10 | 0.333 | 11½ | 13-18-1 | 0.422 | 97 | 5-9 | 5-5 | 3 Losses | |
| 14 | 6-12 | 0.333 | 12 | 14-21 | 0.400 | 105 | 2-11 | 4-6 | 2 Losses | |
| 14 | 6-12 | 0.333 | 12 | 12-21 | 0.364 | 115 | 0-7 | 4-6 | 1 Win | |
| 16 | 4-11 | 0.267 | 12½ | 17-19 | 0.472 | 60 | 3-11 | 5-5 | 2 Wins | |
| 16 | 4-11 | 0.267 | 12½ | 10-23 | 0.303 | 193 | 1-5 | 3-7 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 11-4 | 0.733 | - | 15-16 | 0.484 | 53 | 3-10 | 6-4 | 2 Losses | |
| 2 | 10-5 | 0.667 | 1 | 22-11 | 0.667 | 33 | 2-3 | 7-3 | 2 Wins | |
| 2 | 10-5 | 0.667 | 1 | 18-16 | 0.529 | 89 | 0-7 | 3-7 | 3 Losses | |
| 4 | 11-7 | 0.611 | 1½ | 17-17 | 0.500 | 119 | 0-4 | 6-4 | 1 Win | |
| 5 | 9-9 | 0.500 | 3½ | 19-15 | 0.559 | 180 | 1-0 | 5-5 | 2 Losses | |
| 6 | 7-8 | 0.467 | 4 | 16-19 | 0.457 | 127 | 1-6 | 7-3 | 1 Win | |
| 7 | 8-10 | 0.444 | 4½ | 16-14 | 0.533 | 123 | 3-3 | 5-5 | 1 Loss | |
| 8 | 6-9 | 0.400 | 5 | 14-21 | 0.400 | 213 | 0-1 | 4-6 | 1 Win | |
| 9 | 7-11 | 0.389 | 5½ | 15-18 | 0.455 | 135 | 0-3 | 4-6 | 1 Loss | |
| 10 | 5-10 | 0.333 | 6 | 10-24 | 0.294 | 269 | 1-4 | 3-7 | 2 Wins | |
| 11 | 6-12 | 0.333 | 6½ | 11-23 | 0.324 | 241 | 0-4 | 3-7 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 16-2 | 0.889 | - | 23-12 | 0.657 | 64 | 2-4 | 7-3 | 2 Wins | |
| 2 | 14-4 | 0.778 | 2 | 19-13 | 0.594 | 137 | 0-1 | 7-3 | 4 Wins | |
| 3 | 10-5 | 0.667 | 4½ | 20-15 | 0.571 | 167 | 0-1 | 6-4 | 2 Wins | |
| 4 | 9-6 | 0.600 | 5½ | 20-15 | 0.571 | 114 | 0-1 | 3-7 | 2 Losses | |
| 5 | 8-7 | 0.533 | 6½ | 16-19 | 0.457 | 196 | 1-1 | 6-4 | 5 Wins | |
| 6 | 8-10 | 0.444 | 8 | 11-21 | 0.344 | 200 | 0-7 | 5-5 | 2 Wins | |
| 7 | 6-9 | 0.400 | 8½ | 14-20 | 0.412 | 189 | 0-4 | 3-7 | 1 Loss | |
| 7 | 6-9 | 0.400 | 8½ | 11-18 | 0.379 | 181 | 0-6 | 5-5 | 2 Losses | |
| 9 | 6-12 | 0.333 | 10 | 14-21 | 0.400 | 242 | 0-3 | 4-6 | 1 Win | |
| 10 | 3-12 | 0.200 | 11½ | 9-25 | 0.265 | 287 | 0-1 | 4-6 | 4 Losses | |
| 11 | 4-14 | 0.222 | 12 | 15-18 | 0.455 | 253 | 0-0 | 6-4 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 13-2 | 0.867 | - | 29-8 | 0.784 | 26 | 3-7 | 7-3 | 2 Losses | |
| 2 | 12-3 | 0.800 | 1 | 24-10 | 0.706 | 15 | 4-6 | 8-2 | 3 Wins | |
| 3 | 11-4 | 0.733 | 2 | 25-10 | 0.714 | 23 | 4-6 | 9-1 | 2 Wins | |
| 3 | 11-4 | 0.733 | 2 | 21-15 | 0.583 | 71 | 2-7 | 6-4 | 3 Wins | |
| 5 | 9-6 | 0.600 | 4 | 21-16 | 0.568 | 96 | 0-3 | 6-4 | 6 Wins | |
| 6 | 7-8 | 0.467 | 6 | 13-19 | 0.406 | 210 | 0-6 | 4-6 | 1 Win | |
| 7 | 6-9 | 0.400 | 7 | 19-17 | 0.528 | 129 | 0-8 | 5-5 | 1 Loss | |
| 7 | 6-9 | 0.400 | 7 | 15-17 | 0.469 | 93 | 3-9 | 3-7 | 4 Losses | |
| 9 | 5-10 | 0.333 | 8 | 17-19 | 0.472 | 191 | 0-9 | 3-7 | 3 Losses | |
| 9 | 5-10 | 0.333 | 8 | 13-23 | 0.361 | 218 | 0-6 | 5-5 | 3 Wins | |
| 11 | 4-11 | 0.267 | 9 | 14-21 | 0.400 | 182 | 0-8 | 1-9 | 9 Losses | |
| 12 | 1-14 | 0.067 | 12 | 10-26 | 0.278 | 261 | 0-7 | 0-10 | 14 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 11-1 | 0.917 | - | 17-15 | 0.531 | 103 | 2-5 | 7-3 | 3 Wins | |
| 2 | 6-6 | 0.500 | 5 | 15-19 | 0.441 | 233 | 0-4 | 4-6 | 1 Win | |
| 3 | 5-7 | 0.417 | 6 | 8-21 | 0.276 | 226 | 1-8 | 5-5 | 1 Loss | |
| 3 | 5-7 | 0.417 | 6 | 9-24 | 0.273 | 270 | 0-1 | 5-5 | 2 Wins | |
| 5 | 3-9 | 0.250 | 8 | 5-28 | 0.152 | 286 | 0-7 | 2-8 | 5 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 0-0 | 0.000 | - | 28-7 | 0.800 | 7 | 3-2 | 8-2 | 3 Wins | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 9-3 | 0.750 | - | 19-10 | 0.655 | 192 | 0-0 | 8-2 | 2 Wins | |
| 2 | 8-3 | 0.727 | ½ | 15-13 | 0.536 | 179 | 0-0 | 8-2 | 2 Wins | |
| 3 | 8-4 | 0.667 | 1 | 14-15 | 0.483 | 195 | 1-5 | 7-3 | 4 Wins | |
| 4 | 5-6 | 0.455 | 3½ | 6-19 | 0.240 | 211 | 1-9 | 4-6 | 2 Losses | |
| 5 | 5-7 | 0.417 | 4 | 8-20 | 0.286 | 255 | 2-8 | 4-6 | 1 Loss | |
| 6 | 4-8 | 0.333 | 5 | 9-21 | 0.300 | 206 | 0-0 | 2-8 | 1 Win | |
| 6 | 4-8 | 0.333 | 5 | 7-18 | 0.280 | 284 | 0-1 | 3-7 | 2 Losses | |
| 6 | 4-8 | 0.333 | 5 | 6-20 | 0.231 | 297 | 0-2 | 3-7 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 14-4 | 0.778 | - | 19-11 | 0.633 | 150 | 0-2 | 6-4 | 2 Wins | |
| 2 | 13-5 | 0.722 | 1 | 13-20 | 0.394 | 254 | 0-0 | 6-4 | 1 Loss | |
| 3 | 10-5 | 0.667 | 2½ | 15-14 | 0.517 | 177 | 0-3 | 6-4 | 2 Losses | |
| 4 | 9-6 | 0.600 | 3½ | 13-15 | 0.464 | 205 | 0-3 | 6-4 | 2 Wins | |
| 5 | 10-8 | 0.556 | 4 | 17-15 | 0.531 | 272 | 0-0 | 7-3 | 5 Wins | |
| 6 | 8-7 | 0.533 | 4½ | 13-19 | 0.406 | 227 | 0-1 | 3-7 | 5 Losses | |
| 7 | 7-7 | 0.500 | 5 | 11-17 | 0.393 | 256 | 0-0 | 5-5 | 4 Wins | |
| 7 | 7-7 | 0.500 | 5 | 10-21 | 0.323 | 217 | 0-1 | 5-5 | 2 Losses | |
| 9 | 7-8 | 0.467 | 5½ | 14-19 | 0.424 | 235 | 0-0 | 5-5 | 1 Win | |
| 9 | 7-8 | 0.467 | 5½ | 10-18 | 0.357 | 282 | 0-0 | 5-5 | 2 Losses | |
| 11 | 6-12 | 0.333 | 8 | 13-19 | 0.406 | 291 | 0-0 | 3-7 | 2 Wins | |
| 11 | 6-12 | 0.333 | 8 | 10-21 | 0.323 | 260 | 0-6 | 3-7 | 2 Losses | |
| 13 | 0-15 | 0.000 | 12½ | 3-29 | 0.094 | 308 | 0-0 | 1-9 | 7 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 13-5 | 0.722 | - | 24-9 | 0.727 | 46 | 2-1 | 6-4 | 1 Loss | |
| 2 | 12-6 | 0.667 | 1 | 22-12 | 0.647 | 68 | 2-3 | 7-3 | 2 Wins | |
| 2 | 12-6 | 0.667 | 1 | 20-11 | 0.645 | 83 | 0-1 | 6-4 | 1 Win | |
| 2 | 12-6 | 0.667 | 1 | 17-15 | 0.531 | 175 | 1-1 | 7-3 | 2 Wins | |
| 2 | 12-6 | 0.667 | 1 | 17-17 | 0.500 | 212 | 0-1 | 4-6 | 1 Loss | |
| 2 | 12-6 | 0.667 | 1 | 16-19 | 0.457 | 183 | 0-4 | 4-6 | 2 Losses | |
| 7 | 8-10 | 0.444 | 5 | 12-18 | 0.400 | 124 | 1-6 | 6-4 | 2 Losses | |
| 8 | 7-11 | 0.389 | 6 | 13-19 | 0.406 | 220 | 0-4 | 4-6 | 1 Loss | |
| 9 | 6-12 | 0.333 | 7 | 14-20 | 0.412 | 289 | 0-1 | 3-7 | 1 Win | |
| 10 | 5-13 | 0.278 | 8 | 9-18 | 0.333 | 238 | 0-1 | 4-6 | 3 Wins | |
| 10 | 5-13 | 0.278 | 8 | 10-24 | 0.294 | 277 | 0-0 | 3-7 | 7 Losses | |
| 12 | 4-14 | 0.222 | 9 | 7-28 | 0.200 | 266 | 0-1 | 2-8 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 8-4 | 0.667 | - | 18-18 | 0.500 | 158 | 0-2 | 6-4 | 1 Win | |
| 2 | 6-3 | 0.667 | ½ | 13-20 | 0.394 | 172 | 1-9 | 7-3 | 1 Loss | |
| 3 | 7-5 | 0.583 | 1 | 20-15 | 0.571 | 188 | 0-4 | 4-6 | 3 Losses | |
| 3 | 7-5 | 0.583 | 1 | 12-20-1 | 0.379 | 245 | 0-2 | 6-4 | 3 Wins | |
| 5 | 6-6 | 0.500 | 2 | 22-14 | 0.611 | 140 | 0-0 | 5-5 | 1 Loss | |
| 6 | 4-5 | 0.444 | 2½ | 13-21 | 0.382 | 248 | 0-0 | 3-7 | 1 Win | |
| 6 | 4-5 | 0.444 | 2½ | 13-23 | 0.361 | 204 | 1-2 | 4-6 | 1 Win | |
| 8 | 4-8 | 0.333 | 4 | 8-27 | 0.229 | 262 | 0-1 | 3-7 | 2 Wins | |
| 9 | 2-7 | 0.222 | 4½ | 9-22 | 0.290 | 228 | 0-4 | 3-7 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 8-3-1 | 0.708 | - | 22-12-1 | 0.643 | 170 | 0-0 | 7-2-1 | 3 Wins | |
| 2 | 8-4 | 0.667 | ½ | 17-14 | 0.548 | 144 | 0-4 | 4-6 | 1 Loss | |
| 2 | 8-4 | 0.667 | ½ | 16-18 | 0.471 | 147 | 0-3 | 6-4 | 5 Wins | |
| 4 | 7-5 | 0.583 | 1½ | 19-17 | 0.528 | 73 | 3-7 | 8-2 | 5 Wins | |
| 4 | 7-5 | 0.583 | 1½ | 19-18 | 0.514 | 136 | 1-2 | 6-4 | 3 Losses | |
| 6 | 5-7 | 0.417 | 3½ | 21-15 | 0.583 | 197 | 1-0 | 5-5 | 1 Win | |
| 6 | 5-7 | 0.417 | 3½ | 14-21 | 0.400 | 190 | 0-0 | 3-7 | 1 Loss | |
| 8 | 4-8 | 0.333 | 4½ | 12-24 | 0.333 | 231 | 0-2 | 4-6 | 1 Loss | |
| 9 | 1-10-1 | 0.125 | 7 | 10-22-1 | 0.318 | 280 | 0-0 | 2-7-1 | 3 Losses | |
