| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2467 | |
| 25 | 1224 | |
| 50 | 922 | |
| 75 | 719 | |
| 100 | 513 | |
| 125 | 327 | |
| 150 | 177 | |
| 162 | 89 | |
| 163 | 86 | |
| 164 | 81 | |
| 165 | 75 | |
| 166 | 63 | |
| 167 | 63 | |
| 168 | 63 | |
| 169 | 57 | |
| 170 | 55 | |
| 171 | 51 | |
| 172 | 48 | |
| 173 | 47 | |
| 174 | 47 | |
| 175 | 40 | |
| 176 | 31 | |
| 177 | 31 | |
| 178 | 24 | |
| 179 | 18 | |
| 180 | 12 | |
| 181 | - | |
| 182 | -1 | |
| 183 | -10 | |
| 184 | -14 | |
| 185 | -17 | |
| 186 | -26 | |
| 187 | -28 | |
| 188 | -40 | |
| 189 | -44 | |
| 190 | -48 | |
| 191 | -49 | |
| 192 | -52 | |
| 193 | -54 | |
| 194 | -66 | |
| 195 | -74 | |
| 196 | -77 | |
| 197 | -81 | |
| 198 | -89 | |
| 199 | -92 | |
| 200 | -104 | |
| 225 | -224 | |
| 250 | -393 | |
| 275 | -590 | |
| 300 | -787 | |
| 325 | -985 | |
| 350 | -1346 | |
| 357 | -1505 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Pittsburgh (7-6, 0-1 ACC) |
19 | 10 | 19 | 21 | 69 | ||
|
Duquesne (5-5, 0-1 Atlantic 10) |
25 | 24 | 18 | 17 | 84 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Campbell (5-6, 0-0 Coastal Athletic) |
17 | 14 | 9 | 19 | 59 | ||
|
East Carolina (8-5, 0-0 American) |
22 | 16 | 21 | 22 | 81 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Richmond (11-3, 1-0 Atlantic 10) |
19 | 17 | 20 | 14 | 70 | ||
|
Penn State (7-5, 0-1 Big Ten) |
14 | 11 | 16 | 13 | 54 | ||