| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3444 | |
| 25 | 2694 | |
| 50 | 2272 | |
| 75 | 2066 | |
| 100 | 1802 | |
| 125 | 1705 | |
| 150 | 1553 | |
| 175 | 1444 | |
| 200 | 1286 | |
| 225 | 1163 | |
| 250 | 1021 | |
| 275 | 844 | |
| 300 | 718 | |
| 325 | 533 | |
| 339 | 427 | |
| 340 | 398 | |
| 341 | 360 | |
| 342 | 357 | |
| 343 | 315 | |
| 344 | 313 | |
| 345 | 282 | |
| 346 | 258 | |
| 347 | 245 | |
| 348 | 229 | |
| 349 | 209 | |
| 350 | 206 | |
| 351 | 164 | |
| 352 | 155 | |
| 353 | 100 | |
| 354 | 93 | |
| 355 | 84 | |
| 356 | 76 | |
| 357 | 15 | |
| 358 | - | |
| 359 | -8 | |
| 360 | -17 | |
| 361 | -164 | |
| 362 | -205 | |
| 363 | -233 | |
| 364 | -257 | |
| 365 | -413 |
![]() |
7:00 PM | 1 | 2 | T | |
|---|---|---|---|---|---|
|
The Citadel (1-13, 1-3 Southern) |
0 | ||||
|
UNCG (4-11, 2-2 Southern) |
0 | ||||
![]() |
7:00 PM | 1 | 2 | T | |
|---|---|---|---|---|---|
|
West Georgia (7-7, 3-1 ASUN) |
0 | ||||
|
Stetson (4-11, 2-2 ASUN) |
0 | ||||
![]() |
8:00 PM | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Bellarmine (4-10, 1-3 ASUN) |
0 | ||||
|
Lipscomb (8-7, 3-1 ASUN) |
0 | ||||
![]() |
8:00 PM | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Charleston (10-6, 4-0 Coastal Athletic) |
0 | ||||
|
Towson (7-9, 1-4 Coastal Athletic) |
0 | ||||