RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1935 | |
25 | 1428 | |
50 | 1143 | |
75 | 952 | |
100 | 815 | |
125 | 680 | |
150 | 575 | |
175 | 424 | |
200 | 297 | |
225 | 189 | |
238 | 108 | |
239 | 103 | |
240 | 102 | |
241 | 98 | |
242 | 98 | |
243 | 72 | |
244 | 66 | |
245 | 66 | |
246 | 65 | |
247 | 64 | |
248 | 55 | |
249 | 52 | |
250 | 45 | |
251 | 35 | |
252 | 28 | |
253 | 14 | |
254 | 14 | |
255 | 13 | |
256 | 10 | |
257 | - | |
258 | -5 | |
259 | -6 | |
260 | -9 | |
261 | -12 | |
262 | -13 | |
263 | -15 | |
264 | -17 | |
265 | -28 | |
266 | -29 | |
267 | -29 | |
268 | -30 | |
269 | -56 | |
270 | -65 | |
271 | -74 | |
272 | -85 | |
273 | -92 | |
274 | -106 | |
275 | -149 | |
276 | -153 | |
300 | -859 | |
301 | -926 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Maine (17-21, 12-6 America East) |
0 | 0 | 0 | ||
Boston College (22-23, 9-15 ACC) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Fairleigh Dickinson (10-31, 10-11 Northeast) |
0 | 0 | 0 | ||
NJIT (20-21, 8-7 America East) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Lehigh (21-21, 10-12 Patriot League) |
0 | 0 | 0 | ||
Saint Peter's (10-28, 5-15 MAAC) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Georgetown (14-30, 2-10 Big East) |
0 | 0 | 0 | ||
Mount Saint Mary's (16-26, 9-12 MAAC) |
0 | 0 | 0 |