RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1883 | |
25 | 1376 | |
50 | 1091 | |
75 | 900 | |
100 | 763 | |
125 | 628 | |
150 | 523 | |
175 | 372 | |
200 | 245 | |
225 | 137 | |
230 | 97 | |
231 | 95 | |
232 | 91 | |
233 | 85 | |
234 | 83 | |
235 | 71 | |
236 | 63 | |
237 | 63 | |
238 | 56 | |
239 | 51 | |
240 | 50 | |
241 | 46 | |
242 | 46 | |
243 | 20 | |
244 | 14 | |
245 | 14 | |
246 | 13 | |
247 | 12 | |
248 | 3 | |
249 | - | |
250 | -7 | |
251 | -17 | |
252 | -24 | |
253 | -38 | |
254 | -38 | |
255 | -39 | |
256 | -42 | |
257 | -52 | |
258 | -57 | |
259 | -58 | |
260 | -61 | |
261 | -64 | |
262 | -65 | |
263 | -67 | |
264 | -69 | |
265 | -80 | |
266 | -81 | |
267 | -81 | |
268 | -82 | |
275 | -201 | |
300 | -911 | |
301 | -978 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
13
West Virginia (37-5, 16-3 Big 12) |
0 | 0 | 0 | ||
Marshall (23-22, 9-12 Sun Belt) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Yale (26-12, 13-5 Ivy League) |
0 | 0 | 0 | ||
Central Connecticut (24-9, 19-2 Northeast) |
0 | 0 | 0 |