RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1492 | |
25 | 985 | |
50 | 700 | |
75 | 509 | |
100 | 372 | |
125 | 237 | |
150 | 132 | |
152 | 126 | |
153 | 123 | |
154 | 120 | |
155 | 107 | |
156 | 103 | |
157 | 100 | |
158 | 95 | |
159 | 95 | |
160 | 94 | |
161 | 70 | |
162 | 68 | |
163 | 67 | |
164 | 54 | |
165 | 52 | |
166 | 45 | |
167 | 36 | |
168 | 25 | |
169 | 24 | |
170 | 8 | |
171 | - | |
172 | -3 | |
173 | -15 | |
174 | -16 | |
175 | -19 | |
176 | -21 | |
177 | -27 | |
178 | -31 | |
179 | -31 | |
180 | -38 | |
181 | -43 | |
182 | -50 | |
183 | -60 | |
184 | -71 | |
185 | -76 | |
186 | -85 | |
187 | -90 | |
188 | -98 | |
189 | -101 | |
190 | -102 | |
200 | -146 | |
225 | -254 | |
250 | -398 | |
275 | -592 | |
300 | -1302 | |
301 | -1369 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |