RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2223 | |
25 | 1716 | |
50 | 1431 | |
75 | 1240 | |
100 | 1103 | |
125 | 968 | |
150 | 863 | |
175 | 712 | |
200 | 585 | |
225 | 477 | |
250 | 333 | |
271 | 214 | |
272 | 203 | |
273 | 196 | |
274 | 182 | |
275 | 139 | |
276 | 135 | |
277 | 122 | |
278 | 112 | |
279 | 112 | |
280 | 106 | |
281 | 95 | |
282 | 93 | |
283 | 87 | |
284 | 75 | |
285 | 73 | |
286 | 33 | |
287 | 24 | |
288 | 5 | |
289 | 5 | |
290 | - | |
291 | -3 | |
292 | -11 | |
293 | -37 | |
294 | -93 | |
295 | -165 | |
296 | -200 | |
297 | -201 | |
298 | -452 | |
299 | -473 | |
300 | -571 | |
301 | -638 | |
302 | -758 | |
303 | -789 | |
304 | -797 | |
305 | -843 | |
306 | -1088 | |
307 | -1125 |
5:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Rider (28-11, 18-5 MAAC) |
0 | 0 | 0 | ||
Penn State (25-17, 12-12 Big Ten) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
High Point (30-14, 11-4 Big South) |
0 | 0 | 0 | ||
UNCG (18-25, 7-5 Southern) |
0 | 0 | 0 |
6:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
William & Mary (19-24, 12-6 Coastal Athletic) |
0 | 0 | 0 | ||
VMI (25-20, 5-10 Southern) |
0 | 0 | 0 |