Final/7
|
R | H | E | ||
---|---|---|---|---|---|
9
Florida State (42-16, 17-10 ACC) |
4 | 3 | 0 | ||
Notre Dame (32-21, 14-16 ACC) |
2 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSU | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | ||
ND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Pittsburgh (28-27, 10-20 ACC) |
2 | 7 | 0 | ||
Boston College (28-29, 11-19 ACC) |
3 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PITT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
BC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Mount Saint Mary's (23-28, 15-13 MAAC) |
9 | 12 | 1 | ||
Merrimack (16-33, 11-18 MAAC) |
6 | 6 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSM | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 12 | 1 |
MRMK | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 |
Final/10
|
R | H | E | ||
---|---|---|---|---|---|
Bowling Green (31-22, 19-11 Mid-American) |
6 | 8 | 3 | ||
Central Michigan (17-35, 11-19 Mid-American) |
5 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 8 | 3 |
CMCH | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NJIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
UMBC (18-28, 8-16 America East) |
2 | 9 | 0 | ||
Georgetown (16-40, 3-18 Big East) |
12 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UMBC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | ||
GTWN | 4 | 0 | 3 | 2 | 0 | 3 | X | 12 | 12 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UAB (24-30, 8-19 American Athletic) |
11 | 10 | 2 | ||
Wichita State (19-35, 11-16 American Athletic) |
9 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAB | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 10 | 2 |
WICH | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 10 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Tulane (33-25, 13-14 American Athletic) |
3 | 7 | 0 | ||
South Florida (31-25, 16-11 American Athletic) |
10 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TULN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
USF | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | X | 10 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Charlotte (36-22, 18-9 American Athletic) |
6 | 11 | 0 | ||
Memphis (22-33, 8-19 American Athletic) |
5 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 11 | 0 |
MEM | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
FAU (37-21, 15-12 American Athletic) |
6 | 12 | 3 | ||
22
UTSA (47-15, 23-4 American Athletic) |
7 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAU | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
UTSA | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
East Carolina (35-27, 13-14 American Athletic) |
8 | 10 | 0 | ||
Rice (17-40, 10-17 American Athletic) |
5 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
RICE | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
George Mason (40-21, 20-10 Atlantic 10) |
11 | 16 | 0 | ||
George Washington (27-27, 14-16 Atlantic 10) |
1 | 5 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 16 | 0 | |
GW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOR | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 21 | 21 | 1 |
RICH | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 8 | 18 | 16 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Saint Joseph's (24-28, 17-13 Atlantic 10) |
6 | 8 | 2 | ||
VCU (17-37, 10-20 Atlantic 10) |
5 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOES | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 2 |
VCU | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
24
Miami (FL) (35-27, 15-14 ACC) |
4 | 12 | 1 | ||
8
North Carolina (46-15, 18-11 ACC) |
2 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 12 | 1 |
UNC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
California (24-31, 9-21 ACC) |
6 | 11 | 1 | ||
6
Louisville (42-24, 15-15 ACC) |
13 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 1 |
LOU | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | X | 13 | 12 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina State (35-21, 17-11 ACC) |
6 | 7 | 3 | ||
21
Duke (41-21, 17-13 ACC) |
16 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCST | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 7 | 3 | |
DUKE | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 4 | 16 | 14 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
9
Florida State (42-16, 17-10 ACC) |
17 | 18 | 2 | ||
Notre Dame (32-21, 14-16 ACC) |
9 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSU | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 18 | 2 |
ND | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 12 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Virginia Tech (31-25, 12-18 ACC) |
6 | 9 | 0 | ||
Wake Forest (39-22, 16-14 ACC) |
5 | 7 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 0 |
WAKE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 4 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
Eastern Kentucky (11-44, 8-22 ASUN) |
6 | 8 | 3 | ||
Central Arkansas (20-35, 12-18 ASUN) |
16 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EKU | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 3 | ||
CARK | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 16 | 14 | 0 |
Final/10
|
R | H | E | ||
---|---|---|---|---|---|
North Alabama (24-31, 16-14 ASUN) |
4 | 7 | 1 | ||
Lipscomb (25-30, 17-13 ASUN) |
5 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
LIP | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Kennesaw State (31-27, 17-9 Conference USA) |
2 | 6 | 2 | ||
Louisiana Tech (32-25, 14-12 Conference USA) |
9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KENN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
LAT | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | X | 9 | 11 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UCF (29-26, 9-21 Big 12) |
7 | 15 | 0 | ||
Cincinnati (33-26, 16-14 Big 12) |
10 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCF | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 15 | 0 |
CIN | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | X | 10 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCU | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 4 | 16 | 16 | 1 |
HOU | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Oklahoma State (30-25, 15-12 Big 12) |
2 | 5 | 0 | ||
Kansas (43-17, 20-10 Big 12) |
11 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
KU | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | X | 11 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKLA | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 8 | 2 |
BAMA | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Texas Tech (20-33, 13-17 Big 12) |
4 | 12 | 0 | ||
Kansas State (32-26, 17-13 Big 12) |
5 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TXT | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
KSU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAY | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
ARIZ | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 11 | 15 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Northern Illinois (21-33, 9-21 Mid-American) |
10 | 8 | 0 | ||
Butler (15-39, 4-17 Big East) |
15 | 17 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NILL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 8 | 0 |
BUT | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | X | 15 | 17 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Long Island (35-23, 24-6 Northeast) |
1 | 7 | 0 | ||
Villanova (22-28, 6-15 Big East) |
3 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
VILL | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Marist (26-28, 14-14 MAAC) |
4 | 12 | 1 | ||
Seton Hall (24-30, 10-11 Big East) |
3 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRST | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 12 | 1 |
SHU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CREI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
SAMF | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
High Point (39-19, 18-6 Big South) |
14 | 15 | 1 | ||
Radford (28-28, 13-11 Big South) |
3 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 6 | 14 | 15 | 1 | |
RAD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Winthrop (31-29, 13-11 Big South) |
9 | 11 | 0 | ||
Charleston Southern (31-22, 14-10 Big South) |
6 | 10 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIN | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | 0 |
CHSO | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Gardner-Webb (17-36, 6-18 Big South) |
13 | 13 | 1 | ||
Longwood (14-38, 8-16 Big South) |
9 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEBB | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 13 | 13 | 1 |
LONG | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 16 | 19 | 0 | |
PUR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Penn State (33-23, 15-15 Big Ten) |
5 | 7 | 0 | ||
Michigan (33-23, 16-14 Big Ten) |
6 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
MICH | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 10 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Washington (28-27, 17-13 Big Ten) |
3 | 7 | 0 | ||
Rutgers (29-28, 15-15 Big Ten) |
6 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WASH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
RUTG | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | X | 6 | 10 | 0 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
Northwestern (25-27, 13-17 Big Ten) |
11 | 14 | 0 | ||
Maryland (27-29, 12-18 Big Ten) |
22 | 16 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NW | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 11 | 14 | 0 | ||
MD | 4 | 3 | 7 | 3 | 0 | 5 | X | 22 | 16 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
4
Oregon State (48-16, 0-0 Independent) |
7 | 9 | 2 | ||
Nebraska (33-29, 15-15 Big Ten) |
16 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORST | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7 | 9 | 2 | |
NEB | 0 | 1 | 1 | 4 | 0 | 0 | 9 | 1 | 16 | 14 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UC San Diego (26-25, 15-15 Big West) |
5 | 6 | 1 | ||
Santa Clara (20-30, 7-17 West Coast) |
2 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSD | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
SANT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UC Santa Barbara (36-18, 16-14 Big West) |
4 | 7 | 1 | ||
Long Beach State (22-31, 15-15 Big West) |
5 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 1 |
LBSU | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Hawaii (31-21, 16-14 Big West) |
14 | 12 | 0 | ||
Cal State Northridge (15-34, 10-20 Big West) |
10 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAW | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 14 | 12 | 0 |
CSUN | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Cal State Bakersfield (16-38, 9-21 Big West) |
6 | 7 | 2 | ||
Cal State Fullerton (29-27, 19-11 Big West) |
5 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 2 |
CSF | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UC Riverside (16-36, 5-25 Big West) |
4 | 4 | 0 | ||
23
UC Irvine (43-17, 24-6 Big West) |
7 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCRV | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
UCI | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Northeastern (49-11, 25-2 Coastal Athletic) |
10 | 8 | 0 | ||
Stony Brook (25-27, 11-16 Coastal Athletic) |
2 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 10 | 8 | 0 |
STON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Hofstra (18-36, 8-19 Coastal Athletic) |
15 | 16 | 3 | ||
William & Mary (21-35, 14-13 Coastal Athletic) |
16 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 15 | 16 | 3 |
W&M | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 3 | 16 | 14 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Monmouth (24-30, 10-17 Coastal Athletic) |
10 | 13 | 1 | ||
Towson (21-35, 11-16 Coastal Athletic) |
6 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONM | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 1 |
TOW | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 12 | 2 |
Final/10
|
R | H | E | ||
---|---|---|---|---|---|
Delaware (28-25, 12-15 Coastal Athletic) |
17 | 18 | 1 | ||
Elon (25-32, 13-14 Coastal Athletic) |
12 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 17 | 18 | 1 |
ELON | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 13 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Campbell (25-31, 15-12 Coastal Athletic) |
8 | 8 | 0 | ||
Charleston (37-22, 15-12 Coastal Athletic) |
7 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMP | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
COFC | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 6 | 2 |
Final/7
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina A&T (15-37, 9-18 Coastal Athletic) |
0 | 2 | 2 | ||
UNCW (34-24, 19-8 Coastal Athletic) |
13 | 17 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
UNCW | 0 | 0 | 1 | 0 | 3 | 9 | X | 13 | 17 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
FIU (31-27, 13-13 Conference USA) |
10 | 12 | 0 | ||
Middle Tennessee (23-32, 8-19 Conference USA) |
5 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIU | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 10 | 12 | 0 |
MTSU | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Dallas Baptist (41-18, 21-6 Conference USA) |
3 | 5 | 0 | ||
New Mexico State (23-33, 11-15 Conference USA) |
4 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
NMST | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
Sam Houston State (12-43, 6-21 Conference USA) |
1 | 7 | 1 | ||
Western Kentucky (46-14, 18-9 Conference USA) |
11 | 15 | 1 |
