Final/10 | R | H | E | ||
James Madison (36-25, 17-13 Sun Belt) |
7 | 12 | 1 | ||
South Carolina (37-25, 13-17 SEC) |
8 | 12 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMU | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
SC | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 12 | 4 |
Final | R | H | E | ||
Western Michigan (31-23, 19-11 Mid-American) |
8 | 9 | 3 | ||
#3
Kentucky (46-16, 22-8 SEC) |
10 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMIC | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 9 | 3 |
UK | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | X | 10 | 13 | 0 |
Final | R | H | E | ||
Northern Kentucky (33-24, 19-11 Horizon League) |
3 | 6 | 1 | ||
#1
Tennessee (60-13, 22-8 SEC) |
9 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
TN | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | X | 9 | 9 | 0 |
Final/10 | R | H | E | ||
Saint John's (38-18, 14-7 Big East) |
2 | 8 | 0 | ||
#22
Mississippi State (40-23, 17-13 SEC) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
MSST | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Final | R | H | E | ||
Coastal Carolina (36-25, 16-14 Sun Belt) |
13 | 10 | 2 | ||
Vanderbilt (38-23, 13-17 SEC) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COAS | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | 10 | 2 |
VAND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
Final | R | H | E | ||
Grambling State (25-28, 18-8 SWAC) |
0 | 9 | 1 | ||
#2
Texas A&M (53-15, 19-11 SEC) |
8 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
TXAM | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Final | R | H | E | ||
Southeast Missouri (36-27, 18-9 Ohio Valley) |
9 | 9 | 3 | ||
#17
Arkansas (44-16, 20-10 SEC) |
17 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMO | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 9 | 3 |
ARK | 1 | 7 | 0 | 0 | 2 | 0 | 4 | 3 | X | 17 | 16 | 0 |