Scoreboard (Live)
February 19, 2021
Records include games against Division I opponents only.
All times are Eastern
Final | R | H | E | ||
» |
Evansville (28-27, 11-16 Missouri Valley) |
3 | 8 | 3 | |
Georgia (31-25, 13-17 SEC) |
2 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 |
UGA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Foley Field (Athens, GA)
Final | R | H | E | ||
» |
Southern Illinois (40-20, 15-13 Missouri Valley) |
8 | 11 | 2 | |
Jacksonville State (26-27, 16-14 Ohio Valley) |
7 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIU | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 11 | 2 |
JVST | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | 0 |
Rudy Abbott Field (Jacksonville, AL)
Final | R | H | E | ||
» |
Valparaiso (16-35, 9-19 Missouri Valley) |
6 | 6 | 0 | |
UAB (18-36, 11-21 Conference USA) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALP | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
UAB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Jerry D. Young Memorial Field (Birmingham, AL)
Final | R | H | E | ||
» |
Indiana State (31-21, 14-10 Missouri Valley) |
4 | 11 | 2 | |
Pittsburgh (23-20, 16-17 ACC) |
0 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INST | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Snowbird Classic
North Charlotte Regional Park (Port Charlotte, FL)
North Charlotte Regional Park (Port Charlotte, FL)