Tournament Performance by Conference
| NCAA | |||||
|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | |
| SEC | 9 | 38 | 23 | 0.623 | |
| Big 12 | 4 | 13 | 8 | 0.619 | |
| Sun Belt | 1 | 3 | 2 | 0.600 | |
| Pac-12 | 6 | 19 | 14 | 0.576 | |
| ACC | 8 | 24 | 18 | 0.571 | |
| Big West | 2 | 5 | 4 | 0.556 | |
| American Athletic | 2 | 6 | 5 | 0.545 | |
| Conference USA | 4 | 8 | 8 | 0.500 | |
| Missouri Valley | 2 | 5 | 5 | 0.500 | |
| Mid-American | 1 | 2 | 2 | 0.500 | |
| Big Ten | 3 | 5 | 6 | 0.455 | |
| Big South | 1 | 2 | 4 | 0.333 | |
| MAAC | 2 | 2 | 4 | 0.333 | |
| ASUN | 2 | 2 | 4 | 0.333 | |
| The Summit League | 1 | 1 | 2 | 0.333 | |
| West Coast | 1 | 1 | 2 | 0.333 | |
| Atlantic 10 | 1 | 1 | 2 | 0.333 | |
| America East | 1 | 1 | 2 | 0.333 | |
| Big East | 2 | 1 | 2 | 0.333 | |
| Ivy League | 0 | 0 | 0 | 0.000 | |
| SWAC | 1 | 0 | 2 | 0.000 | |
| Southland | 1 | 0 | 2 | 0.000 | |
| Southern | 1 | 0 | 2 | 0.000 | |
| Western Athletic | 1 | 0 | 2 | 0.000 | |
| Patriot League | 1 | 0 | 2 | 0.000 | |
| Ohio Valley | 1 | 0 | 2 | 0.000 | |
| Northeast | 1 | 0 | 2 | 0.000 | |
| Mountain West | 1 | 0 | 2 | 0.000 | |
| MEAC | 1 | 0 | 2 | 0.000 | |
| Horizon League | 1 | 0 | 2 | 0.000 | |
| Colonial Athletic | 1 | 0 | 2 | 0.000 | |
