Scoreboard (Live)
February 19, 2021
Records include games against Division I opponents only.
All times are Eastern
Final | R | H | E | ||
Ball State (38-18, 29-11 Mid-American) |
0 | 5 | 2 | ||
» |
#6
Arizona (45-18, 21-9 Pac-12) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
ARIZ | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Hi Corbett Field (Tucson, AZ)
Final | R | H | E | ||
Loyola-Marymount (20-29, 13-14 West Coast) |
2 | 9 | 0 | ||
» |
USC (25-26, 13-17 Pac-12) |
3 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LMU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
USC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
Dedeaux Field (Los Angeles, CA)
Final | R | H | E | ||
Pacific (17-34, 7-20 West Coast) |
3 | 6 | 1 | ||
» |
California (29-26, 15-15 Pac-12) |
4 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
CAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Evans Diamond (Berkeley, CA)
Final | R | H | E | ||
» |
Sacramento State (35-22, 22-14 Western Athletic) |
4 | 4 | 0 | |
Arizona State (33-22, 16-14 Pac-12) |
2 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
AZST | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Phoenix Municipal Stadium (Phoenix, AZ)
Final | R | H | E | ||
» |
San Francisco (25-28, 16-11 West Coast) |
6 | 10 | 1 | |
#24
UCLA (37-20, 18-12 Pac-12) |
2 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 10 | 1 |
UCLA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Jackie Robinson Stadium (Los Angeles, CA)
Final | R | H | E | ||
» |
Washington State (26-23, 13-17 Pac-12) |
11 | 13 | 0 | |
UC Davis (14-43, 8-32 Big West) |
1 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAST | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 11 | 13 | 0 |
UCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Dobbins Stadium (Davis, CA)
Final | R | H | E | ||
» |
Kansas State (34-23, 10-14 Big 12) |
3 | 3 | 0 | |
Oregon State (37-24, 16-14 Pac-12) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KSU | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
ORST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Sanderson Ford College Baseball Classic
Surprise Stadium (Surprise, AZ)
Surprise Stadium (Surprise, AZ)
Canceled | R | H | E | ||
Houston Baptist (14-38, 11-27 Southland) |
0 | ||||
Washington (20-30, 6-21 Pac-12) |
0 |
Rice Tournament
Houston, TX
Houston, TX