Scoreboard (Live)
February 19, 2021
Records include games against Division I opponents only.
All times are Eastern
Final | R | H | E | ||
Towson (21-36, 11-12 Colonial Athletic) |
1 | 5 | 2 | ||
» |
Western Carolina (28-21, 14-11 Southern) |
23 | 23 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
WCAR | 6 | 2 | 2 | 3 | 0 | 4 | 1 | 5 | X | 23 | 23 | 1 |
Hennon Stadium (Cullowhee, NC)
Final/10 | R | H | E | ||
Rhode Island (28-26, 14-6 Atlantic 10) |
2 | 6 | 1 | ||
» |
#13
East Carolina (44-17, 20-8 American Athletic) |
3 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
ECU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Clark-LeClair Stadium (Greenville, NC)
Final | R | H | E | ||
» |
Sacramento State (35-22, 22-14 Western Athletic) |
4 | 4 | 0 | |
Arizona State (33-22, 16-14 Pac-12) |
2 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
AZST | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Phoenix Municipal Stadium (Phoenix, AZ)
Final | R | H | E | ||
» |
Saint Louis (16-31, 6-10 Atlantic 10) |
8 | 13 | 2 | |
Kennesaw State (29-22, 13-8 ASUN) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLU | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 13 | 2 |
KENN | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 12 | 0 |
Fred Stillwell Stadium (Kennesaw, GA)
Final | R | H | E | ||
San Diego (32-12, 19-8 West Coast) |
7 | 11 | 1 | ||
» |
San Diego State (30-16, 22-14 Mountain West) |
14 | 19 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 11 | 1 |
SDST | 0 | 4 | 1 | 0 | 3 | 4 | 2 | 0 | X | 14 | 19 | 2 |
Tony Gwynn Stadium (San Diego, CA)
Final | R | H | E | ||
» |
San Francisco (25-28, 16-11 West Coast) |
6 | 10 | 1 | |
#24
UCLA (37-20, 18-12 Pac-12) |
2 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 10 | 1 |
UCLA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Jackie Robinson Stadium (Los Angeles, CA)
Final | R | H | E | ||
» |
Santa Clara (18-33, 8-19 West Coast) |
8 | 8 | 1 | |
UC Santa Barbara (41-20, 29-11 Big West) |
4 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SANT | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 8 | 1 |
UCSB | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
Caesar Uyesaka Stadium (Santa Barbara, CA)
Final | R | H | E | ||
» |
Southeast Missouri (30-22, 17-10 Ohio Valley) |
4 | 7 | 0 | |
South Alabama (36-22, 15-9 Sun Belt) |
2 | 5 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMO | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
SALA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
Eddie Stanky Field (Mobile, AL)
Final | R | H | E | ||
» |
Southern Illinois (40-20, 15-13 Missouri Valley) |
8 | 11 | 2 | |
Jacksonville State (26-27, 16-14 Ohio Valley) |
7 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIU | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 11 | 2 |
JVST | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | 0 |
Rudy Abbott Field (Jacksonville, AL)
Final | R | H | E | ||
» |
#5
Tennessee (50-18, 20-10 SEC) |
5 | 8 | 1 | |
Georgia Southern (34-23, 14-10 Sun Belt) |
3 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TN | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
GASO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
J. I. Clements Stadium (Statesboro, GA)
Final | R | H | E | ||
Tennessee-Martin (19-29, 10-17 Ohio Valley) |
3 | 10 | 1 | ||
» |
Samford (35-24, 20-10 Southern) |
5 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 |
SAMF | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | X | 5 | 6 | 1 |
Joe Lee Griffin Stadium (Homewood, AL)
Final | R | H | E | ||
Toledo (23-33, 21-19 Mid-American) |
2 | 4 | 3 | ||
» |
South Carolina Upstate (37-16, 28-12 Big South) |
14 | 17 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
SCST | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | X | 14 | 17 | 2 |
Cleveland S. Harley Baseball Park (Spartanburg, SC)
Final | R | H | E | ||
Ball State (38-18, 29-11 Mid-American) |
0 | 5 | 2 | ||
» |
#6
Arizona (45-18, 21-9 Pac-12) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
ARIZ | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Hi Corbett Field (Tucson, AZ)
Final | R | H | E | ||
» |
Utah Valley (10-47, 8-28 Western Athletic) |
2 | 5 | 3 | |
Saint Mary's College (25-26, 11-16 West Coast) |
1 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
SMC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Louis Guisto Field (Moraga, CA)
Final | R | H | E | ||
» |
Valparaiso (16-35, 9-19 Missouri Valley) |
6 | 6 | 0 | |
UAB (18-36, 11-21 Conference USA) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALP | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
UAB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Jerry D. Young Memorial Field (Birmingham, AL)
Final | R | H | E | ||
» |
Washington State (26-23, 13-17 Pac-12) |
11 | 13 | 0 | |
UC Davis (14-43, 8-32 Big West) |
1 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAST | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 11 | 13 | 0 |
UCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Dobbins Stadium (Davis, CA)
Final/10 | R | H | E | ||
» |
West Virginia (25-27, 8-16 Big 12) |
5 | 9 | 3 | |
Georgia State (18-37, 12-12 Sun Belt) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WVU | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
GAST | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Georgia State Baseball Complex (Decatur, GA)
Final | R | H | E | ||
Wofford (36-21, 21-9 Southern) |
4 | 6 | 1 | ||
» |
Gardner-Webb (29-23, 27-13 Big South) |
5 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOFF | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
WEBB | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 | 6 | 0 |
John Henry Moss Stadium (Boiling Springs, NC)
Final | R | H | E | ||
Youngstown State (32-24, 24-16 Horizon League) |
4 | 6 | 2 | ||
» |
Troy (27-26, 13-11 Sun Belt) |
10 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 2 |
TROY | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | X | 10 | 14 | 1 |
Riddle-Pace Field (Troy, AL)
Final | R | H | E | ||
» |
Indiana State (31-21, 14-10 Missouri Valley) |
4 | 11 | 2 | |
Pittsburgh (23-20, 16-17 ACC) |
0 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INST | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Snowbird Classic
North Charlotte Regional Park (Port Charlotte, FL)
North Charlotte Regional Park (Port Charlotte, FL)
Final | R | H | E | ||
» |
Kansas State (34-23, 10-14 Big 12) |
3 | 3 | 0 | |
Oregon State (37-24, 16-14 Pac-12) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KSU | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
ORST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Sanderson Ford College Baseball Classic
Surprise Stadium (Surprise, AZ)
Surprise Stadium (Surprise, AZ)
Final | R | H | E | ||
New Mexico (16-25, 10-17 Mountain West) |
3 | 9 | 1 | ||
» |
Gonzaga (34-19, 20-7 West Coast) |
4 | 4 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
GONZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 2 |
Sanderson Ford College Baseball Classic
Surprise Stadium (Surprise, AZ)
Surprise Stadium (Surprise, AZ)
Final | R | H | E | ||
South Dakota State (15-32, 9-19 The Summit League) |
3 | 6 | 1 | ||
» |
Kansas (30-27, 8-16 Big 12) |
7 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDKS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
KU | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | X | 7 | 9 | 0 |
U.S. Bank Stadium (Minneapolis, MN)
Final | R | H | E | ||
Pepperdine (20-25, 12-15 West Coast) |
1 | 4 | 3 | ||
» |
California Baptist (40-16, 29-7 Western Athletic) |
9 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEPP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
CBU | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | X | 9 | 10 | 2 |
James W. Totman Stadium (Riverside, CA)
Final | R | H | E | ||
Army (28-25, 15-10 Patriot League) |
4 | 7 | 1 | ||
» |
North Carolina Central (27-20, 17-11 MEAC) |
9 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 1 |
NCC | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | X | 9 | 9 | 1 |
Durham Bulls Athletic Park (Durham, NC)
Final | R | H | E | ||
» |
Bryant (27-14, 21-4 Northeast) |
2 | 4 | 0 | |
High Point (14-31, 12-25 Big South) |
0 | 2 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Truist Point (High Point, NC)
Final | R | H | E | ||
Cincinnati (29-26, 18-14 American Athletic) |
0 | 2 | 1 | ||
» |
Clemson (25-27, 16-20 ACC) |
5 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CLEM | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 10 | 0 |
Doug Kingsmore Stadium (Clemson, SC)
Final | R | H | E | ||
Connecticut (34-19, 13-4 Big East) |
1 | 3 | 1 | ||
» |
#9
Virginia (36-27, 18-18 ACC) |
2 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
UVA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Davenport Field (Charlottesville, VA)
Final | R | H | E | ||
Dayton (24-27, 12-4 Atlantic 10) |
1 | 6 | 0 | ||
» |
South Carolina (34-23, 16-14 SEC) |
12 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
SC | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | X | 12 | 15 | 1 |
Founders Park (Columbia, SC)
Final | R | H | E | ||
Eastern Kentucky (21-32, 13-17 Ohio Valley) |
6 | 8 | 3 | ||
» |
Georgia Tech (31-25, 21-15 ACC) |
12 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EKU | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 8 | 3 |
GT | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | X | 12 | 10 | 3 |
Russ Chandler Stadium (Atlanta, GA)
Final | R | H | E | ||
» |
Evansville (28-27, 11-16 Missouri Valley) |
3 | 8 | 3 | |
Georgia (31-25, 13-17 SEC) |
2 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 |
UGA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Foley Field (Athens, GA)
ACC Network
Final | R | H | E | ||
James Madison (11-17, 6-9 Colonial Athletic) |
1 | 2 | 0 | ||
» |
North Carolina (28-27, 18-18 ACC) |
8 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
UNC | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | X | 8 | 9 | 2 |
Boshamer Stadium (Chapel Hill, NC)
Final | R | H | E | ||
Presbyterian College (22-23, 18-16 Big South) |
3 | 7 | 3 | ||
» |
Auburn (25-27, 10-20 SEC) |
14 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRES | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
AUB | 0 | 4 | 0 | 2 | 0 | 4 | 4 | 0 | X | 14 | 14 | 1 |
Plainsman Park (Auburn, AL)
Final | R | H | E | ||
Pacific (17-34, 7-20 West Coast) |
3 | 6 | 1 | ||
» |
California (29-26, 15-15 Pac-12) |
4 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
CAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Evans Diamond (Berkeley, CA)
Final | R | H | E | ||
Northeastern (36-12, 20-3 Colonial Athletic) |
6 | 12 | 1 | ||
» |
Wake Forest (20-27, 10-22 ACC) |
8 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 | 1 |
WAKE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 8 | 6 | 1 |
David F. Couch Ballpark (Winston-Salem, NC)
Final | R | H | E | ||
Morehead State (24-23, 13-11 Ohio Valley) |
4 | 4 | 2 | ||
» |
Charlotte (40-21, 24-8 Conference USA) |
12 | 16 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 |
CHAR | 0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | X | 12 | 16 | 1 |
Robert and Mariam Hayes Stadium (Charlotte, NC)
Final | R | H | E | ||
Missouri (15-36, 8-22 SEC) |
3 | 7 | 0 | ||
» |
Grand Canyon (39-21, 29-7 Western Athletic) |
11 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
GCU | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | X | 11 | 13 | 1 |
Brazell Field at GCU Ballpark (Phoenix, AZ)
SEC Network
Final | R | H | E | ||
Miami (FL) (33-21, 20-15 ACC) |
5 | 6 | 2 | ||
» |
#25
Florida (38-22, 17-13 SEC) |
7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 2 |
FLA | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | X | 7 | 11 | 0 |
Alfred A. McKethan Stadium (Gainesville, FL)
Final | R | H | E | ||
Loyola-Marymount (20-29, 13-14 West Coast) |
2 | 9 | 0 | ||
» |
USC (25-26, 13-17 Pac-12) |
3 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LMU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
USC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
Dedeaux Field (Los Angeles, CA)
Final | R | H | E | ||
» |
Longwood (17-32, 10-25 Big South) |
12 | 12 | 1 | |
The Citadel (12-39, 4-25 Southern) |
5 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LONG | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 12 | 1 |
CITA | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Joseph P. Riley Jr. Park (Charleston, SC)
Canceled | R | H | E | ||
Little Rock (21-30, 11-13 Sun Belt) |
0 | ||||
Rice (23-29, 11-20 Conference USA) |
0 |
Rice Tournament
Houston, TX
Houston, TX
Canceled | R | H | E | ||
Houston Baptist (14-38, 11-27 Southland) |
0 | ||||
Washington (20-30, 6-21 Pac-12) |
0 |
Rice Tournament
Houston, TX
Houston, TX
Canceled | R | H | E | ||
Alabama State (23-19, 14-7 SWAC) |
0 | ||||
New Orleans (29-28, 23-17 Southland) |
0 |
Andre Dawson Classic
Wesley Barrow Stadium (New Orleans, LA)
Wesley Barrow Stadium (New Orleans, LA)
Canceled | R | H | E | ||
Grambling State (17-27, 12-9 SWAC) |
0 | ||||
Jackson State (32-9, 24-0 SWAC) |
0 |
Andre Dawson Classic
Wesley Barrow Stadium (New Orleans, LA)
Wesley Barrow Stadium (New Orleans, LA)
Canceled | R | H | E | ||
Alcorn State (7-20, 6-16 SWAC) |
0 | ||||
Prairie View A&M (14-18, 12-7 SWAC) |
0 |
Andre Dawson Classic
Wesley Barrow Stadium (New Orleans, LA)
Wesley Barrow Stadium (New Orleans, LA)
Canceled | R | H | E | ||
Alabama A&M (9-20, 9-13 SWAC) |
0 | ||||
Arkansas-Pine Bluff (8-30, 8-14 SWAC) |
0 |
Andre Dawson Classic
Wesley Barrow Stadium (New Orleans, LA)
Wesley Barrow Stadium (New Orleans, LA)