| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 357.6 | |
| 16 | 255.1 | |
| 17 | 249.7 | |
| 18 | 228.6 | |
| 19 | 223.6 | |
| 20 | 215.8 | |
| 21 | 215.8 | |
| 22 | 212.4 | |
| 23 | 208.8 | |
| 24 | 208.2 | |
| 25 | 200.3 | |
| 26 | 198.3 | |
| 27 | 195.2 | |
| 28 | 190.8 | |
| 29 | 190.8 | |
| 30 | 190.2 | |
| 31 | 181.2 | |
| 32 | 177.8 | |
| 33 | 176.5 | |
| 34 | 170.6 | |
| 35 | 165.6 | |
| 36 | 158.0 | |
| 37 | 157.0 | |
| 38 | 155.6 | |
| 39 | 150.5 | |
| 40 | 149.6 | |
| 41 | 148.5 | |
| 42 | 147.5 | |
| 43 | 147.2 | |
| 44 | 146.0 | |
| 45 | 145.6 | |
| 46 | 143.9 | |
| 47 | 143.8 | |
| 48 | 137.7 | |
| 49 | 135.2 | |
| 50 | 134.8 | |
| 51 | 133.7 | |
| 52 | 132.7 | |
| 53 | 129.7 | |
| 54 | 124.0 | |
| 75 | 83.0 | |
| 100 | 16.7 | |
| 125 | -63.4 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Carolina (6-5, 5-2 Southern) |
0 | ||||||
|
VMI (0-10, 0-7 Southern) |
0 | ||||||