ELO | Team | ELO Pts Needed |
---|---|---|
1 | 222.4 | |
8 | 216.1 | |
9 | 215.2 | |
10 | 212.6 | |
11 | 212.4 | |
12 | 212.1 | |
13 | 210.2 | |
14 | 208.9 | |
15 | 205.5 | |
16 | 205.1 | |
17 | 197.9 | |
18 | 195.9 | |
19 | 192.9 | |
20 | 189.3 | |
21 | 185.8 | |
21 | 185.8 | |
23 | 181.5 | |
24 | 179.5 | |
25 | 173.6 | |
26 | 172.0 | |
27 | 171.6 | |
27 | 171.6 | |
29 | 171.2 | |
30 | 168.8 | |
31 | 167.3 | |
32 | 165.8 | |
33 | 163.3 | |
34 | 161.4 | |
35 | 153.5 | |
36 | 151.5 | |
37 | 145.6 | |
38 | 139.7 | |
39 | 133.8 | |
39 | 133.8 | |
41 | 131.8 | |
42 | 128.9 | |
43 | 127.9 | |
44 | 104.3 | |
44 | 104.3 | |
46 | 96.4 | |
46 | 96.4 | |
46 | 96.4 | |
50 | 94.6 | |
75 | 72.1 | |
100 | 49.6 | |
125 | 27.1 |
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Wofford (0-0, 0-0 Southern) |
0 | ||||||
South Carolina State (0-0, 0-0 MEAC) |
0 |