| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 365.2 | |
| 20 | 223.4 | |
| 21 | 223.4 | |
| 22 | 220.0 | |
| 23 | 216.4 | |
| 24 | 215.8 | |
| 25 | 208.0 | |
| 26 | 205.9 | |
| 27 | 202.8 | |
| 28 | 198.4 | |
| 29 | 198.4 | |
| 30 | 197.8 | |
| 31 | 188.8 | |
| 32 | 185.4 | |
| 33 | 184.1 | |
| 34 | 178.2 | |
| 35 | 173.2 | |
| 36 | 165.6 | |
| 37 | 164.6 | |
| 38 | 163.2 | |
| 39 | 158.1 | |
| 40 | 157.2 | |
| 41 | 156.1 | |
| 42 | 155.1 | |
| 43 | 154.9 | |
| 44 | 153.7 | |
| 45 | 153.2 | |
| 46 | 151.5 | |
| 47 | 151.4 | |
| 48 | 145.3 | |
| 49 | 142.9 | |
| 50 | 142.4 | |
| 51 | 141.3 | |
| 52 | 140.3 | |
| 53 | 137.4 | |
| 54 | 131.6 | |
| 55 | 129.8 | |
| 56 | 129.6 | |
| 57 | 127.9 | |
| 58 | 127.5 | |
| 75 | 90.6 | |
| 100 | 24.3 | |
| 125 | -55.8 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Marist (5-6, 3-4 Pioneer League) |
0 | ||||||
|
Presbyterian College (7-2, 5-2 Pioneer League) |
0 | ||||||