| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 193.4 | |
| 11 | 106.9 | |
| 12 | 104.4 | |
| 13 | 102.6 | |
| 14 | 100.2 | |
| 15 | 44.2 | |
| 16 | 42.6 | |
| 17 | 39.6 | |
| 18 | 36.3 | |
| 19 | 34.2 | |
| 20 | 30.7 | |
| 21 | 30.6 | |
| 22 | 27.0 | |
| 23 | 22.5 | |
| 24 | 16.2 | |
| 25 | 16.0 | |
| 26 | 12.7 | |
| 27 | 12.2 | |
| 28 | 10.5 | |
| 29 | 6.1 | |
| 30 | - | |
| 31 | -3.8 | |
| 32 | -7.7 | |
| 33 | -9.4 | |
| 34 | -9.4 | |
| 35 | -10.9 | |
| 36 | -12.2 | |
| 37 | -13.7 | |
| 38 | -15.7 | |
| 39 | -16.0 | |
| 40 | -16.5 | |
| 41 | -22.0 | |
| 42 | -26.2 | |
| 43 | -36.4 | |
| 44 | -39.0 | |
| 45 | -40.2 | |
| 46 | -41.1 | |
| 47 | -41.6 | |
| 48 | -50.1 | |
| 49 | -51.8 | |
| 50 | -56.0 | |
| 75 | -118.4 | |
| 100 | -181.2 | |
| 125 | -262.8 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Penn State (7-6, 3-6 Big Ten) |
3 | 3 | 0 | 16 | 22 | ||
|
Clemson (7-6, 4-4 ACC) |
0 | 3 | 0 | 7 | 10 | ||