ELO | Team | ELO Pts Needed |
---|---|---|
1 | 169.2 | |
2 | 167.1 | |
3 | 166.6 | |
4 | 166.1 | |
4 | 166.1 | |
6 | 163.8 | |
7 | 163.8 | |
8 | 162.9 | |
9 | 162.0 | |
10 | 159.4 | |
11 | 159.2 | |
12 | 158.9 | |
13 | 157.0 | |
14 | 155.7 | |
15 | 152.3 | |
16 | 151.9 | |
17 | 144.7 | |
18 | 142.7 | |
19 | 139.7 | |
20 | 136.1 | |
21 | 132.6 | |
21 | 132.6 | |
23 | 128.2 | |
24 | 126.3 | |
25 | 120.4 | |
26 | 118.8 | |
27 | 118.4 | |
27 | 118.4 | |
50 | 41.4 | |
75 | 18.9 | |
100 | -3.6 | |
125 | -26.1 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Presbyterian College (0-0, 0-0 Pioneer League) |
0 | ||||||
Mercer (0-0, 0-0 Southern) |
0 |